

Derek White
Introduction
Derek White (born December 9, 1970) is a Canadian professional stock car racing driver. He last competed part-time in the NASCAR Xfinity Series, driving the No. 13 Toyota Camry and No. 40 Dodge Challenger as an owner/driver for MBM Motorsports.
In 2016, White was arrested and charged in March 2016 for smuggling tobacco from the United States into Canada. He was eventually suspended by NASCAR.
Racing career
Early career and regional stock car racing
White spent 30 years drag racing in Canada, before deciding to switch to stock car racing in 2009. That year, he ran five races in the NASCAR Canadian Tire Series, with a best finish of 11th in his series debut at Autodrome Saint-Eustache. The following year, he ran eleven of thirteen races, recording a top ten at the season-opener at Delaware Speedway. At the end of the year, he was named Rookie of the Year.
In 2014, White made a start in the American Canadian Tour, competing in the season-ending race at Airborne Speedway; he finished 22nd after starting 33rd.
National series
In 2009, White made his Camping World Truck Series debut for Mario Gosselin at Martinsville Speedway, finishing 23rd after starting 34th.
In 2012, White was hired by SR2 Motorsports to run as a road course ringer for the Nationwide Series race at Circuit Gilles Villeneuve. In the No. 24, he finished a career-high 18th. Before the 2014 Drive to Stop Diabetes 300 at Bristol Motor Speedway, White formed Motorsports Business Management with driver Carl Long as principal. The team made its racing debut as MBM Motorsports at the race with Matt Carter as driver of the No. 13. For six more races in 2014, White fielded rides for himself, Long and Mike Wallace, failing to qualify for four and not finishing all six races they had qualified.
In 2015, White and Long were joined by team owners Rick Ware and Curtis Key as partners, and the team eventually added the No. 40 team. Before the Winn-Dixie 300 at Talladega Superspeedway, White was penalized 15 drivers and owners points for an unsecured ballast. On July 13, White announced that he would make his Sprint Cup Series debut at the 5-hour Energy 301 in Loudon for Circle Sport, the first Native American to attempt a Cup Series race in series history. After qualifying 42nd, he finished 39th, eleven laps down.
Personal life
White is of Mohawk descent.
On March 30, 2016, White turned himself in for his involvement in a tobacco smuggling ring. The circle, targeted by Sûreté du Québec's MYGALE project, began in 2014 and had smuggled at least 158 transports to Canada, including 2,294 tons of tobacco worth $530 million. The tobacco was then sold to First Nations persons in the country. On April 4, he was indefinitely suspended by NASCAR.
Motorsports career results
NASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
Sprint Cup Series
| NASCAR Sprint Cup Series results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | NSCC | Pts | |||
| 2015 | Circle Sport | 33 | Chevy | DAY | ATL | LVS | PHO | CAL | MAR | TEX | BRI | RCH | TAL | KAN | CLT | DOV | POC | MCH | SON | DAY | KEN | NHA 39 | IND | POC | GLN | MCH | BRI | DAR | RCH | CHI | NHA | DOV | CLT | KAN | TAL | MAR | TEX | PHO | HOM | 73rd | 01 | |||
Xfinity Series
| NASCAR Xfinity Series results | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | NXSC | Pts | |||
| 2012 | SR² Motorsports | 00 | Chevy | DAY | PHO | LVS | BRI | CAL | TEX | RCH | TAL | DAR | IOW | CLT | DOV | MCH | ROA | KEN | DAY | NHA | CHI | IND | IOW | GLN DNQ | 52nd | 64 | |||||||||||||||
| 24 | CGV 18 | BRI | ATL | ||||||||||||||||||||||||||||||||||||||
| Toyota | RCH 34 | CHI | KEN | DOV | CLT | KAN 34 | TEX | PHO 29 | HOM | ||||||||||||||||||||||||||||||||
| 2013 | DAY | PHO | LVS | BRI | CAL | TEX | RCH | TAL | DAR | CLT | DOV | IOW | MCH | ROA 36 | KEN | DAY | NHA | CHI | IND | IOW | GLN 25 | MOH | BRI | ATL | RCH | CHI | KEN | DOV | KAN | CLT | TEX | PHO | HOM | 71st | 27 | ||||||
| 2014 | JGL Racing | 28 | Dodge | DAY | PHO | LVS | BRI | CAL | TEX 36 | DAR | 117th | 01 | |||||||||||||||||||||||||||||
| MBM Motorsports | 13 | Toyota | RCH 34 | TAL | IOW | CLT | DOV | MCH | ROA | KEN | DAY | NHA | CHI | IND | IOW | GLN | MOH | BRI | ATL | RCH | CHI | KEN | DOV | KAN | CLT | TEX | PHO | HOM | |||||||||||||
| 2015 | 40 | Dodge | DAY 22 | ATL | PHO 39 | TEX 39 | BRI 40 | RCH | TAL 26 | IOW | CLT | DOV | MCH | CHI | DAY DNQ | 36th | 126 | ||||||||||||||||||||||||
| 13 | Toyota | LVS 28 | CAL 33 | KEN 36 | CHI 37 | KEN | DOV | CLT | KAN | HOM 35 | |||||||||||||||||||||||||||||||
| Dodge | NHA 27 | IND | IOW | GLN | MOH | BRI | |||||||||||||||||||||||||||||||||||
| 40 | Toyota | ROA 38 | DAR | RCH | |||||||||||||||||||||||||||||||||||||
| 13 | Chevy | TEX 31 | PHO | ||||||||||||||||||||||||||||||||||||||
| 2016 | 40 | Dodge | DAY DNQ | ATL | 78th | 5 | |||||||||||||||||||||||||||||||||||
| 13 | LVS 36 | PHO | CAL | TEX | BRI | RCH | TAL | DOV | CLT | POC | MCH | IOW | DAY | KEN | NHA | IND | IOW | GLN | MOH | BRI | ROA | DAR | RCH | CHI | KEN | DOV | CLT | KAN | TEX | PHO | HOM | ||||||||||
Camping World Truck Series
| NASCAR Camping World Truck Series results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | NCWTC | Pts | ||||||||||||||
| 2009 | DGM Racing | 12 | Chevy | DAY | CAL | ATL | MAR | KAN | CLT | DOV | TEX | MCH | MLW | MEM | KEN | IRP | NSH | BRI | CHI | IOW | GTW | NHA | LVS | MAR 26 | TAL | TEX | PHO 24 | 71st | 176 | |||||||||||||||
| 92 | HOM DNQ | |||||||||||||||||||||||||||||||||||||||||||
| 2010 | Derek White | 96 | Chevy | DAY | ATL | MAR | NSH | KAN DNQ | DOV | CLT | TEX | MCH | IOW | GTY | IRP | POC | NSH | DAR | BRI | CHI | KEN | NHA | LVS | MAR | TAL | TEX | PHO | 116th | 64 | |||||||||||||||
| Rick Ware Racing | 6 | Chevy | HOM 33 | |||||||||||||||||||||||||||||||||||||||||
| 2011 | Ray Hackett Racing | 76 | Ford | DAY | PHO | DAR | MAR | NSH | DOV | CLT | KAN | TEX | KEN | IOW | NSH | IRP | POC | MCH | BRI | ATL | CHI | NHA | KEN | LVS | TAL | MAR | TEX DNQ | HOM DNQ | NA | - | ||||||||||||||
| 2012 | DAY DNQ | MAR | CAR | KAN | CLT | DOV | TEX | KEN | IOW | CHI | POC | MCH | BRI | ATL | IOW | KEN | LVS | TAL | MAR | TEX | PHO | HOM | NA | - | ||||||||||||||||||||
| 2013 | SS-Green Light Racing | 81 | Chevy | DAY | MAR | CAR | KAN | CLT | DOV | TEX | KEN | IOW | ELD | POC | MCH | BRI | MSP 21 | IOW | CHI | LVS | TAL | MAR | TEX | PHO | HOM | 103rd | 01 | |||||||||||||||||
| 2014 | MAKE Motorsports | 50 | Chevy | DAY | MAR | KAN | CLT | DOV | TEX | GTW | KEN | IOW | ELD | POC | MCH | BRI | MSP | CHI | NHA | LVS | TAL 26 | MAR | TEX | PHO | 77th | 18 | ||||||||||||||||||
| Empire Racing | 82 | Chevy | HOM 27 | |||||||||||||||||||||||||||||||||||||||||
* Season still in progress
1 Ineligible for series points