| IRE
|
| 2010
|
A Mother's Son
|
|
|
| 1. | "The Belle of Liverpool" | 2:29 | | 2. | "A Mother's Son" | 3:00 | | 3. | "There Stands the Glass" | 2:23 | | 4. | "Angel of the Night" | 3:11 | | 5. | "God's Plan" | 3:41 | | 6. | "Run to the Door" | 2:14 | | 7. | "I Buy Her Roses" | 3:50 | | 8. | "Ain't Love A Lot Like That" | 2:14 | | 9. | "Fly" | 3:42 | | 10. | "I Saw the Light" | 2:34 | | 11. | "The Red, Yellow and Green" | 3:49 | | 12. | "Broken-hearted Road" | 2:40 |
|
|
| 1. | "The Belle of Liverpool" | 2:29 |
| 2. | "A Mother's Son" | 3:00 |
| 3. | "There Stands the Glass" | 2:23 |
| 4. | "Angel of the Night" | 3:11 |
| 5. | "God's Plan" | 3:41 |
| 6. | "Run to the Door" | 2:14 |
| 7. | "I Buy Her Roses" | 3:50 |
| 8. | "Ain't Love A Lot Like That" | 2:14 |
| 9. | "Fly" | 3:42 |
| 10. | "I Saw the Light" | 2:34 |
| 11. | "The Red, Yellow and Green" | 3:49 |
| 12. | "Broken-hearted Road" | 2:40 |
| 2011
|
Made of Gold
|
|
|
| 1. | "Kiss Me Mary" | 3:13 | | 2. | "Just a Little Love" | 3:20 | | 3. | "Blue" | 2:28 | | 4. | "Sparkle" | 3:14 | | 5. | "Home from the Sea" | 4:02 | | 6. | "It's a Little Too Late" | 2:37 | | 7. | "It's a Heartache" | 3:16 | | 8. | "Early in the Morning" | 2:27 | | 9. | "I'll Settle for Old Ireland" | 2:37 | | 10. | "Silver Wings" | 3:40 | | 11. | "Nothing Hurts Like a Heartache" | 2:40 | | 12. | "You Waltzed Yourself" | 3:58 | | 13. | "The Old Account" | 2:40 | | 14. | "Irish Heart" | 4:38 |
|
|
| 1. | "Kiss Me Mary" | 3:13 |
| 2. | "Just a Little Love" | 3:20 |
| 3. | "Blue" | 2:28 |
| 4. | "Sparkle" | 3:14 |
| 5. | "Home from the Sea" | 4:02 |
| 6. | "It's a Little Too Late" | 2:37 |
| 7. | "It's a Heartache" | 3:16 |
| 8. | "Early in the Morning" | 2:27 |
| 9. | "I'll Settle for Old Ireland" | 2:37 |
| 10. | "Silver Wings" | 3:40 |
| 11. | "Nothing Hurts Like a Heartache" | 2:40 |
| 12. | "You Waltzed Yourself" | 3:58 |
| 13. | "The Old Account" | 2:40 |
| 14. | "Irish Heart" | 4:38 |
| 2012
|
Dreamers and Believers
|
94
|
|
| 1. | "It's Friday" | 3:10 | | 2. | "Dreamers and Believers" | 4:11 | | 3. | "Galway To Graceland" | 3:51 | | 4. | "I Got My Baby Back" | 3:04 | | 5. | "Write Me a Letter" | 3:48 | | 6. | "I'm Gonna Get You" | 2:33 | | 7. | "It's a Heartache" | 3:35 | | 8. | "Love's Gonna Live Here" | 2:45 | | 9. | "Life Is a River" | 4:27 | | 10. | "Dance With Me Tonight" | 2:57 | | 11. | "I Can't Stop Loving You" | 3:56 | | 12. | "Perfect Days" | 2:41 | | 13. | "The Song of Donegal" | 3:13 | | 14. | "Big Big Love" | 2:33 | | 15. | "I Won't Let Go" | 3:46 |
|
|
| 1. | "It's Friday" | 3:10 |
| 2. | "Dreamers and Believers" | 4:11 |
| 3. | "Galway To Graceland" | 3:51 |
| 4. | "I Got My Baby Back" | 3:04 |
| 5. | "Write Me a Letter" | 3:48 |
| 6. | "I'm Gonna Get You" | 2:33 |
| 7. | "It's a Heartache" | 3:35 |
| 8. | "Love's Gonna Live Here" | 2:45 |
| 9. | "Life Is a River" | 4:27 |
| 10. | "Dance With Me Tonight" | 2:57 |
| 11. | "I Can't Stop Loving You" | 3:56 |
| 12. | "Perfect Days" | 2:41 |
| 13. | "The Song of Donegal" | 3:13 |
| 14. | "Big Big Love" | 2:33 |
| 15. | "I Won't Let Go" | 3:46 |
| 2013
|
Country Soul
|
10
|
|
| 1. | "Country Soul" | 3:24 | | 2. | "100 Numbers" | 2:51 | | 3. | "Dancing in the Moonlight" | 3:14 | | 4. | "Leave a Light on For Me" | 3:16 | | 5. | "Better Times a Comin" | 2:42 | | 6. | "To Be a Man" | 3:25 | | 7. | "Wake Me Up" | 3:25 | | 8. | "Welcome Home (The Gathering)" | 4:15 | | 9. | "I Don't Want to Miss a Thing" | 4:03 | | 10. | "Love Me Tonight (Turn Out the Lights)" | 2:43 | | 11. | "The Long Way Home" | 3:05 | | 12. | "Turn Me Loose" | 3:17 | | 13. | "Raggle-Taggle Gypsy" | 2:58 | | 14. | "If I Should Fall Behind" | 4:51 |
|
|
| 1. | "Country Soul" | 3:24 |
| 2. | "100 Numbers" | 2:51 |
| 3. | "Dancing in the Moonlight" | 3:14 |
| 4. | "Leave a Light on For Me" | 3:16 |
| 5. | "Better Times a Comin" | 2:42 |
| 6. | "To Be a Man" | 3:25 |
| 7. | "Wake Me Up" | 3:25 |
| 8. | "Welcome Home (The Gathering)" | 4:15 |
| 9. | "I Don't Want to Miss a Thing" | 4:03 |
| 10. | "Love Me Tonight (Turn Out the Lights)" | 2:43 |
| 11. | "The Long Way Home" | 3:05 |
| 12. | "Turn Me Loose" | 3:17 |
| 13. | "Raggle-Taggle Gypsy" | 2:58 |
| 14. | "If I Should Fall Behind" | 4:51 |
| 2014
|
The Simple Things
|
1
|
|
| 1. | "Hold On To Your Hat (feat. Sharon Shannon)" | 3:03 | | 2. | "What Dancin's For" | 3:40 | | 3. | "The Simple Things" | 3:25 | | 4. | "I Fought the Law" | 2:52 | | 5. | "Flowers In Your Hair" | 3:05 | | 6. | "Waitin On A Sunny Day" | 4:25 | | 7. | "The House That Jack Built" | 2:41 | | 8. | "Cry" | 3:47 | | 9. | "The Ferryman" | 3:08 | | 10. | "Lightning Bolt" | 2:26 | | 11. | "Walking After Midnight" | 3:03 | | 12. | "Busking Balladeer" | 3:16 | | 13. | "Desperado" | 3:32 | | 14. | "Pick a Bale of Cotton" | 2:47 | | 15. | "Will Ye Go Oh Lassie Go" | 4:11 |
|
|
| 1. | "Hold On To Your Hat (feat. Sharon Shannon)" | 3:03 |
| 2. | "What Dancin's For" | 3:40 |
| 3. | "The Simple Things" | 3:25 |
| 4. | "I Fought the Law" | 2:52 |
| 5. | "Flowers In Your Hair" | 3:05 |
| 6. | "Waitin On A Sunny Day" | 4:25 |
| 7. | "The House That Jack Built" | 2:41 |
| 8. | "Cry" | 3:47 |
| 9. | "The Ferryman" | 3:08 |
| 10. | "Lightning Bolt" | 2:26 |
| 11. | "Walking After Midnight" | 3:03 |
| 12. | "Busking Balladeer" | 3:16 |
| 13. | "Desperado" | 3:32 |
| 14. | "Pick a Bale of Cotton" | 2:47 |
| 15. | "Will Ye Go Oh Lassie Go" | 4:11 |
| 2015
|
One Good Night
|
1
|
|
| 1. | "One Good Night" | 3:59 | | 2. | "Bendigo" | 3:19 | | 3. | "Cecilia" | 3:01 | | 4. | "The First Cut Is the Deepest" | 3:46 | | 5. | "Firefly" | 3:02 | | 6. | "The Wrong Side of Sober (feat Roly Daniels)" | 2:56 | | 7. | "Waltzing With a Hero" | 4:18 | | 8. | "Fine Line" | 3:29 | | 9. | "Patsy Fagan" | 3:01 | | 10. | "Memories of Us" | 4:04 | | 11. | "Someday You'll Love Me" | 3:31 | | 12. | "Oh What A World" | 3:54 | | 13. | "Diamond Rings and Old Bar Stools (feat. Donna Taggart)" | 3:18 | | 14. | "Break Your Heart" | 3:20 | | 15. | "Shut Up and Dance" | 3:08 |
|
|
| 1. | "One Good Night" | 3:59 |
| 2. | "Bendigo" | 3:19 |
| 3. | "Cecilia" | 3:01 |
| 4. | "The First Cut Is the Deepest" | 3:46 |
| 5. | "Firefly" | 3:02 |
| 6. | "The Wrong Side of Sober (feat Roly Daniels)" | 2:56 |
| 7. | "Waltzing With a Hero" | 4:18 |
| 8. | "Fine Line" | 3:29 |
| 9. | "Patsy Fagan" | 3:01 |
| 10. | "Memories of Us" | 4:04 |
| 11. | "Someday You'll Love Me" | 3:31 |
| 12. | "Oh What A World" | 3:54 |
| 13. | "Diamond Rings and Old Bar Stools (feat. Donna Taggart)" | 3:18 |
| 14. | "Break Your Heart" | 3:20 |
| 15. | "Shut Up and Dance" | 3:08 |
| 2016
|
This Is Me (The Nashville Songbook)
|
8
|
|
| 1. | "This Is Me" | 3:31 | | 2. | "Tender" | 3:15 | | 3. | "More to Good Lovin'" | 2:59 | | 4. | "Brand New Day" | 3:21 | | 5. | "Better Than Being Alone" | 3:56 | | 6. | "Some Days" | 3:42 | | 7. | "Switch" | 3:51 | | 8. | "100 Numbers" | 2:48 | | 9. | "Fine Line" | 3:51 | | 10. | "Connemara Sky" | 3:30 | | 11. | "God's Plan (2016)" | 3:39 |
|
|
| 1. | "This Is Me" | 3:31 |
| 2. | "Tender" | 3:15 |
| 3. | "More to Good Lovin'" | 2:59 |
| 4. | "Brand New Day" | 3:21 |
| 5. | "Better Than Being Alone" | 3:56 |
| 6. | "Some Days" | 3:42 |
| 7. | "Switch" | 3:51 |
| 8. | "100 Numbers" | 2:48 |
| 9. | "Fine Line" | 3:51 |
| 10. | "Connemara Sky" | 3:30 |
| 11. | "God's Plan (2016)" | 3:39 |
| Happy Man
|
7
|
|
| 1. | "Happy Many" | 3:11 | | 2. | "City of Chicago" | 3:57 | | 3. | "Old and Grey" | 2:57 | | 4. | "Won't Ya Come Down (To Yarmouth Town)" | 3:22 | | 5. | "Sixty Years Ago" | 4:00 | | 6. | "You're Only Young Once" | 2:37 | | 7. | "Stay All Night" | 3:03 | | 8. | "On to the Whiskey I Go" | 3:03 | | 9. | "Sax, Drums & Rock'n'Roll" | 2:34 | | 10. | "Carry Me Home" | 4:01 | | 11. | "You Belong to Me" | 2:31 | | 12. | "Jersey Girl" | 6:25 | | 13. | "People Are Crazy" | 3:48 | | 14. | "When You Love Someone" | 3:41 |
|
|
| 1. | "Happy Many" | 3:11 |
| 2. | "City of Chicago" | 3:57 |
| 3. | "Old and Grey" | 2:57 |
| 4. | "Won't Ya Come Down (To Yarmouth Town)" | 3:22 |
| 5. | "Sixty Years Ago" | 4:00 |
| 6. | "You're Only Young Once" | 2:37 |
| 7. | "Stay All Night" | 3:03 |
| 8. | "On to the Whiskey I Go" | 3:03 |
| 9. | "Sax, Drums & Rock'n'Roll" | 2:34 |
| 10. | "Carry Me Home" | 4:01 |
| 11. | "You Belong to Me" | 2:31 |
| 12. | "Jersey Girl" | 6:25 |
| 13. | "People Are Crazy" | 3:48 |
| 14. | "When You Love Someone" | 3:41 |
| 2017
|
The Fire
|
13
|
|
| 1. | "Heaven Tonight (feat. Goitse)" | 3:06 | | 2. | "Clap Both My Hands" | 2:50 | | 3. | "Pretty Little Lonely Eyes" | 3:56 | | 4. | "The Fox" | 2:50 | | 5. | "Full House. Empty Heart" | 2:47 | | 6. | "My Father's House (feat. Adrian Ryan)" | 3:21 | | 7. | "Down On Your Uppers" | 3:43 | | 8. | "Homeland" | 3:34 | | 9. | "Adalaida" | 3:10 | | 10. | "Sweet Forget Me Not" | 4:18 | | 11. | "This Ain't Love" | 4:01 | | 12. | "Where Do You Run" | 3:24 | | 13. | "The Fire" | 3:24 | | 14. | "Friends With Tractors" (Deluxe edition only) | 3:24 | | 15. | "Promises" (Deluxe edition only) | 3:42 | | 16. | "Coconut Tree" (Deluxe edition only) | 3:32 | | 17. | "Rose of Tralee Medley" (Deluxe edition only) | 3:41 |
|
|
| 1. | "Heaven Tonight (feat. Goitse)" | 3:06 |
| 2. | "Clap Both My Hands" | 2:50 |
| 3. | "Pretty Little Lonely Eyes" | 3:56 |
| 4. | "The Fox" | 2:50 |
| 5. | "Full House. Empty Heart" | 2:47 |
| 6. | "My Father's House (feat. Adrian Ryan)" | 3:21 |
| 7. | "Down On Your Uppers" | 3:43 |
| 8. | "Homeland" | 3:34 |
| 9. | "Adalaida" | 3:10 |
| 10. | "Sweet Forget Me Not" | 4:18 |
| 11. | "This Ain't Love" | 4:01 |
| 12. | "Where Do You Run" | 3:24 |
| 13. | "The Fire" | 3:24 |
| 14. | "Friends With Tractors" (Deluxe edition only) | 3:24 |
| 15. | "Promises" (Deluxe edition only) | 3:42 |
| 16. | "Coconut Tree" (Deluxe edition only) | 3:32 |
| 17. | "Rose of Tralee Medley" (Deluxe edition only) | 3:41 |
| 2018
|
Ten
|
54
|
|
| 1. | "Ya Can't Stay Here" | 3:21 | | 2. | "Hayley Jo" | 2:55 | | 3. | "Little More Time For Drinkin'" | 3:01 | | 4. | "Here I Stand" | 4:54 | | 5. | "Where You Are" | 3:49 | | 6. | "Honey Honey (feat. Lisa McHugh)" | 3:12 | | 7. | "I Do" | 3:29 | | 8. | "Oh Me Oh My Oh" | 3:03 | | 9. | "Small Town Summer" | 4:07 | | 10. | "To Waltz With My Mother Again" | 3:30 | | 11. | "Off the Beaten Track" | 2:54 | | 12. | "The Door" | 4:48 |
|
|
| 1. | "Ya Can't Stay Here" | 3:21 |
| 2. | "Hayley Jo" | 2:55 |
| 3. | "Little More Time For Drinkin'" | 3:01 |
| 4. | "Here I Stand" | 4:54 |
| 5. | "Where You Are" | 3:49 |
| 6. | "Honey Honey (feat. Lisa McHugh)" | 3:12 |
| 7. | "I Do" | 3:29 |
| 8. | "Oh Me Oh My Oh" | 3:03 |
| 9. | "Small Town Summer" | 4:07 |
| 10. | "To Waltz With My Mother Again" | 3:30 |
| 11. | "Off the Beaten Track" | 2:54 |
| 12. | "The Door" | 4:48 |
| 1. | "The Belle of Liverpool" | 2:29 |
| 2. | "A Mother's Son" | 3:00 |
| 3. | "There Stands the Glass" | 2:23 |
| 4. | "Angel of the Night" | 3:11 |
| 5. | "God's Plan" | 3:41 |
| 6. | "Run to the Door" | 2:14 |
| 7. | "I Buy Her Roses" | 3:50 |
| 8. | "Ain't Love A Lot Like That" | 2:14 |
| 9. | "Fly" | 3:42 |
| 10. | "I Saw the Light" | 2:34 |
| 11. | "The Red, Yellow and Green" | 3:49 |
| 12. | "Broken-hearted Road" | 2:40 |
| 1. | "Kiss Me Mary" | 3:13 |
| 2. | "Just a Little Love" | 3:20 |
| 3. | "Blue" | 2:28 |
| 4. | "Sparkle" | 3:14 |
| 5. | "Home from the Sea" | 4:02 |
| 6. | "It's a Little Too Late" | 2:37 |
| 7. | "It's a Heartache" | 3:16 |
| 8. | "Early in the Morning" | 2:27 |
| 9. | "I'll Settle for Old Ireland" | 2:37 |
| 10. | "Silver Wings" | 3:40 |
| 11. | "Nothing Hurts Like a Heartache" | 2:40 |
| 12. | "You Waltzed Yourself" | 3:58 |
| 13. | "The Old Account" | 2:40 |
| 14. | "Irish Heart" | 4:38 |
| 1. | "It's Friday" | 3:10 |
| 2. | "Dreamers and Believers" | 4:11 |
| 3. | "Galway To Graceland" | 3:51 |
| 4. | "I Got My Baby Back" | 3:04 |
| 5. | "Write Me a Letter" | 3:48 |
| 6. | "I'm Gonna Get You" | 2:33 |
| 7. | "It's a Heartache" | 3:35 |
| 8. | "Love's Gonna Live Here" | 2:45 |
| 9. | "Life Is a River" | 4:27 |
| 10. | "Dance With Me Tonight" | 2:57 |
| 11. | "I Can't Stop Loving You" | 3:56 |
| 12. | "Perfect Days" | 2:41 |
| 13. | "The Song of Donegal" | 3:13 |
| 14. | "Big Big Love" | 2:33 |
| 15. | "I Won't Let Go" | 3:46 |
| 1. | "Country Soul" | 3:24 |
| 2. | "100 Numbers" | 2:51 |
| 3. | "Dancing in the Moonlight" | 3:14 |
| 4. | "Leave a Light on For Me" | 3:16 |
| 5. | "Better Times a Comin" | 2:42 |
| 6. | "To Be a Man" | 3:25 |
| 7. | "Wake Me Up" | 3:25 |
| 8. | "Welcome Home (The Gathering)" | 4:15 |
| 9. | "I Don't Want to Miss a Thing" | 4:03 |
| 10. | "Love Me Tonight (Turn Out the Lights)" | 2:43 |
| 11. | "The Long Way Home" | 3:05 |
| 12. | "Turn Me Loose" | 3:17 |
| 13. | "Raggle-Taggle Gypsy" | 2:58 |
| 14. | "If I Should Fall Behind" | 4:51 |
| 1. | "Hold On To Your Hat (feat. Sharon Shannon)" | 3:03 |
| 2. | "What Dancin's For" | 3:40 |
| 3. | "The Simple Things" | 3:25 |
| 4. | "I Fought the Law" | 2:52 |
| 5. | "Flowers In Your Hair" | 3:05 |
| 6. | "Waitin On A Sunny Day" | 4:25 |
| 7. | "The House That Jack Built" | 2:41 |
| 8. | "Cry" | 3:47 |
| 9. | "The Ferryman" | 3:08 |
| 10. | "Lightning Bolt" | 2:26 |
| 11. | "Walking After Midnight" | 3:03 |
| 12. | "Busking Balladeer" | 3:16 |
| 13. | "Desperado" | 3:32 |
| 14. | "Pick a Bale of Cotton" | 2:47 |
| 15. | "Will Ye Go Oh Lassie Go" | 4:11 |
| 1. | "One Good Night" | 3:59 |
| 2. | "Bendigo" | 3:19 |
| 3. | "Cecilia" | 3:01 |
| 4. | "The First Cut Is the Deepest" | 3:46 |
| 5. | "Firefly" | 3:02 |
| 6. | "The Wrong Side of Sober (feat Roly Daniels)" | 2:56 |
| 7. | "Waltzing With a Hero" | 4:18 |
| 8. | "Fine Line" | 3:29 |
| 9. | "Patsy Fagan" | 3:01 |
| 10. | "Memories of Us" | 4:04 |
| 11. | "Someday You'll Love Me" | 3:31 |
| 12. | "Oh What A World" | 3:54 |
| 13. | "Diamond Rings and Old Bar Stools (feat. Donna Taggart)" | 3:18 |
| 14. | "Break Your Heart" | 3:20 |
| 15. | "Shut Up and Dance" | 3:08 |
| 1. | "This Is Me" | 3:31 |
| 2. | "Tender" | 3:15 |
| 3. | "More to Good Lovin'" | 2:59 |
| 4. | "Brand New Day" | 3:21 |
| 5. | "Better Than Being Alone" | 3:56 |
| 6. | "Some Days" | 3:42 |
| 7. | "Switch" | 3:51 |
| 8. | "100 Numbers" | 2:48 |
| 9. | "Fine Line" | 3:51 |
| 10. | "Connemara Sky" | 3:30 |
| 11. | "God's Plan (2016)" | 3:39 |
| 1. | "Happy Many" | 3:11 |
| 2. | "City of Chicago" | 3:57 |
| 3. | "Old and Grey" | 2:57 |
| 4. | "Won't Ya Come Down (To Yarmouth Town)" | 3:22 |
| 5. | "Sixty Years Ago" | 4:00 |
| 6. | "You're Only Young Once" | 2:37 |
| 7. | "Stay All Night" | 3:03 |
| 8. | "On to the Whiskey I Go" | 3:03 |
| 9. | "Sax, Drums & Rock'n'Roll" | 2:34 |
| 10. | "Carry Me Home" | 4:01 |
| 11. | "You Belong to Me" | 2:31 |
| 12. | "Jersey Girl" | 6:25 |
| 13. | "People Are Crazy" | 3:48 |
| 14. | "When You Love Someone" | 3:41 |
| 1. | "Heaven Tonight (feat. Goitse)" | 3:06 |
| 2. | "Clap Both My Hands" | 2:50 |
| 3. | "Pretty Little Lonely Eyes" | 3:56 |
| 4. | "The Fox" | 2:50 |
| 5. | "Full House. Empty Heart" | 2:47 |
| 6. | "My Father's House (feat. Adrian Ryan)" | 3:21 |
| 7. | "Down On Your Uppers" | 3:43 |
| 8. | "Homeland" | 3:34 |
| 9. | "Adalaida" | 3:10 |
| 10. | "Sweet Forget Me Not" | 4:18 |
| 11. | "This Ain't Love" | 4:01 |
| 12. | "Where Do You Run" | 3:24 |
| 13. | "The Fire" | 3:24 |
| 14. | "Friends With Tractors" (Deluxe edition only) | 3:24 |
| 15. | "Promises" (Deluxe edition only) | 3:42 |
| 16. | "Coconut Tree" (Deluxe edition only) | 3:32 |
| 17. | "Rose of Tralee Medley" (Deluxe edition only) | 3:41 |
| 1. | "Ya Can't Stay Here" | 3:21 |
| 2. | "Hayley Jo" | 2:55 |
| 3. | "Little More Time For Drinkin'" | 3:01 |
| 4. | "Here I Stand" | 4:54 |
| 5. | "Where You Are" | 3:49 |
| 6. | "Honey Honey (feat. Lisa McHugh)" | 3:12 |
| 7. | "I Do" | 3:29 |
| 8. | "Oh Me Oh My Oh" | 3:03 |
| 9. | "Small Town Summer" | 4:07 |
| 10. | "To Waltz With My Mother Again" | 3:30 |
| 11. | "Off the Beaten Track" | 2:54 |
| 12. | "The Door" | 4:48 |