

The basics
Quick facts
Intro
Czech association football player
Gender:
Male
Places:
Work field:
Birth:
22 February 2002(Brandýs nad Labem-Stará Boleslav, Prague-East District, Central Bohemian Region, Czech Republic)
Star sign:
The details
Biography
Introduction
David Pech (born 22 February 2002) is a Czech footballer who plays as a midfielder for Dukla Prague on loan from Slavia Prague.
Career statistics
Club
- As of 27 May 2023
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Mladá Boleslav | 2019–20 | Czech First League | 5 | 0 | 1 | 0 | 0 | 0 | — | 6 | 0 | |
| 2020–21 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||||
| 2021–22 | 13 | 1 | 2 | 0 | — | — | 15 | 1 | ||||
| 2022–23 | 16 | 1 | 2 | 0 | — | — | 18 | 1 | ||||
| Total | 36 | 2 | 5 | 0 | 0 | 0 | — | 41 | 2 | |||
| Slavia Prague | 2022–23 | Czech First League | 7 | 0 | 1 | 0 | — | — | 8 | 0 | ||
| Career total | 43 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 49 | 2 | ||
- Notes