

Introduction
David James Noble (born 2 February 1982) is an English professional footballer who plays as a midfielder who plays for St Albans City.
Playing career
Club
Arsenal
Born in Hitchin, Hertfordshire, his career began as a trainee at Arsenal, with whom he won the FA Youth Cup in 2000 in a man of the match performance. His first senior appearance was on loan at Watford, who he played for a season (2001–02), during Gianluca Vialli's reign, scoring once against Grimsby.
West Ham
In 2003 he joined newly relegated West Ham United, but found his opportunities limited and failed to force himself into first team reckoning.
Boston United
Noble signed for Boston United in 2004.
Bristol City
In January 2006, he moved to Bristol City for £80,000, after enjoying a successful loan spell there. On 13 February 2007, he scored against Middlesbrough in the FA Cup Fourth Round Replay. But his most important strikes were the two goals he scored against Rotherham on 5 May 2007 which took City back into the second-highest tier of English football; the Championship.
Noble also scored in the Championship play-off semi-final against Crystal Palace, when his stoppage time strike from 30 yards gave Bristol City the advantage going into the second leg.
Yeovil Town
He joined Yeovil Town on loan from Bristol City on 25 March 2009, before being released on 31 May 2009.
Exeter City
On 4 January 2010, Noble signed for League One side Exeter City. He signed a new one-year contract with Exeter City in June 2011. In May 2012, Noble was released by Exeter after the club was relegated.
Rotherham United
Noble signed for Rotherham United on 13 July 2012. He was released in the summer of 2014 and subsequently signed for Oldham Athletic in August 2014 on non-contract terms.
Oldham Athletic
On 12 September 2014, Noble joined Exeter City on loan from Oldham Athletic. He had re-joined Oldham Athletic after having his contract terminated a few weeks beforehand and went immediately out on loan.
Return to Exeter City
Noble returned to his former club Exeter City in January 2015. He had previously made 12 appearances for the Grecians whilst on-loan with the club for the first half of the 2014-15 season. Noble's contract at St James Park expired in the summer of 2016 making him a free agent.
Joined St Albans City
On 28 August 2016 Noble joined St Albans City in the National League South.
International
Noble played in a Scotland future team match against Turkey B on 25 February 2003.
Career statistics
- As of match played 7 May 2016
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Arsenal | 2001-02 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-03 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Watford (loan) | 2001-02 | First Division | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 1 |
| West Ham United | 2003–04 | First Division | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Total | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
| Boston United | 2003–04 | Third Division | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
| 2004–05 | League Two | 32 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 36 | 4 | |
| 2005–06 | League Two | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | |
| Total | 57 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 63 | 6 | ||
| Bristol City (loan) | 2005–06 | League One | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Bristol City | 2005–06 | League One | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 |
| 2006–07 | League One | 26 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 32 | 4 | |
| 2007–08 | Championship | 26 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 30 | 3 | |
| 2008–09 | Championship | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| Total | 77 | 7 | 3 | 1 | 1 | 0 | 6 | 1 | 87 | 9 | ||
| Yeovil Town (loan) | 2008–09 | League One | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Exeter City | 2010–11 | League One | 36 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 42 | 0 |
| 2011–12 | League One | 42 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 46 | 2 | |
| Total | 78 | 2 | 2 | 1 | 3 | 0 | 5 | 0 | 88 | 3 | ||
| Rotherham United | 2012–13 | League Two | 22 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 22 | 3 |
| 2013–14 | League One | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 22 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 23 | 3 | ||
| Cheltenham Town (loan) | 2013–14 | League Two | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0 |
| Oldham Athletic | 2014–15 | League One | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Exeter City (loan) | 2014–15 | League Two | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Exeter City | 2014–15 | League Two | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2015–16 | League Two | 30 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 33 | 0 | |
| Total | 34 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 37 | 0 | ||
| Career total | 338 | 18 | 12 | 3 | 13 | 0 | 13 | 1 | 376 | 22 | ||
Honours
- Arsenal
- FA Youth Cup Winner: 2000 FA Youth Cup
- Bristol City
- League One Runners-up: 2006-07
- Championship Playoff Runners-up: 2007-08
- Rotherham United
- League Two Runners-up: 2012-13