

The basics
Quick facts
Intro
Scottish footballer
A.K.A.
David Carslaw Warnock
Gender:
Male
Places:
Work field:
Birth:
25 December 1910(Busby, East Renfrewshire, Scotland, United Kingdom)
Death:
19 March 1976
Star sign:
The details
Biography
Introduction
David Carslaw Warnock (25 December 1910 – 19 March 1976) was a Scottish footballer who played as an outside right. His main spell as a professional was at Aberdeen where he featured regularly, though not always a first choice, between 1931 and 1939 when he moved on to Dundee; however, the outbreak of World War II meant he never made an official competitive appearance for the Dens Park club.
Career statistics
Club
Appearances and goals by club, season and competition
| Club | Season | League | Scottish Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Aberdeen | 1930-31 | Scottish Division One | 0 | 0 | 0 | 0 | 0 | 0 |
| 1931-32 | 14 | 2 | 1 | 0 | 15 | 2 | ||
| 1932-33 | 12 | 2 | 1 | 0 | 13 | 2 | ||
| 1933-34 | 30 | 6 | 4 | 0 | 34 | 6 | ||
| 1934-35 | 20 | 3 | 2 | 0 | 22 | 3 | ||
| 1935-36 | 18 | 9 | 3 | 0 | 21 | 9 | ||
| 1936-37 | 8 | 3 | 0 | 0 | 8 | 3 | ||
| 1937-38 | 13 | 8 | 0 | 0 | 13 | 8 | ||
| 1938-39 | 18 | 6 | 6 | 1 | 24 | 7 | ||
| Total | 133 | 39 | 17 | 1 | 150 | 40 | ||
| Dundee | 1939-40 | Scottish Division Two | 4* | 2* | - | - | 4* | 2* |
| Total | 4 | 2 | - | - | 4 | 2 | ||
| Career total | 137 | 41 | 17 | 1 | 154 | 42 | ||
*Games played before league season was suspended