

The basics
Quick facts
Intro
Swedish ice hockey player
Gender:
Male
Places:
Work field:
Birth:
26 January 2002(Hönö, Öckerö Municipality, Västra Götaland County, Sweden)
Star sign:
The details
Biography
Introduction
Daniel Torgersson is a Swedish professional ice hockey winger currently playing with the Manitoba Moose in the American Hockey League (AHL) as a prospect to the Winnipeg Jets of the National Hockey League (NHL).
Playing career
Torgersson made his Swedish Hockey League (SHL) debut with Frölunda HC during the 2019–20 season. Torgersson was drafted by the Winnipeg Jets in the second round of the 2020 NHL Entry Draft with the 40th overall pick.
On 10 April 2022, Torgersson was signed to a three-year, entry-level contract with draft club, the Winnipeg Jets. He immediately joined AHL affiliate, the Manitoba Moose for the remainder of the 2021–22 season.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2018–19 | Frölunda HC | J20 | 18 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | ||
| 2019–20 | Frölunda HC | J20 | 39 | 26 | 18 | 44 | 24 | — | — | — | — | — | ||
| 2019–20 | Frölunda HC | SHL | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2020–21 | Frölunda HC | J20 | 10 | 4 | 5 | 9 | 4 | — | — | — | — | — | ||
| 2020–21 | Frölunda HC | SHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2021–22 | Frölunda HC | SHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2021–22 | AIK | Allsv | 40 | 7 | 10 | 17 | 14 | 2 | 0 | 0 | 0 | 0 | ||
| 2021–22 | Frölunda HC | J20 | — | — | — | — | — | 3 | 1 | 2 | 3 | 0 | ||
| 2021–22 | Manitoba Moose | AHL | 4 | 2 | 1 | 3 | 4 | — | — | — | — | — | ||
| 2022–23 | Manitoba Moose | AHL | 69 | 11 | 9 | 20 | 10 | 5 | 1 | 0 | 1 | 0 | ||
| SHL totals | 9 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Sweden | U17 | 6 | 0 | 1 | 1 | 0 | ||
| 2019 | Sweden | HG18 | 5 | 2 | 1 | 3 | 2 | ||
| 2022 | Sweden | WJC | 7 | 2 | 0 | 2 | 8 | ||
| Junior totals | 18 | 4 | 2 | 6 | 10 | ||||