

Dániel Nagy (footballer, born 1991)
Introduction
Dániel Nagy (born 15 March 1991 in Budapest) is a Hungarian football midfielder who plays for Würzburger Kickers.
Club statistics
Hamburger SV
He was signed from Hungarian Újpest FC in 2007, In 2008, he signed a professional contract with Hamburger SV. He played mainly for the reserves, in the fourth division. In a friendly match, he made his debut in the first team and scored a goal in the summer of 2011. In 2012, Hamburg and Nagy have been cancelled his contract with mutual consent.
VfL Osnabrück
In the summer of 2012, Nagy signed for Osnasbrück in the third division. In his first season, he made 3 goals and 6 assist.
On 2 August 2013, he made his debut in the DFB-Pokal against second division-side Erzgebirge Aue, at an eventual 3-0 home win, where he scored two goals.
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hamburg II | |||||||||||
| 2008–09 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 2009–10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010–11 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | |
| 2011–12 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | |
| Total | 66 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 8 | |
| Osnabrück | |||||||||||
| 2012–13 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | |
| 2013–14 | 32 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 5 | |
| Total | 65 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 67 | 8 | |
| Ferencváros | |||||||||||
| 2014–15 | 10 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 18 | 2 | |
| Total | 10 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 18 | 2 | |
| Career Total | 141 | 14 | 4 | 2 | 4 | 2 | 2 | 0 | 151 | 18 | |
Updated to games played as of 25 November 2014.