

The basics
Quick facts
Intro
Polish sprinter
Gender:
Male
Places:
Work field:
Birth:
23 September 1983(Łódź, Łódź Voivodeship, Poland)
Star sign:
The details
Biography
Introduction
Daniel Dąbrowski (born September 23, 1983 in Łódź) is a Polish sprinter who specializes in the 400 metres.
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing |
|||||
| 2003 | European U23 Championships | Bydgoszcz, Poland | 15th (h) | 400m | 47.11 |
| 1st | 4x400 m relay | 3:03.32 | |||
| 2004 | World Indoor Championships | Budapest, Hungary | 9th (h) | 4x400 m relay | 3:10.33 |
| 2005 | European U23 Championships | Erfurt, Germany | 3rd | 400 m | 47.44 |
| 1st | 4x400 m relay | 3:02.57 | |||
| Universiade | Izmir, Turkey | 12th (sf) | 400 m | 47.12 | |
| 1st | 4x400 m relay | 3:02.57 | |||
| 2006 | World Indoor Championships | Moscow, Russia | 7th (sf) | 400 m | 46.61 |
| 2nd | 4x400 m relay | 3:04.67 | |||
| European Championships | Gothenburg, Sweden | 4th | 400 m | 45.56 | |
| 3rd | 4x400 m relay | 3:01.73 | |||
| World Cup | Athens, Greece | 5th | 400 m | 45.61 | |
| 5th | 4x400 m relay | 3:03.90 | |||
| 2007 | Universiade | Bangkok, Thailand | 1st | 4x400 m relay | 3:02.05 |
| World Championships | Osaka, Japan | 29th (h) | 400 m | 45.50 | |
| 3rd | 4x400 m relay | 3:00.05 | |||
| 2008 | Olympic Games | Beijing, China | 51st (h) | 400 m | 47.83 |
| 2010 | European Championships | Barcelona, Spain | 5th | 4x400 m relay | 3:03.42 |
Personal bests
- 100 metres - 10.58 s (2006)
- 200 metres - 20.74 s (2006)
- 400 metres - 45.38 s (2006)