

The basics
Quick facts
Intro
Japanese footballer
Gender:
Male
Places:
Work field:
Birth:
10 October 1981(Makurazaki, Kagoshima Prefecture, Kyushu, Japan)
The details
Biography
Introduction
Daisuke Nasu (那須 大亮, Nasu Daisuke, born 10 October 1981 in Makurazaki, Kagoshima, Japan) is a Japanese football player who currently plays for J. League side Urawa Red Diamonds.
He was part of the Japanese 2004 Olympic football team, who exited in the first round, having finished fourth in group B, below group winners Paraguay, Italy and Ghana.
National team
- 2004 Summer Olympics
Career statistics
Last update: 1 January 2015
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
| 2002 | Yokohama F. Marinos | J. League Division 1 | 3 | 0 | 1 | 0 | 0 | 0 | - | 4 | 0 | |
| 2003 | 29 | 2 | 3 | 0 | 6 | 0 | - | 38 | 2 | |||
| 2004 | 24 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 31 | 1 | ||
| 2005 | 29 | 2 | 2 | 0 | 3 | 1 | 5 | 1 | 39 | 4 | ||
| 2006 | 16 | 1 | 3 | 0 | 9 | 1 | - | 28 | 2 | |||
| 2007 | 18 | 0 | 1 | 0 | 8 | 0 | - | 27 | 0 | |||
| 2008 | Tokyo Verdy | 32 | 1 | 1 | 0 | 6 | 0 | - | 39 | 1 | ||
| 2009 | Júbilo Iwata | 34 | 1 | 3 | 1 | 6 | 0 | - | 43 | 2 | ||
| 2010 | 33 | 3 | 2 | 0 | 11 | 0 | - | 46 | 3 | |||
| 2011 | 33 | 3 | 1 | 0 | 5 | 1 | - | 39 | 4 | |||
| 2012 | Kashiwa Reysol | 23 | 0 | 5 | 0 | 3 | 0 | 3 | 1 | 34 | 1 | |
| 2013 | Urawa Red Diamonds | 32 | 9 | 0 | 0 | 5 | 0 | 5 | 2 | 42 | 11 | |
| 2014 | 32 | 3 | 2 | 0 | 4 | 1 | - | 38 | 4 | |||
| Career total | 338 | 26 | 25 | 1 | 69 | 4 | 16 | 4 | 448 | 35 | ||
National team career statistics
Appearances in major competitions
| Team | Competition | Category | Appearances | Goals | Team Record | |
|---|---|---|---|---|---|---|
| Start | Sub | |||||
| 2004 Summer Olympics | U-23 | 1 | 1 | 0 | Round 1 | |
Honours
Club
- J. League Division 1 (2) : 2003, 2004
- J. League Cup (1) : 2010
- Suruga Bank Championship (1) : 2011
- Emperor's Cup (1) : 2012
- Japanese Super Cup (1) : 2012
Individual
- J. League Rookie of the Year : 2003