

Introduction
Miguel Ángel García Pérez-Roldán (born 12 February 1981), known as Corona, is a Spanish professional footballer who plays for UD Almería as a midfielder.
Club career
Real Madrid / Zaragoza
Corona was born in Talavera de la Reina, Toledo. A product of La Liga powerhouse Real Madrid, he played for their C and B-teams, the latter competing in the third division.
Corona was signed by Real Zaragoza in January 2001, but only appeared in 33 top flight games for the Aragonese over the course of four seasons, with loans in the second level in between (one full season with Polideportivo Ejido, six months with Albacete Balompié).
Almería
Corona was loaned again in 2006–07, now to UD Almería, being instrumental in the Andalusia side's first-ever promotion to the top level and reuniting with former Zaragoza teammate Fernando Soriano. The move was made permanent for the following campaign, and both players were instrumental as the team went on to finish eighth in their maiden season in the main category.
Corona scored his first goal in the top level with a header, in a 1–2 away defeat against CA Osasuna on 9 March 2008, his only in the season. He continued to be a regular for Almería in the subsequent years, often starting but rarely finishing a match.
On 19 January 2011, Corona scored one of Almería's most important goals, in a 3–2 win at Deportivo de La Coruña (4–2 on aggregate), with the club reaching the semi-finals of the Copa del Rey for the first time ever. On 9 April, through a counter-attack, he opened the score for the last-placed team at FC Barcelona – his second goal of the season – but the hosts eventually won it 3–1, and the visitors eventually suffered relegation after a four-year stay.
In the following two seasons in the second tier, Corona was an undisputed starter for the Rojiblancos, scoring seven goals combined. However, he was sparingly used during the first half of 2013–14's top flight, regaining his starting position in mid-March 2014 and thus becoming the third player with most appearances in the competition for the club.
Brisbane Roar
On 23 September 2015, Corona terminated his contract with Almería, and signed for Australian A-League side Brisbane Roar FC the following week. He left the former with competitive totals of 312 games and 22 goals, only behind José Ortiz.
Return to Almería
After cutting ties with Brisbane, Corona returned to Almería on 15 July 2016 after agreeing to a one-year deal.
Club statistics
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Real Madrid B | 1999–2000 | Segunda División B | 10 | 3 | — | — | 10 | 3 | ||
| 2000–01 | 20 | 9 | — | — | 20 | 9 | ||||
| Total | 30 | 12 | — | — | 30 | 12 | ||||
| Zaragoza | 2000–01 | La Liga | 2 | 0 | 0 | 0 | — | 2 | 0 | |
| 2001–02 | 11 | 0 | 1 | 0 | 2 | 0 | 14 | 0 | ||
| 2002–03 | Segunda División | 29 | 2 | 1 | 0 | — | 30 | 2 | ||
| 2003–04 | La Liga | 17 | 0 | 3 | 0 | — | 20 | 0 | ||
| 2005–06 | 3 | 0 | 1 | 0 | — | 4 | 0 | |||
| Total | 62 | 2 | 6 | 0 | 2 | 0 | 70 | 2 | ||
| Poli Ejido (loan) | 2004–05 | Segunda División | 31 | 1 | 1 | 0 | — | 32 | 1 | |
| Albacete (loan) | 2005–06 | Segunda División | 13 | 2 | 0 | 0 | — | 13 | 2 | |
| Almería (loan) | 2006–07 | Segunda División | 40 | 7 | 1 | 0 | — | 41 | 7 | |
| Almería | 2007–08 | La Liga | 32 | 1 | 2 | 0 | — | 34 | 1 | |
| 2008–09 | 30 | 0 | 1 | 1 | — | 31 | 1 | |||
| 2009–10 | 22 | 1 | 2 | 0 | — | 24 | 1 | |||
| 2010–11 | 30 | 2 | 7 | 1 | — | 37 | 3 | |||
| 2011–12 | Segunda División | 41 | 3 | 4 | 0 | — | 45 | 3 | ||
| 2012–13 | 33 | 4 | 1 | 0 | 4 | 0 | 38 | 4 | ||
| 2013–14 | La Liga | 23 | 1 | 3 | 1 | — | 26 | 2 | ||
| 2014–15 | 31 | 0 | 2 | 0 | — | 33 | 0 | |||
| 2015–16 | Segunda División | 3 | 0 | 0 | 0 | — | 3 | 0 | ||
| Total | 285 | 19 | 23 | 3 | 4 | 0 | 312 | 22 | ||
| Brisbane Roar | 2015–16 | A-League | 29 | 2 | 0 | 0 | — | 29 | 2 | |
| Almería | 2016–17 | Segunda División | 6 | 0 | 1 | 0 | — | 7 | 0 | |
| Career total | 456 | 38 | 31 | 3 | 6 | 0 | 493 | 41 | ||
Honours
Country
- UEFA European Under-16 Championship: 1997
Individual
- PFA A-League Team of the Season: 2015–16