

Introduction
Neuciano de Jesus Gusmão, commonly known as Cicinho (born 26 December 1988), is a Brazilian footballer who plays for Bulgarian club Ludogorets Razgrad. Mainly a right back he can also play as a midfielder.
Career
Cicinho began his footballing career at hometown's Clube do Remo, and won two state leagues before moving to EC Juventude in December 2008. He only contributed with 14 appearances (4 in the league), scoring once, and suffered team relegation.
In December 2009, Cicinho signed with Brasiliense FC. He finished the season with 27 league appearances, suffering another team relegation.
In November 2011, Cicinho rescinded his link with Brasiliense and joined AA Ponte Preta. He made his Série A debut on 20 May 2012, in a 0–1 home defeat against Atlético Mineiro. He scored his first goal for the club on 5 August, in a 2–1 away win against Cruzeiro EC.
On 26 June 2013, Cicinho signed with Santos FC in a five-year deal, for a R$7 million fee. He made his debut for the club on 21 July, coming on as a second half substitute for Leandrinho in a 2–2 home draw against Coritiba FC.
Ludogorets Razgrad
On 30 June 2015, Cicinho signed with the Bulgarian side Ludogorets Razgrad, for a reported fee of R$ 3.1 million.
Career statistics
- (Correct as of 14 December 2016)
| Club | Season | National League | State League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Remo | 2007 | 3 | 1 | — | — | — | — | 3 | 1 | ||||
| 2008 | 5 | 0 | 13 | 0 | 2 | 0 | — | — | 20 | 0 | |||
| Subtotal | 8 | 1 | 13 | 0 | 2 | 0 | — | — | 23 | 1 | |||
| Juventude | 2009 | 4 | 0 | 10 | 1 | 4 | 0 | — | — | 18 | 1 | ||
| Brasiliense | 2010 | 27 | 0 | 15 | 2 | 1 | 0 | — | — | 43 | 2 | ||
| 2011 | 10 | 0 | 18 | 0 | 3 | 0 | — | — | 31 | 0 | |||
| Subtotal | 37 | 0 | 33 | 2 | 4 | 0 | — | — | 74 | 2 | |||
| Ponte Preta | 2012 | 32 | 4 | 12 | 0 | 4 | 0 | — | — | 48 | 4 | ||
| 2013 | 5 | 1 | 21 | 1 | 1 | 0 | — | — | 27 | 2 | |||
| Subtotal | 37 | 5 | 33 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 75 | 6 | |
| Santos | 2013 | 25 | 2 | — | 0 | 0 | — | — | 25 | 2 | |||
| 2014 | 33 | 0 | 16 | 0 | 9 | 1 | — | — | 58 | 1 | |||
| 2015 | 1 | 0 | 12 | 1 | 4 | 0 | 0 | 0 | — | 17 | 1 | ||
| Subtotal | 59 | 2 | 28 | 1 | 13 | 1 | 0 | 0 | — | 100 | 4 | ||
| Ludogorets II | 2015–16 | 2 | 0 | — | — | — | — | 2 | 0 | ||||
| Ludogorets | 2015–16 | 10 | 0 | — | 1 | 0 | 1 | 0 | — | 12 | 0 | ||
| 2016–17 | 10 | 1 | — | 0 | 0 | 3 | 0 | — | 13 | 1 | |||
| Subtotal | 20 | 1 | — | 1 | 0 | 4 | 0 | — | 25 | 1 | |||
| Career total | 167 | 9 | 117 | 5 | 29 | 1 | 4 | 0 | 0 | 0 | 317 | 15 | |
Honours
Club
- Remo
- Campeonato Paraense: 2007, 2008
- Brasiliense
- Campeonato Brasiliense: 2011
- Santos
- Campeonato Paulista: 2015
- Ludogorets
- A PFG: 2015–16,
Individual
- Campeonato Paulista Team of the year: 2014
- Campeonato Paulista Best right-back: 2014
- ^ "Santos domina seleção do Paulistão" [Santos dominates Paulistão's team of the year] (in Portuguese). Globo Esporte. 9 April 2014. Retrieved 16 January 2015.