American singer-songwriter and record producer
Christopher Dotson
The basics
Quick facts
Intro
American singer-songwriter and record producer
Gender:
Male
Places:
Birth:
21 October 1989(Toledo, Lucas County, Ohio, USA)
Star sign:
Genres:
Education:
High School for the Recording Arts Minnesota
The details
Biography
Introduction
Christopher Chrishan Dotson, better known by his stage name, Chrishan or Prince Chrishan is an American Grammy-nominated singer-songwriter and record producer. He is best known for writing and producing Meek Mill's "Dangerous" featuring PnB Rock & Jeremih and for co-writing "Look Back at Itby A Boogie wit da Hoodie.
Early life
Chrishan was born in Toledo, Ohio and grew up in Minneapolis, Minnesota. He attended High School for Recording Arts in St. Paul, Minnesota.
Personal life
Chrishan is the nephew of singer Lyfe Jennings. Chrishan's brother was murdered in February 2017 in Toledo, Ohio.
Discography
| Year | Album |
|---|---|
| 2009 | Night & Day |
| 2009 | I Am: Chrishan The Prince |
| 2010 | Man Of The Year |
| 2011 | Heart Of A Lion |
| 2011 | Man Of The Year 2 |
| 2012 | Money & Liqour |
| 2012 | Forever |
| 2013 | Man Of The Year 3 |
| 2015 | TieDye, Pt. 1 |
| 2109 | Ultraviolet |
Production Discography
| Year | Title | Artist | Album |
|---|---|---|---|
| 2012 | "Wings" | Little Mix | DNA |
| "Live It Up" | Kid Ink | Daydreamer | |
| "Go To Waste" | Kevin McCall | N/A | |
| "Hoes in This House" | |||
| "Elevator" | Daichi Miura | The Entertainer | |
| 2014 | "All Time" | Chief Keef | Bang, Pt. 2 |
| "Stereo" | W-inds. | Timeless | |
| "Alleyoop" | B. Smyth | N/A | |
| "2AM" | Adrian Marcel | N/A | |
| "Ride It" | Eric Bellinger | The Rebirth | |
| "Homicide" | Kevin Gates | By Any Means | |
| "Holding Aces" | Alexandra Stan | Unlocked | |
| "Little Lies" | |||
| 2015 | "Wish I Never" | Joelle Hadjia | N/A |
| "Ain't Bout To Do" | Diggy Simmons | Out of This World | |
| "Papi" | Jonn Hart | N/A | |
| "This Work" | O.T. Genasis | Rhythm & Bricks | |
| "Buzzin'" | Lyrica Anderson | Hello | |
| "Material Things" | |||
| "Confidence" | King Los | GodMoneyWar | |
| "Wrist" | Chris Brown | Royalty | |
| "Brand New" | Austin Mahone | This Is Not The Album | |
| 2016 | "Something New" | Zendaya | N/A |
| "WAM" | Adrian Marcel | N/A | |
| "Whippin'" | Chris Brown | Before The Trap: Nights In Tarzana | |
| "I Need Love" | |||
| "Party Next Door" | |||
| "Actin' Like This" | |||
| "Wrist (Remix)" | |||
| "Substance" | |||
| "Grass Ain't Greener" | Chris Brown | N/A | |
| "The World Is Dope" | The Lonely Island | Popstar | |
| "Twisted" | Kalin White | Chapter 21 | |
| "Savage" | |||
| "Favorite Thing About You" | |||
| "Pull Up (Aye)" | |||
| "Take Care" | |||
| "Teams" | |||
| "Chapter 21" | |||
| "Kriss Kross" | Chris Brown | Attack The Block | |
| "Party" | Chris Brown | N/A | |
| "No Choice" | Chief Keef | N/A | |
| 2017 | "BDY on Me" | Omarion | N/A |
| "Distance" | |||
| "W4W (Word for Word)" | |||
| "F With U" | Kid Ink | N/A | |
| "I See You" | Kap G | N/A | |
| "I'm A Fan" | Pia Mia | N/A | |
| "Jiu Jitsu" | Oneinthe4rest | N/A | |
| "Don't Matter" | August Alsina | N/A | |
| "Tone It Down" | Gucci Mane | Mr. Davis | |
| "Anything U Want" | Sevyn Streeter | Girl Disrupted | |
| "Back For More" | Justine Skye | N/A | |
| "Hotel Bathroom" | French Montana | Jungle Rules | |
| "No Pressure" | |||
| "Post & Delete" | Zoey Dollaz | N/A | |
| "Something New" | Wiz Khalifa | N/A | |
| "Dawsin's Breek" | Ty Dolla Sign | Beach House 3 | |
| "Ex" | |||
| "Lil Favorite" | |||
| "In Your Phone" | |||
| "Droptop in the Rain" | |||
| "All The Time" | |||
| "Enormous" | Gucci Mane | Mr. Davis | |
| Questions | Chris Brown | Heartbreak on a Full Moon | |
| "Roses" | |||
| "Sip" | |||
| "This Ain't" | |||
| "Pull Up" | |||
| "Sensei" | |||
| "Summer Breeze" | |||
| "This Way" | |||
| "Reddi Whip" | |||
| "Emotions" | |||
| "Don't Slow Me Down" | |||
| "I Wanna" | |||
| "Always" | A1 Bentley | N/A | |
| 2018 | "Me So Bad" | Tinashe | Joyride |
| "Give Her Some Money" | Maliibu Miitch | N/A | |
| "Pineapple" | Ty Dolla $ign | Beach House 3 (Deluxe) | |
| "Clout" | |||
| "Number" | |||
| "Drugs" | |||
| "Simple" | |||
| "Lie Detector" | 24hrs | N/A | |
| "The Light" | Jeremih & Ty Dolla $ign | MihTy | |
| "Undo" | RL Grime | N/A | |
| "Jaded" | Drake | Scorpion | |
| "Dangerous" | Meek Mill | Legends of the Summer | |
| "ABCD (Friend Zone)" | PnB Rock | N/A | |
| "No Stylist" | French Montana | N/A | |
| "Startender" | A Boogie wit da Hoodie | Hoodie SZN | |
| "Look Back at It" | |||
| "The Light" | Jeremih & Ty Dolla $ign | MihTy | |
| "FYT" | |||
| "Perfect Timing" | |||
| "New Level" | |||
| "Lie 2 Me" | |||
| "Shootin Shots" | Trey Songz | N/A | |
| 2019 | "I Like Girls" | PnB Rock | N/A |
| "Rule The World" | 2 Chainz | Rap or Go to the League | |
| "Dirty (Remix)" | Tank | N/A | |
| "One Thought Away" | Asher Angel | N/A | |
| "Soakin' Wet" | Marlo | N/A | |
| "All Night Long" | YFN Lucci | N/A | |
| "Hands Off" | Gucci Mane | Delusions of Grandeur | |
| "She A Winner" | Trouble | N/A | |
| "Leave Em Alone" | Layton Greene | N/A | |
| "Restroom Occupied" | Yella Beezy | Baccend Beezy | |
| "Baguettey" | |||
| "Trust" | |||
| "Come Together" | Chris Brown | Indigo | |
| "Emerald / Burgundy" | |||
| "Sorry Enough" | |||
| "H.Y.W.I." | Teyana Taylor | N/A | |
| "1 Question" | E-40 | Practice Makes Paper | |
| "Fuck It Up" | YBN Nahmir | N/A | |
| "Hottest in the City" | Ty Dolla $ign | N/A | |
| "Ain't My Fault" | Trouble | N/A | |
| "Thotbox (Remix)" | Hitmaka | N/A | |
| "Hit Yo Dance" | Rubi Rose | N/A | |
| "Midnight Hour" | Skrillex & Boyz Noise | N/A | |
| "Feelings" | Tinashe | Songs for You | |
| "Cash Race" | |||
| "Link Up" | |||
| "Surprise Me" | Eric Bellinger | Cuffing Season 3 | |
| "Undress" | |||
| "Heaven Sent" | |||
| "Glow Up Together" | |||
| "Material" | |||
| "OMW" | |||
| "Redo" | |||
| "My Mind" | Fabolous | Summertime Shootout 3: Coldest Summer Ever | |
| "Choosy" | |||
| "Ooh Yeah" | |||
| "Options" | |||
| "Too Late" |