

Introduction
Christopher Alexander "Chris" Millar (born 30 March 1983) is a Scottish footballer, who plays for St Johnstone as a midfielder.
Career
Millar was born in Glasgow. After being released by Celtic in February 2003, Millar signed for then Scottish Football League Third Division side Greenock Morton.
Millar made his Morton debut away at Montrose on 25 February 2003. He was a member of Morton's 2002–03 Scottish Third Division championship-winning team that season.
On 21 December 2007, it was announced on Greenock Morton's website that Millar had signed a pre-contract agreement with St Johnstone. He officially signed with the club on 1 May 2008. Millar helped St Johnstone win the 2008–09 Scottish First Division and promotion to the Scottish Premier League. Millar continued to play regularly for St Johnstone in the top flight and helped the club win the 2013–14 Scottish Cup. He signed a two-year contract with St Johnstone in January 2015.
Career statistics
| Club | Season | League | Cup | League Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Greenock Morton | 2002–03 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 2003–04 | 36 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 42 | 4 | |
| 2004–05 | 34 | 10 | 3 | 3 | 2 | 0 | 1 | 0 | 40 | 13 | |
| 2005–06 | 35 | 5 | 2 | 0 | 1 | 0 | 6 | 0 | 44 | 5 | |
| 2006–07 | 35 | 8 | 3 | 1 | 1 | 0 | 4 | 1 | 43 | 9 | |
| 2007–08 | 25 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 32 | 4 | |
| Total | 178 | 29 | 14 | 5 | 7 | 0 | 15 | 1 | 214 | 35 | |
| St Johnstone | 2008–09 | 34 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 38 | 2 |
| 2009–10 | 36 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 41 | 4 | |
| 2010–11 | 30 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 37 | 1 | |
| 2011–12 | 30 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 33 | 0 | |
| 2012–13 | 26 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 30 | 0 | |
| 2013–14 | 32 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 41 | 0 | |
| 2014–15 | 32 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 39 | 1 | |
| 2015–16 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 23 | 0 | |
| 2016–17 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | |
| Total | 247 | 6 | 17 | 1 | 20 | 1 | 9 | 0 | 293 | 8 | |
| Career total | 425 | 35 | 31 | 6 | 27 | 1 | 24 | 1 | 507 | 43 | |
Honours
- First Division: 2008–09
- Scottish Cup: 2013–2014
- Second Division: 2006–07
- Third Division: 2002–03