

Introduction
Chris Löwe (born 16 April 1989) is a German footballer who plays for English club Huddersfield Town.
Career
Chemnitzer FC
Löwe began his career in the youth of 1. FC Wacker Plauen and Chemnitzer FC and was promoted in the 2007–08 season to the first team.
Borussia Dortmund
Löwe was sold to Borussia Dortmund for €200,000 and signed a four-year contract. Löwe earned his first competitive appearance for Dortmund in the 2011 DFL-Supercup against rivals FC Schalke 04 on 23 July 2011. In the club's league opener on 5 August 2011, Löwe started in the back four helping his side to a 3–1 victory over HSV.
1. FC Kaiserslautern
In 2013, Löwe was sold to 1. FC Kaiserslautern for €500,000 and signed a contract that will last to 2016.
Huddersfield Town
In 2016, Löwe signed a pre-contract agreement with Huddersfield Town on a 3-year deal having being out of contract in the summer at 1. FC Kaiserslautern. Löwe will form one of the first building blocks in the "Wagner Revolution". He made his debut for the Terriers in their 2–1 win over Brentford on 6 August 2016. Löwe scored his first goal for Huddersfield scoring the opener in a 2–1 win over Barnsley on 20 August 2016.
Career statistics
| Club | Season | League | Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Chemnitzer FC | 2008–09 | Regionalliga Nord | 17 | 1 | 0 | 0 | — | — | 17 | 1 | ||
| 2009–10 | Regionalliga Nord | 34 | 4 | 0 | 0 | — | — | 34 | 4 | |||
| 2010–11 | Regionalliga Nord | 34 | 4 | 2 | 0 | — | — | 36 | 4 | |||
| Total | 85 | 9 | 2 | 0 | — | — | 88 | 9 | ||||
| Borussia Dortmund II | 2011–12 | Regionalliga West | 5 | 0 | — | — | — | 5 | 0 | |||
| 2012–13 | 3. Liga | 1 | 0 | — | — | — | 1 | 0 | ||||
| Total | 6 | 0 | — | — | — | 6 | 0 | |||||
| Borussia Dortmund | 2011–12 | Bundesliga | 7 | 0 | 2 | 0 | — | 2 | 0 | 11 | 0 | |
| 1. FC Kaiserslautern | 2012–13 | 2. Bundesliga | 14 | 0 | 0 | 0 | — | 2 | 0 | 16 | 0 | |
| 2013–14 | 2. Bundesliga | 29 | 1 | 4 | 0 | — | — | 33 | 1 | |||
| 2014–15 | 2. Bundesliga | 33 | 2 | 1 | 0 | — | — | 34 | 2 | |||
| 2015–16 | 2. Bundesliga | 23 | 1 | 2 | 0 | — | — | 25 | 1 | |||
| Total | 99 | 4 | 7 | 0 | — | 2 | 0 | 108 | 4 | |||
| Huddersfield Town | 2016–17 | Championship | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 1 |
| Career total | 230 | 14 | 11 | 0 | 1 | 0 | 4 | 0 | 246 | 14 | ||
Honours
Borussia Dortmund
- Bundesliga: 2011–12
- DFB-Pokal: 2011–12