

Introduction
Chou Tien-chen (Chinese: 周天成; pinyin: Zhōu Tiānchéng; born 8 January 1990) is a Taiwanese badminton player. He became the first local shuttler in 17 years to win the men's singles title of the Chinese Taipei Open in 2016 since Indonesian-born Fung Permadi won it in 1999. He won his first BWF Super Series title at the 2014 French Open, beating Wang Zhengming of China 10–21, 25–23, 21–19 in the finals. He is the record holder of three consecutive Bitburger Open Grand Prix Gold titles from 2012 till 2014.
Achievements
BWF World Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2022 | Tokyo Metropolitan Gymnasium, Tokyo, Japan | Viktor Axelsen | 15–21, 17–21 | |
Asian Games
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | Jonatan Christie | 18–21, 22–20, 15–21 | |
Asian Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2019 | Wuhan Sports Center Gymnasium, Wuhan, China | Shi Yuqi | 20–22, 18–21 | |
Summer Universiade
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2013 | Tennis Academy, Kazan, Russia | Gao Huan | 9–21, 9–21 | |
| 2015 | Hwasun Hanium Culture Sports Center, Hwasun, South Korea | Jeon Hyeok-jin | 19–21, 19–21 | |
Asian Junior Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2008 | Stadium Juara, Kuala Lumpur, Malaysia | Chiang Kai-hsin | Zhang Nan Lu Lu | 19–21, 19–21 | |
BWF World Tour (9 titles, 12 runners-up)
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018, is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tour is divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300, and the BWF Tour Super 100.
Men's singles
| Year | Tournament | Level | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | India Open | Super 500 | Shi Yuqi | 18–21, 14–21 | |
| 2018 | German Open | Super 300 | Ng Ka Long | 21–19, 18–21, 21–18 | |
| 2018 | Singapore Open | Super 500 | Hsu Jen-hao | 21–13, 21–13 | |
| 2018 | Korea Open | Super 500 | Tommy Sugiarto | 21–13, 21–16 | |
| 2018 | Denmark Open | Super 750 | Kento Momota | 20–22, 21–16, 15–21 | |
| 2018 | Fuzhou China Open | Super 750 | Kento Momota | 13–21, 21–11, 16–21 | |
| 2019 | Indonesia Open | Super 1000 | Anders Antonsen | 21–18, 24–26, 21–15 | |
| 2019 | Thailand Open | Super 500 | Ng Ka Long | 21–14, 11–21, 23–21 | |
| 2019 | Chinese Taipei Open | Super 300 | Heo Kwang-hee | 21–12, 21–13 | |
| 2019 | Korea Open | Super 500 | Kento Momota | 19–21, 17–21 | |
| 2019 | Fuzhou China Open | Super 750 | Kento Momota | 15–21, 21–17, 18–21 | |
| 2020 | All England Open | Super 1000 | Viktor Axelsen | 13–21, 14–21 | |
| 2021 | French Open | Super 750 | Kanta Tsuneyama | 21–15, 8–21, 17–21 | |
| 2022 | Indonesia Masters | Super 500 | Viktor Axelsen | 10–21, 12–21 | |
| 2022 | Taipei Open | Super 300 | Kodai Naraoka | 14–21, 21–10, 21–6 | |
| 2022 | Japan Open | Super 750 | Kenta Nishimoto | 19–21, 23–21, 17–21 | |
| 2022 | Hylo Open | Super 300 | Anthony Sinisuka Ginting | 21–18, 11–21, 22–24 | |
| 2023 | Swiss Open | Super 300 | Koki Watanabe | 20–22, 21–18, 12–21 | |
| 2023 | Hylo Open | Super 300 | Lee Cheuk Yiu | 21–23, 21–17, 21–10 | |
| 2024 | Thailand Masters | Super 300 | Loh Kean Yew | 21–16, 6–21, 21–16 | |
| 2024 | Swiss Open | Super 300 | Lin Chun-yi | 21–7, 20–22, 21–23 |
BWF Superseries (1 title, 2 runners-up)
The BWF Superseries, which was launched on 14 December 2006 and implemented in 2007, was a series of elite badminton tournaments, sanctioned by the Badminton World Federation (BWF). BWF Superseries levels were Superseries and Superseries Premier. A season of Superseries consisted of twelve tournaments around the world that had been introduced since 2011. Successful players were invited to the Superseries Finals, which were held at the end of each year.
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2014 | French Open | Wang Zhengming | 10–21, 25–23, 21–19 | |
| 2015 | French Open | Lee Chong Wei | 13–21, 18–21 | |
| 2017 | India Open | Viktor Axelsen | 13–21, 10–21 |
- BWF Superseries Finals tournament
- BWF Superseries Premier tournament
- BWF Superseries tournament
BWF Grand Prix (7 titles, 6 runners-up)
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2011 | Dutch Open | Hsueh Hsuan-yi | 21–18, 15–21, 16–21 | |
| 2012 | Canada Open | Lin Yu-hsien | 15–21, 21–16, 21–9 | |
| 2012 | Chinese Taipei Open | Nguyễn Tiến Minh | 11–21, 17–21 | |
| 2012 | Bitburger Open | Marc Zwiebler | 21–19, 21–12 | |
| 2013 | Bitburger Open | Marc Zwiebler | 13–21, 21–18, 21–15 | |
| 2014 | U.S. Open | Nguyễn Tiến Minh | 19–21, 21–14, 19–21 | |
| 2014 | Bitburger Open | Scott Evans | 21–17, 21–10 | |
| 2015 | Chinese Taipei Open | Chen Long | 21–15, 9–21, 6–21 | |
| 2016 | German Open | Lin Dan | 21–15, 17–21, 17–21 | |
| 2016 | Chinese Taipei Open | Qiao Bin | 21–18, 21–17 | |
| 2016 | Macau Open | Zhao Junpeng | 11–21, 19–21 | |
| 2017 | German Open | Wang Tzu-wei | 21–16, 21–14 | |
| 2017 | Chinese Taipei Open | Wang Tzu-wei | 18–21, 21–19, 21–15 |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (4 titles)
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2012 | Iceland International | Ha Young-woong | 21–19, 23–21 | |
| 2012 | Norwegian International | Tan Chun Seang | 21–17, 21–12 | |
| 2012 | Welsh International | Kuan Beng Hong | 21–15, 21–13 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2012 | Iceland International | Chiang Mei-hui | Helgi Jóhannesson Elín Þóra Elíasdóttir | 21–16, 21–9 |
- BWF International Challenge tournament
- BWF International Series tournament
Record against selected opponents
Record against Year-end Finals finalists, World Championships semi-finalists, and Olympic quarter-finalists. Accurate as of 6 February 2024.
| Player | Matches | Win | Lost | Diff. |
|---|---|---|---|---|
| Player | Matches | Win | Lost | Diff. |
| Bao Chunlai | 1 | 0 | 1 | –1 |
| Chen Long | 10 | 0 | 10 | –10 |
| Du Pengyu | 4 | 1 | 3 | –2 |
| Lin Dan | 10 | 3 | 7 | –4 |
| Shi Yuqi | 12 | 4 | 8 | –4 |
| Tian Houwei | 4 | 4 | 0 | +4 |
| Zhao Junpeng | 4 | 3 | 1 | +2 |
| Viktor Axelsen | 21 | 3 | 18 | –15 |
| Anders Antonsen | 11 | 7 | 4 | +3 |
| Jan Ø. Jørgensen | 12 | 6 | 6 | 0 |
| Hans-Kristian Vittinghus | 9 | 7 | 2 | +5 |
| Rajiv Ouseph | 3 | 1 | 2 | –1 |
| Kevin Cordón | 1 | 1 | 0 | +1 |
| Parupalli Kashyap | 7 | 5 | 2 | +3 |
| Srikanth Kidambi | 8 | 6 | 2 | +4 |
| B. Sai Praneeth | 5 | 5 | 0 | +5 |
| Prannoy H. S. | 13 | 7 | 6 | +1 |
| Lakshya Sen | 4 | 3 | 1 | +2 |
| Player | Matches | Win | Lost | Diff. |
| Anthony Sinisuka Ginting | 15 | 6 | 9 | –3 |
| Taufik Hidayat | 3 | 1 | 2 | –1 |
| Sony Dwi Kuncoro | 4 | 4 | 0 | +4 |
| Tommy Sugiarto | 10 | 5 | 5 | 0 |
| Kento Momota | 16 | 2 | 14 | –12 |
| Kodai Naraoka | 2 | 2 | 0 | +2 |
| Sho Sasaki | 4 | 3 | 1 | +2 |
| Lee Chong Wei | 7 | 0 | 7 | –7 |
| Liew Daren | 7 | 5 | 2 | +3 |
| Loh Kean Yew | 7 | 4 | 3 | +1 |
| Heo Kwang-hee | 3 | 2 | 1 | +1 |
| Lee Hyun-il | 4 | 1 | 3 | –2 |
| Son Wan-ho | 11 | 3 | 8 | –5 |
| Boonsak Ponsana | 7 | 4 | 3 | +1 |
| Kunlavut Vitidsarn | 4 | 2 | 2 | 0 |
| Kantaphon Wangcharoen | 7 | 6 | 1 | +5 |
| Nguyễn Tiến Minh | 5 | 2 | 3 | –1 |
| Bao Chunlai | 1 | 0 | 1 | –1 |
| Chen Long | 10 | 0 | 10 | –10 |
| Du Pengyu | 4 | 1 | 3 | –2 |
| Lin Dan | 10 | 3 | 7 | –4 |
| Shi Yuqi | 12 | 4 | 8 | –4 |
| Tian Houwei | 4 | 4 | 0 | +4 |
| Zhao Junpeng | 4 | 3 | 1 | +2 |
| Viktor Axelsen | 21 | 3 | 18 | –15 |
| Anders Antonsen | 11 | 7 | 4 | +3 |
| Jan Ø. Jørgensen | 12 | 6 | 6 | 0 |
| Hans-Kristian Vittinghus | 9 | 7 | 2 | +5 |
| Rajiv Ouseph | 3 | 1 | 2 | –1 |
| Kevin Cordón | 1 | 1 | 0 | +1 |
| Parupalli Kashyap | 7 | 5 | 2 | +3 |
| Srikanth Kidambi | 8 | 6 | 2 | +4 |
| B. Sai Praneeth | 5 | 5 | 0 | +5 |
| Prannoy H. S. | 13 | 7 | 6 | +1 |
| Lakshya Sen | 4 | 3 | 1 | +2 |
| Anthony Sinisuka Ginting | 15 | 6 | 9 | –3 |
| Taufik Hidayat | 3 | 1 | 2 | –1 |
| Sony Dwi Kuncoro | 4 | 4 | 0 | +4 |
| Tommy Sugiarto | 10 | 5 | 5 | 0 |
| Kento Momota | 16 | 2 | 14 | –12 |
| Kodai Naraoka | 2 | 2 | 0 | +2 |
| Sho Sasaki | 4 | 3 | 1 | +2 |
| Lee Chong Wei | 7 | 0 | 7 | –7 |
| Liew Daren | 7 | 5 | 2 | +3 |
| Loh Kean Yew | 7 | 4 | 3 | +1 |
| Heo Kwang-hee | 3 | 2 | 1 | +1 |
| Lee Hyun-il | 4 | 1 | 3 | –2 |
| Son Wan-ho | 11 | 3 | 8 | –5 |
| Boonsak Ponsana | 7 | 4 | 3 | +1 |
| Kunlavut Vitidsarn | 4 | 2 | 2 | 0 |
| Kantaphon Wangcharoen | 7 | 6 | 1 | +5 |
| Nguyễn Tiến Minh | 5 | 2 | 3 | –1 |
Personal life
After winning the 2024 Thailand Masters, Chou revealed that he had been diagnosed with early-stage colorectal cancer the previous year and underwent a colectomy.
Chou was baptized as a Christian in 2012.