Introduction
Bryce Austin Papenbrook (born February 24, 1986) is an American voice actor who has done voice work for Viz Media, Animaze, Bang Zoom! Entertainment, Funimation, Studiopolis and Scoffer Studios. He has voiced in several anime series, particularly those of young male protagonists.
Early life
Bryce Austin Papenbrook was born in the Reseda area of Los Angeles on February 24, 1986, the son of voice actors Debbie Rothstein (born 1956) and Bob Papenbrook (1955–2006). He graduated from UCLA in 2007 with a bachelor's degree in political science.
Career
Papenbrook is best known for his portrayals of Kirito in Sword Art Online, Eren Jaeger in Attack on Titan, Inosuke in Demon Slayer Kimetsu No Yaiba, Rin Okumura in Blue Exorcist, Gallows in Dagon: Troll World Chronicles , Masaomi Kida in Durarara!! series, Caesar Anthonio Zeppeli in JoJo's Bizarre Adventure, Shirou Emiya in Fate/stay night: Unlimited Blade Works, Meliodas & Zeldris in The Seven Deadly Sins, Red in Pokémon Origins, Kaito in Ajin: Demi-Human, and Makoto Naegi and Nagito Komaeda in the Danganronpa series. In animation, he provides the voice of Adrien Agreste/Cat Noir in Miraculous: Tales of Ladybug & Cat Noir. Since 2019, he is Silver the Hedgehog's current voice actor in the Sonic the Hedgehog series.
Personal life
Papenbrook and his wife, Samantha, have two children together: a daughter named Ella Papenbrook (born September 5, 2015) and a son named Griffin Papenbrook (born January 19, 2019).
Papenbrook began training in Chuck Norris' system of Tang Soo Do (also known as American Tang Soo Do) under his original instructor Steve Clark, and would later train and receive his fourth-degree black belt in the system under Clark's instructor Dennis Ichikawa. He is a three-time kickboxing champion with over 60 fights to his name. He occasionally works as a kickboxing instructor at the House of Champions Academy of Martial Arts in Van Nuys, California.
Before becoming well known for Voice Acting he competed semi-professionally in e-sports with a focus on the game GoldenEye on Nintendo 64.
Filmography
Anime
| Year | Series | Role | Notes | Source |
|---|---|---|---|---|
| 2000 | Trigun | Young Vash the Stampede | ||
| 2003 | Genma Wars: Eve of Mythology Chapter | Loof | ||
| 2004 | .hack//Legend of the Twilight | Shugo Kunisaki | Resume | |
| 2007 | MÄR | Jack | Resume | |
| 2007 | Noein | Isami Fujiwara | Resume | |
| 2008 | Buso Renkin | Shusui Hayasaka | ||
| 2010 | Kekkaishi | Hiromu Tabata | Resume | |
| 2010 | Vampire Knight series | Hanabusa Aido | Resume | |
| 2011 | Durarara!! | Masaomi Kida | ||
| 2012 | Marvel Anime: Blade | Edgar Frost | Resume | |
| 2012 | Nura: Rise of the Yokai Clan series | Ryota Nekko, Kappa | ||
| 2012–13 | Blue Exorcist | Rin Okumura | Also Kyoto Saga and Movie | |
| 2013–present | Sword Art Online series | Kazuto "Kirito" Kirigaya | 3 TV series and Ordinal Scale | |
| 2013 | B-Daman CrossFire | Basara Kurochi | ||
| 2013–14 | Tenkai Knights | Chooki, Lydendor | ||
| 2013 | Digimon Fusion | Bearmon, Coronamon | ||
| 2013 | Pokémon Origins | Red | Tweet | |
| 2014 | Space Dandy | Ukuleleman | Ep. 15 First Funimation role |
|
| 2014–present | Attack on Titan series | Eren Jaeger | First major role at Funimation, 4 seasons | |
| 2014 | Blood Lad | Staz | ||
| 2014 | Sailor Moon | Kijin Shinokawa | Viz Media dub | |
| 2015–16 | Durarara!!×2 | Masaomi Kida | ||
| 2015 | A Lull in the Sea | Kaname Isaki | ||
| 2015 | BlazBlue Alter Memory | Takamagahara | ||
| 2015 | Aldnoah.Zero | Calm Craftman | ||
| 2015 | Soul Eater Not! | Clay Sizemore | ||
| 2015 | Fate/stay night: Unlimited Blade Works | Shirou Emiya | ||
| 2015 | JoJo's Bizarre Adventure | Caesar Zeppeli | Tweet | |
| 2015-present | The Seven Deadly Sins | Meliodas, Zeldris, Demon King | ||
| 2013 | Danganronpa: The Animation | Makoto Naegi | ||
| 2015 | Attack on Titan: Junior High | Eren Jaeger | ||
| 2016 | Brothers Conflict | Wataru Asahina | ||
| 2016 | Cyborg 009 vs Devilman | Devilman / Akira Fudō | Tweet | |
| 2016 | Ajin | Kaito | Tweet | |
| 2016 | Mobile Suit Gundam: Iron-Blooded Orphans | Eugene Sevenstark | Tweet | |
| 2016 | One-Punch Man | Marugori | ||
| 2016 | Danganronpa 3: The End of Hope's Peak Academy | Makoto Naegi, Nagito Komaeda | ||
| 2016 | Charlotte | Sho | Tweet | |
| 2016 | Pokémon Generations | Buck | Tweet | |
| 2017 | Tales of Zestiria the X | Sorey | Episodes 17-20 (Simuldub), substituting for Robbie Daymond | |
| 2017 | DokiDoki! PreCure | Lance | Known as Glitter Force: Doki-Doki outside of Japan. | |
| 2018 | Devilman Crybaby | Moyuru Koda | ||
| 2018 | Children of the Whales | Suou | ||
| 2018 | Terraformars | Enrique, Hans, Alexander Asimov | ||
| 2018 | Twin Star Exorcists | Rokuro Enmado | ||
| 2018 | My Hero Academia | Yo Shindo | Tweet | |
| 2019 | Inazuma Eleven Ares | Basile Hardy, Jude Sharp | ||
| 2019 | Kengan Ashura | Cosmo Imai | ||
| 2019 | Bungo Stray Dogs | Karma | Episode 29 | |
| 2019 | Boruto: Naruto Next Generations | Kagura Karatachi | ||
| 2019 | Demon Slayer: Kimetsu no Yaiba | Inosuke Hashibira | ||
| 2019 | Teasing Master Takagi-san | Kimura | Season 2 | |
| 2019 | The Disastrous Life of Saiki K.: Reawakened | Akechi Touma | ||
| 2020 | Beastars | Tao, Kibi | ||
| 2020 | Drifting Dragons | Soroya | ||
| 2020 | My Next Life as a Villainess: All Routes Lead to Doom! | Alan Stuart | Crunchyroll dub | |
| 2020 | Dorohedoro | Fujita |
Animation
| Year | Series | Role | Notes | Source |
|---|---|---|---|---|
| 2015 | Ruff Ruff, Tweet, and Dave | Hatty the Hamster | Season 2, US secondary main role | |
| 2015 | Be Cool, Scooby-Doo! | Linecook, Cheese Sandwich | Ep. "Kitchen Frightmare" | |
| 2015–present | Miraculous: Tales of Ladybug & Cat Noir | Adrien Agreste/Cat Noir, Félix | Main role (Cat Noir), Minor Character (Félix) | |
| 2019 | YooHoo to the Rescue | Lemmee | Main role | |
| 2020 | Dagon:Troll World Chronicles | Gallows | supporting character role |
Film
| Year | Series | Role | Notes | Source |
|---|---|---|---|---|
| 2014 | Naruto Shippuden the Movie: Blood Prison | Young Muku | ||
| 2017 | Blame! | Fusata | ||
| 2018 | The Seven Deadly Sins the Movie: Prisoners of the Sky | Meliodas | ||
| 2020 | Digimon Adventure: Last Evolution Kizuna | Cody Hida |
| Year | Movie | Role | Notes | Source |
|---|---|---|---|---|
| 2013 | Blue Exorcist: The Movie | Rin Okumura | Limited theatrical release, Aniplex | |
| 2017 | Sword Art Online: Ordinal Scale | Kazuto "Kirito" Kirigaya | Limited theatrical release, Aniplex | |
| 2018 | Fate/stay night: Heaven's Feel I. presage flower | Shirou Emiya | Limited theatrical release, Aniplex | |
| 2021 | Demon Slayer: Kimetsu no Yaiba the Movie: Mugen Train | Inosuke Hashibira | Limited theatrical release, Aniplex |
Video games
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 2005 | Radiata Stories | Jack Russell | ||
| 2008 | Star Ocean: First Departure | Dorne Murlough | Resume | |
| 2009 | Dissidia Final Fantasy | Zidane Tribal | Also 012 | |
| 2011 | Ar Tonelico Qoga: Knell of Ar Ciel | Aoto | Resume | |
| 2012 | Tales of Graces | Asbel Lhant | ||
| 2013 | Fire Emblem Awakening | Henry | ||
| 2013 | Atelier Ayesha: The Alchemist of Dusk | Ernie Lyttelton | Resume | |
| 2013 | Shin Megami Tensei IV | Issachar | Resume | |
| 2013 | Armored Core: Verdict Day | Various pilots, AI | In-game credits | |
| 2013 | Rune Factory 4 | Lest | Resume | |
| 2013 | Pac-Man and the Ghostly Adventures | Inky | In-game credits | |
| 2013 | Power Rangers Megaforce | Black Ranger | Resume | |
| 2013 | Call of Duty: Ghosts | US Army 1 | Resume | |
| 2013 | Ys: Memories of Celceta | Adol Christin, Panza | Resume | |
| 2014 | Bravely Default | Tiz Arrior | Grouped under Cast in closing credits | Tweet |
| 2010 | Danganronpa: Trigger Happy Havoc | Makoto Naegi | Uncredited | Tweet |
| 2012 | Danganronpa 2: Goodbye Despair | Makoto Naegi, Nagito Komaeda | Uncredited | Tweet |
| 2014 | Earth Defense Force 2025 | Ranger 27 | ||
| 2014 | Mind Zero | Nobuhiko Watanabe | Resume | |
| 2014 | Persona Q: Shadow of the Labyrinth | Theodore | Resume | |
| 2015 | Final Fantasy Type-0 HD | Machina Kunagiri | ||
| 2015 | Danganronpa Another Episode: Ultra Despair Girls | Makoto Naegi, Nagito Komaeda/Servant | Resume | |
| 2015 | Xenoblade Chronicles X | Male Avatar (Rookie) | ||
| 2016 | Elsword | Add | ||
| 2016 | Bravely Second: End Layer | Tiz Arrior | Grouped under Cast in closing credits | Tweet |
| 2016 | Mobius Final Fantasy | Wol | Tweet | |
| 2016 | Exist Archive: The Other Side of the Sky | Kanata Kujo | Tweet | |
| 2017 | Fire Emblem Heroes | Henry, Raven, Karel, Oscar | ||
| 2017 | Horizon Zero Dawn | Bast | ||
| 2017 | Nier: Automata | Additional voices | ||
| 2017 | Persona 5 | Mr. Hiruta | Tweet | |
| 2018 | Dissidia Final Fantasy NT | Zidane Tribal | ||
| 2018 | Persona 3: Dancing in Moonlight | Theodore | ||
| 2019–present | Sonic the Hedgehog series | Silver the Hedgehog | Replaces Quinton Flynn | Resume |
| 2019 | Pokémon Masters | Lear | ||
| 2019 | Shenmue III | Ge Longpi | ||
| 2020 | One Punch Man: A Hero Nobody Knows | Lecture Man, Marugori | ||
| 2020 | Final Fantasy Bravius Exvius: War of the Visions | Prince Mont Leonis | Main Protagonist | |
| 2020 | The Legend of Heroes: Trails of Cold Steel IV | Captain Engels, Gilbert Stein | In-game credits | |
| 2021 | Ys IX: Monstrum Nox | Adol Christin |