

The basics
Quick facts
Intro
Argentine female steeplechase runner
A.K.A.
Belen Casetta
Gender:
Female
Places:
Work field:
Birth:
26 September 1994(Mar del Plata, General Pueyrredón, Province of Buenos Aires, Argentina)
Star sign:
The details
Biography
Introduction
Belén Adaluz Casetta (born 26 September 1993) is an Argentine runner specialising in the 3000 metres steeplechase.
With the personal best of 9:25.99 in the event, she is the current national record and the current South American record holder.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2010 | South American Youth Championships | Santiago, Chile | 2nd | 400 m hurdles | 62.48 |
| Youth Olympic Games | Singapore | 12th | 400 m hurdles | 64.58 | |
| 2011 | South American Championships | Buenos Aires, Argentina | 6th | 400 m hurdles | 61.60 |
| 4th | 4x400 m relay | 3:52.52 | |||
| World Youth Championships | Lille, France | 10th | 2000 m s'chase | 6:35.47 | |
| 2012 | World Junior Championships | Barcelona, Spain | 14th (h) | 3000 m s'chase | 10:33.84 |
| 2013 | South American Championships | Cartagena, Colombia | 5th | 1500 m | 4:21.94 |
| 6th | 3000 m s'chase | 10:51.85 | |||
| 2015 | South American Championships | Lima, Peru | 3rd | 3000 m s'chase | 9:57.1 |
| Pan American Games | Toronto, Canada | 7th | 3000 m s'chase | 10:24.54 | |
| 2016 | Ibero-American Championships | Rio de Janeiro, Brazil | 1st | 3000 m s'chase | 9:42.93 |
| Olympic Games | Rio de Janeiro, Brazil | 45th (h) | 3000 m s'chase | 9:51.85 | |
| South American U23 Championships | Lima, Peru | 1st | 3000 m s'chase | 10:05.30 | |
| 2017 | South American Championships | Asunción, Paraguay | 2nd | 5000 m | 16:26.32 |
| 1st | 3000 m s'chase | 9:51.40 | |||
| World Championships | London, United Kingdom | 11th | 3000 m s'chase | 9:25.99 | |
| Universiade | Taipei, Taiwan | 6th | 3000 m s'chase | 10:12.77 | |
| 2018 | Ibero-American Championships | Trujillo, Peru | 3rd | 3000 m s'chase | 10:07.20 |
| 2019 | South American Championships | Lima, Peru | 2nd | 3000 m s'chase | 10:04.54 |
| Universiade | Naples, Italy | 2nd | 3000 m s'chase | 9:43.05 | |
| Pan American Games | Lima, Peru | 3rd | 3000 m s'chase | 9:44.46 | |
| World Championships | Doha, Qatar | 29th (h) | 3000 m s'chase | 9:45.07 | |
Personal bests
Outdoor
- 1500 metres – 4:19.21 (Fresno State E.E.U.U 2017)
- 3000 metres – 9:36.60 (Mar del Plata 2013)
- 3000 metres steeplechase – 9:25.99 (London 2017)
- 5000 metres – 16:23:61 (Mar del Plata 2016)
- 10km – 35:17 (Mar del Plata 2016)