

The basics
Quick facts
Intro
Portuguese tennis player
Gender:
Female
Places:
Work field:
Birth:
28 May 1993(Coimbra, Coimbra District, Portugal)
The details
Biography
Introduction
Bárbara Luz (born 28 May 1993) is a Portuguese tennis player.
Luz has won three singles and one doubles title on the ITF tour in her career. On 26 May 2014, she reached her best singles ranking of world number 368. On 20 October 2014, she peaked at world number 446 in the doubles rankings.
Luz has a 2–9 record for Portugal in Fed Cup competition.
ITF finals (4–9)
Singles (3–6)
|
|
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 6 June 2011 | Amarante, Portugal | Hard | 1–6, 1–6 | |
| Runner-up | 2. | 3 October 2011 | São Paulo, Brazil | Clay | 2–6, 3–6 | |
| Runner-up | 3. | 24 October 2011 | Goiânia, Brazil | Clay | 2–6, 0–6 | |
| Winner | 1. | 11 March 2013 | Hyderabad, India | Hard | 4–6, 7–6(7–5), 7–6(7–3) | |
| Winner | 2. | 18 March 2013 | Hyderabad, India | Hard | 2–6, 6–3, 6–1 | |
| Winner | 3. | 27 May 2013 | Cantanhede, Portugal | Hard | 6–3, 2–6, 7–5 | |
| Runner-up | 4. | 17 February 2014 | Palma Nova, Spain | Clay | 4–6, 2–6 | |
| Runner-up | 5. | 10 March 2014 | Ponta Delgada, Portugal | Hard | 4–6, 2–6 | |
| Runner-up | 6. | 17 March 2014 | Ponta Delgada, Portugal | Hard | 2–6, 4–6 |
Doubles (1–3)
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 4 October 2010 | Espinho, Portugal | Clay | 3–6, 1–6 | ||
| Runner-up | 2. | 7 November 2011 | Salvador, Brazil | Hard | 6–7(2–7), 1–3, ret. | ||
| Runner-up | 3. | 8 April 2013 | Antalya, Turkey | Hard | 5–7, 1–6 | ||
| Winner | 1. | 11 November 2013 | Sant Jordi, Spain | Hard | 7–5, 6–4 |
Fed Cup participation
Singles
| Edition | Stage | Date | Location | Against | Surface | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|---|
| 2013 Fed Cup Europe/Africa Zone Group I |
R/R | 7 February 2013 | Eilat, Israel | Hard | L | 1–6, 2–6 | ||
| 2014 Fed Cup Europe/Africa Zone Group I |
R/R | 7 February 2014 | Budapest, Hungary | Hard (i) | L | 6–7(3–7), 2–6 | ||
| P/O | 9 February 2014 | L | 6–2, 0–6, 2–6 |
Doubles
| Edition | Stage | Date | Location | Against | Surface | Partner | Opponents | W/L | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2012 Fed Cup Europe/Africa Zone Group I |
R/R | 3 February 2012 | Eilat, Israel | Hard | L | 3–6, 0–6 | |||
| 2013 Fed Cup Europe/Africa Zone Group I |
R/R | 9 February 2013 | Eilat, Israel | Hard | W | 6–1, 6–0 | |||
| 2014 Fed Cup Europe/Africa Zone Group I |
R/R | 4 February 2014 | Budapest, Hungary | Hard (i) | L | 2–6, 5–7 | |||
| 6 February 2014 | L | 1–6, 0–6 | |||||||
| 7 February 2014 | W | 2–6, 6–3, 6–3 | |||||||
| P/O | 9 February 2014 | L | 6–7(3–7), 0–6 | ||||||
| 2015 Fed Cup Europe/Africa Zone Group I |
R/R | 4 February 2015 | Budapest, Hungary | Hard (i) | L | 0–6, 3–6 | |||
| 6 February 2015 | L | 4–6, 7–6(7–2), 2–6 |