

The basics
Quick facts
Intro
Swedish rapper
Gender:
Male
Places:
Is:
Work field:
Birth:
1998
The details
Biography
Introduction
Ant Wan is a Swedish rapper. Ant Wan started rapping as Råby. His 5-track EP Wow with the tracks "Wow", "Kall", "Rikare", "Fendi" and "Boo" has topped Sverigetopplistan, the official Swedish Albums Chart at number 1.
Discography
EPs
| Track listing | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWE | ||||||||||||||||||||||||
| Wow | 2019 | 1 |
| |||||||||||||||||||||
| Track listing | ||||||||||||||||||||||||
| No. | Title | Length | ||||||||||||||||||||||
| 1. | "Wow" | 3:13 | ||||||||||||||||||||||
| 2. | "Kall" | 2:54 | ||||||||||||||||||||||
| 3. | "Rikare" | 3:13 | ||||||||||||||||||||||
| 4. | "Fendi" | 3:48 | ||||||||||||||||||||||
| 5. | "Boo" | 2:44 | ||||||||||||||||||||||
| Ghettostar | 4 |
|||||||||||||||||||||||
| Kapitel 21 | 1 |
|||||||||||||||||||||||
| No. | Title | Length | ||||||||||||||||||||||
| 1. | "Wow" | 3:13 | ||||||||||||||||||||||
| 2. | "Kall" | 2:54 | ||||||||||||||||||||||
| 3. | "Rikare" | 3:13 | ||||||||||||||||||||||
| 4. | "Fendi" | 3:48 | ||||||||||||||||||||||
| 5. | "Boo" | 2:44 | ||||||||||||||||||||||
Singles
| Title | Year | Peak positions | Album |
|---|---|---|---|
| SWE | |||
| "Sativa" | 2018 | 67 | |
| "Kall" | 2019 | 2 | Wow |
| "Drip" | 7 | TBA | |
| "Blessed" | 11 | ||
| "Designer" (with Lamix) |
33 | ||
| "Mama" | 7 | ||
| "Ikon" | 24 | ||
| "Chubby Bunny" | 93 | ||
| "Hon" | 14 | ||
| "Ya Rab" | 15 | ||
| "Cleopatra" | 24 | ||
| "Ingen Autotune" | 2020 | 53 | |
| "Goat" | 12 |
Other charted songs
| Title | Year | Peak positions | Album |
|---|---|---|---|
| SWE | |||
| "Legend" | 2018 | 99 | |
| "Mitt liv" | 81 | ||
| "Fendi" | 2018 | 31 | Wow |
| "Wow" | 52 | ||
| "Rikare" | 65 | ||
| "Ghettostar" | 2019 | 31 | Ghettostar |
| "Livsstil" | 56 | ||
| "Kokain City" | 61 | ||
| "Flera Days" | 63 | ||
| "Thug" | 74 | ||
| "Va mig" | 7 | Kapitel 21 | |
| "Je t'aime" | 21 | ||
| "Maria" | 40 |