

Angel Rivillo
The basics
Quick facts
Gender:
Male
Places:
Work field:
Birth:
25 July 1978(Caracas, Venezuela)
Star sign:
The details
Biography
Introduction
Ángel Christopher Rivillo Ruiz (born July 25, 1978) is a former Venezuelan soccer player who played for the Dallas Burn in the MLS.
Club career
Rivillo was born in Caracas, Venezuela, and moved to Dallas, Texas in 1994. He joined local side Dallas Inter, before going on to study at both the East Texas Baptist University and the Creighton University. He was drafted in the sixth round of the 2000 MLS SuperDraft by Dallas Burn, with whom he made one league appearance in the 2000 Major League Soccer season.
After being released by Dallas Burn, Rivillo moved to France to play for Toulouse Fontaines, before returning to his native Venezuela to join Deportivo Táchira.
International career
Rivillo represented Venezuela at under-15, under-17 and under-23 level.
Career statistics
Club
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Dallas Burn | 2000 | MLS | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| MLS Pro-40 (loan) | 2000 | USL A-League | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nashville Metros | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | ||
| Texas Rattlers | 2000 | USISL D-3 Pro League | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Milwaukee Rampage | 2002 | USL A-League | 25 | 4 | 0 | 0 | 0 | 0 | 25 | 4 |
| Milwaukee Wave | 2003–04 | MISL | 22 | 5 | 0 | 0 | 0 | 0 | 22 | 5 |
| 2004–05 | 35 | 18 | 0 | 0 | 0 | 0 | 35 | 18 | ||
| 2005–06 | 20 | 5 | 0 | 0 | 0 | 0 | 20 | 5 | ||
| Total | 77 | 28 | 0 | 0 | 0 | 0 | 77 | 28 | ||
| Chicago Fire Reserves | 2006 | MLS Reserve League | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Atlanta Silverbacks | 2007 | USL First Division | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| Philadelphia KiXX | 2007–08 | MISL | 26 | 10 | 0 | 0 | 0 | 0 | 26 | 10 |
| 2008–09 | NISL | 15 | 4 | 0 | 0 | 0 | 0 | 15 | 4 | |
| 2009–10 | MISL | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | |
| Total | 51 | 15 | 0 | 0 | 0 | 0 | 51 | 15 | ||
| New York Red Bulls Reserves | 2008 | MLS Reserve League | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wichita Wings | 2011–12 | MISL | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 4 |
| Pennsylvania Roar | 2013–14 | 18 | 1 | 0 | 0 | 0 | 0 | 18 | 1 | |
| Dallas Sidekicks | 2014–15 | MASL | 8 | 3 | 0 | 0 | 0 | 0 | 8 | 3 |
| Career total | 227 | 58 | 1 | 0 | 0 | 0 | 228 | 58 | ||
- Notes