

Introduction
Alexander Augustus Lyon (born December 9, 1992) is an American professional ice hockey goaltender for the Lehigh Valley Phantoms in the American Hockey League (AHL) as a prospect to the Philadelphia Flyers in the National Hockey League (NHL). He played collegiately for the Yale Bulldogs men's ice hockey team, competing in the ECAC.
Playing career
While at Yale University, he was named Ivy League co-Rookie of the Year in 2014. After leading the nation in save percentage, shutouts and goals-against average, Lyon was presented with the Ken Dryden Award (given to the best goalie in the ECAC) his sophomore season, while receiving First-Team AHCA/CCM All-America, First-Team All-ECAC, First-Team All-New England as well as First-Team All-Ivy League honors. He was also the winner of the J. Murray Murdoch Award as Yale's Most Valuable Player.
And individual awards kept rolling in for Lyon after the 2015–16 season as he repeated as Ken Dryden Award recipient and also landed spots on the All-ECAC First Team, the All-Ivy League First Team and the All-New England First Team for the second straight year.
Lyon opted to forgo his senior season at Yale and signed an entry-level contract with the Philadelphia Flyers of the National Hockey League (NHL) on April 5, 2016.
Lyon made his first NHL start February 1, 2018 in a 4–3 loss to the New Jersey Devils. On February 18, 2018, Lyon recorded his first NHL win with the Flyers after replacing an injured Michal Neuvirth in the second period. Lyon saved 25 of 26 shots by the New York Rangers en route to a 7–4 victory.
On May 9, 2018, in a playoff win over the Charlotte Checkers, Lyon saved 94 of 95 shots faced in a record-setting 146 minutes 48 seconds, making it the longest game in AHL history. The game went to fifth overtime with the Phantoms winning 2–1.
International play
He won bronze with the US National Team at the 2015 World Championships in the Czech Republic, seeing action in one game during the tournament.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 2010–11 | Cedar Rapids RoughRiders | USHL | 1 | 0 | 1 | 0 | 60 | 5 | 0 | 5.00 | .848 | — | — | — | — | — | — | — | — | ||
| 2011–12 | Omaha Lancers | USHL | 48 | 28 | 15 | 3 | 2762 | 127 | 4 | 2.76 | .910 | 4 | 1 | 3 | 237 | 13 | 0 | 3.30 | .910 | ||
| 2012–13 | Omaha Lancers | USHL | 50 | 26 | 21 | 1 | 2894 | 128 | 1 | 2.65 | .916 | — | — | — | — | — | — | — | — | ||
| 2013–14 | Yale Bulldogs | ECAC | 30 | 14 | 11 | 5 | 1764 | 71 | 3 | 2.41 | .918 | — | — | — | — | — | — | — | — | ||
| 2014–15 | Yale Bulldogs | ECAC | 26 | 15 | 7 | 4 | 1517 | 41 | 5 | 1.62 | .938 | — | — | — | — | — | — | — | — | ||
| 2015–16 | Yale Bulldogs | ECAC | 26 | 18 | 4 | 4 | 1589 | 40 | 4 | 1.51 | .941 | — | — | — | — | — | — | — | — | ||
| 2016–17 | Lehigh Valley Phantoms | AHL | 47 | 27 | 14 | 0 | 2718 | 124 | 4 | 2.74 | .912 | 2 | 0 | 1 | 115 | 4 | 0 | 2.07 | .882 | ||
| 2017–18 | Lehigh Valley Phantoms | AHL | 27 | 16 | 8 | 2 | 1548 | 71 | 0 | 2.75 | .913 | 11 | 6 | 5 | 758 | 25 | 0 | 1.98 | .944 | ||
| 2017–18 | Philadelphia Flyers | NHL | 11 | 4 | 2 | 1 | 480 | 22 | 0 | 2.75 | .905 | — | — | — | — | — | — | — | — | ||
| 2018–19 | Lehigh Valley Phantoms | AHL | 39 | 19 | 17 | 3 | 2321 | 106 | 1 | 2.74 | .916 | — | — | — | — | — | — | — | — | ||
| 2018–19 | Philadelphia Flyers | NHL | 2 | 0 | 1 | 0 | 71 | 6 | 0 | 5.07 | .806 | — | — | — | — | — | — | — | — | ||
| 2019–20 | Lehigh Valley Phantoms | AHL | 32 | 11 | 14 | 5 | 1763 | 79 | 1 | 2.69 | .913 | — | — | — | — | — | — | — | — | ||
| 2019–20 | Philadelphia Flyers | NHL | 3 | 1 | 1 | 0 | 135 | 8 | 0 | 3.55 | .890 | — | — | — | — | — | — | — | — | ||
| NHL totals | 16 | 5 | 4 | 1 | 686 | 36 | 0 | 3.15 | .893 | — | — | — | — | — | — | — | — | ||||
Awards and honors
| Award | Year | |
|---|---|---|
| College | ||
| Ivy League Rookie of the Year | 2013–14 | |
| All-Ivy League First Team Honorable Mention | 2013–14 | |
| All-Ivy League First Team | 2014–15 | |
| All-ECAC Hockey First Team | 2014–15 | |
| All-Ivy League First Team | 2015–16 | |