

The basics
Quick facts
Intro
Romanian association football player born 1995
Gender:
Male
Places:
Work field:
Birth:
1 April 1995(Drăgășani, Vâlcea County, Romania)
Star sign:
The details
Biography
Introduction
Adrian Constantin Alexandru Păun ([adriˈan konstanˈtin alekˈsandru ˈpə.un]; born 1 April 1995) is a Romanian professional footballer who plays as an attacking midfielder or a winger for CFR Cluj.
Club career
Păun recorded his Liga I debut for CFR Cluj on 14 March 2014, in a 2–2 away draw with Corona Brașov. He scored his first goal on 28 April 2015, in a 2–1 home victory over Concordia Chiajna.
International career
Păun was called up to the Romania national team for the first time by coach Cosmin Contra on 30 August 2019, for the UEFA Euro 2020 qualification matches against Spain and Malta.
Career statistics
Club
- As of 31 August 2019
| Club | League | Season | League | Cup | Europe | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| CFR Cluj | 2013–14 | Liga I | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2014–15 | 20 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 25 | 2 | ||
| 2015–16 | 32 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 37 | 4 | ||
| 2016–17 | 29 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | 4 | ||
| 2017–18 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | ||
| 2018–19 | 27 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 34 | 3 | ||
| 2019–20 | 24 | 7 | 0 | 0 | 12 | 0 | 0 | 0 | 36 | 7 | ||
| Total | 155 | 20 | 13 | 1 | 18 | 0 | 3 | 1 | 189 | 22 | ||
| Career total | 155 | 20 | 13 | 1 | 18 | 0 | 3 | 1 | 189 | 22 | ||
Honours
Club
CFR Cluj
- Liga I (3): 2017–18, 2018–19, 2019–20
- Cupa României (1): 2015–16
- Supercupa României (1): 2018; Runner-up 2016, 2019