

The basics
Quick facts
Intro
Australian musician
Gender:
Male
Places:
The details
Biography
Introduction
Adrian Newman is a multi-platinum songwriter/producer
Discography
Singles and albums
| Year | Song Title | Artist | Album | Chart/Certification | Role |
|---|---|---|---|---|---|
| 2020 | Anthem | Connor Bvrns & Bonn | Writer/Arranger | ||
| MMXX (2020) | Royal & The Serpent | Writer/Producer/Vocal Producer/Engineer/Keyboards | |||
| 2019 | JOY | Gawler & Francci Richard | Writer/Producer/Vocal Producer/Engineer/Keyboards/Mixer/Mastering | ||
| Mad Man | Jena Rose | Writer/Producer/Vocal Producer/Engineer/Keyboards/Mixer | |||
| Starve | OG3NE | Writer/Producer/Keyboards | |||
| To My Mother | Hope Waidley | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards/Mixer | |||
| 2018 | The Other Woman | KP Wolfe | Exodus | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards/Mixer | |
| Exodus | KP Wolfe | Exodus | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards/Mixer | ||
| Take Back The Ring | KP Wolfe | Exodus | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards/Mixer | ||
| Finally | Gawler & Alice France | Finally | Producer/Vocal Producer/Engineer/Guitars/Keyboards/Mixer | ||
| She May Be The One | Drew Seeley | Down Time | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards/Mixer | ||
| Live A Little | Drew Seeley | Down Time | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards/Mixer | ||
| Across My Heart | Gawler & Aston Merrygold | Across My Heart | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards/Mixer | ||
| 2017 | Finally | Tom & Collins | A Different Kind of High | Writer/Arranger/Vocal Producer/Engineer | |
| In The Fall | Natalise + the Sunset Run | Constellations | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards | ||
| Top Down | Brown & Gray | Vocal Producer/Engineer | |||
| Laugh | Mackenzie Sol | Producer/Vocal Producer/Engineer/Guitars/Keyboards/Percussion | |||
| Sweet Lies | Solano Ft. Sam Gray | Writer/Producer/Vocal Producer/Engineer/Keyboards/Mixing | |||
| 2016 | Still in Love | Mandy Jiroux | From The Heart | Writer/Producer/Vocal Producer/Engineer/Keyboards/Mixing | |
| Tax and the Man | Grizzly Derringer | American Dream | Producer/Vocal Producer/Engineer/Mixing | ||
| Sometimes | Grizzly Derringer | American Dream | Producer/Vocal Producer/Engineer/Mixing | ||
| Tick Tick Tock | Grizzly Derringer | American Dream | Producer/Vocal Producer/Engineer/Mixing | ||
| Red West | Grizzly Derringer | American Dream | Producer/Vocal Producer/Engineer/Mixing | ||
| El Camino | Grizzly Derringer | American Dream | Producer/Vocal Producer/Engineer/Mixing | ||
| American Dream | Grizzly Derringer | American Dream | Producer/Vocal Producer/Engineer/Mixing | ||
| 2015 | Kiss You Inside Out | Andee | Black & White Heart | No. 16 Billboard Album | Writer |
| 2014 | Go Time | Jackie Evancho | Writer/Producer/Engineer/Guitars/Keyboards | ||
| 2013 | Mexico | Hedley | Wild Life | No. 2 iTunes Albums, No. 4 Billboard Album, Platinum Award | Writer/Producer/Engineer/Guitars/Keyboards |
| Wild Life | Hedley | Wild Life | No. 2 iTunes Albums, No. 4 Billboard Album, Platinum Award | Writer | |
| I'm Alive | Michael Franti | All People | No. 4 Billboard Rock Album, Top 10 iTunes & Amazon Album, no. 33 Billboard Single, Top 5 AAA Radio Single | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards/Percussion | |
| Long Ride Home | Michael Franti | All People | No. 4 Billboard Rock Album, Top 10 iTunes & Amazon Album | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards/Percussion | |
| Closer To You | Michael Franti | All People | No. 4 Billboard Rock Album, Top 10 iTunes & Amazon Album | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards/Percussion | |
| Say Goodbye | Michael Franti | All People | No. 4 Billboard Rock Album, Top 10 iTunes & Amazon Album | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards/Percussion | |
| Unstoppable | Chloe x Halle | Austin & Alley: Turn It Up | No. 3 iTunes Album, US Top Soundtracks #6, US Kids Album #2, US Billboard #89 | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards/Mixing | |
| Killer | Sharon Doorson | Killer | Top 29 Album (Netherlands), Top 30 Single (Netherlands) | Writer | |
| 2012 | Kiss You Inside Out | Hedley | Storms | No. 1 Radio Pop Single, No. 2 iTunes Single, No. 2 Billboard Single, No. 4 Hot Ac Radio Single, 3x Platinum Award | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards |
| Smile | Sabrina Carpenter | Disney Fairies: Faith, Trust & Pixie Dust | No. 16 Billboard Top Kid | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards/Mixing | |
| Change Scenes | Britt Burton | Wreck It Ralph | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards/Mixing | ||
| Game Over | Josh Milan | Wreck It Ralph | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards/Mixing | ||
| 2011 | Bling Bling Bling | Kumi Koda | Beach Mix | No. 4 Album (Japan), Oricon Daily Chart No.3 | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards |
| 2009 | Dress Off | BoA | BoA | No. 1 Billboard Top Heatseekers Album, No. 127 Billboard Album, No. 1 Album (Japan), No. 1 Album (Korea), Platinum Award | Writer/Producer/Vocal Producer/Engineer/Keyboards |
| Scream | BoA | BoA | No. 1 Billboard Top Heatseekers Album, No. 127 Billboard Album, No. 1 Album (Japan), No. 1 Album (Korea), Platinum Award | Writer/Producer/Vocal Producer/Engineer/Keyboards | |
| Bling Bling Bling | Kumi Koda | Trick | No. 1 Album (Japan), No. 1 Ringtone (Japan), 2x Platinum Award | Writer/Producer/Engineer/Keyboards | |
| 2008 | What If | No Angels | Destiny (Reloaded) | No. 4 Album (Germany) | Writer/Producer/Vocal Producer/Engineer/Keyboards |
| LoveJuice | Kat-Tun | Platinum Award | Writer/Producer/Engineer/Keyboards | ||
| Freaky | Sichelle | Top 20 Single (Norway), Top 20 Album (Norway) | Writer/Producer | ||
| What If | Jody Williams | Just Gonna Be Me | No. 1 Album (South Africa) | Writer | |
| Emergency | Jade MacRae | Get Me Home | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards | ||
| Low | Jade MacRae | Get Me Home | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards | ||
| Run To You | Jade MacRae | Get Me Home | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards | ||
| Trouble | Jade MacRae | Get Me Home | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards | ||
| You're Gone | Jade MacRae | Get Me Home | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards | ||
| Under The Sheets | Jade MacRae | Get Me Home | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards | ||
| Final Chapter | Jade MacRae | Get Me Home | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards | ||
| Fly Away | Jade MacRae | Get Me Home | Writer/Producer/Vocal Producer/Engineer/Guitars/Keyboards | ||
| 2007 | Je Dis Stop | Priscilla | Casse Comme Du Verre | Top 100 Album (France) | Writer/Producer/Vocal Producer/Engineer/Keyboards |
| Chante | Priscilla | Casse Comme Du Verre | Top 40 Single (France), Top 100 Album (France), No. 1 TV Show Theme Song (France) | Writer/Producer/Vocal Producer/Engineer/Keyboards | |
| Un Ami | Priscilla | Casse Comme Du Verre | Top 100 Album (France) | Writer/Producer/Vocal Producer/Engineer/Keyboards | |
| Pardon Me | The Grace | Graceful 4 | Top 20 Album (Japan) | Writer/Producer/Vocal Producer/Engineer/Keyboards | |
| Glamorous | Natalia Ft. En Vogue | Everything & More | No. 1 Single (Belgium), No. 1 Album (Belgium), 2x Platinum Award | Writer/Producer | |
| Scream | Monrose | No. 1 Single (Germany) | Producer/Vocal Producer/Engineer/Keyboards/Mixing |
Film and Television
| Austin & Alley - Disney Channel | ||||
| 2018 | I'm Alive | Nature's Way - Own The Morning Advert | ||
|---|---|---|---|---|
| 2017 | I'm Alive | Coco - Disney/Pixar - Trailer | ||
| I'm Alive | Nature's Way - Own The Morning Advert | |||
| 2015 | Blame It on the Beat | The Prancing Elites Project - Oxygen Network | ||
| 2014 | I'm Alive | New Girl - Fox Network | ||
| 2013 | Unstoppable | Chloe and Halle |
| |
| Austin & Alley - Disney Channel |
Video Games
| Year | Song Title | Artist | Game Title |
|---|---|---|---|
| 2013 | I'm Alive | Michael Franti | The Sims 4 - EA |
| I'm Alive | Michael Franti | Rayman Legends - Ubisoft |
Other artists Adrian has worked with are:
- Michael Franti & Spearhead
- Hedley
- Plain White Tees
- Jesse McCartney
- BC Jean
- Brandyn Burnette
- JMSN
- Jackie Evancho
- Nikola Bedingfield
- Boys Like Girls
- Chris Medina
- En Vogue
- BoA
- 112
- D12
- Proof
- Horace Brown
- The Veronicas
- Oceana
- Kumi Koda
- KAT-TUN
- Monrose
- Josh Milan
- Tenjochiki
- No Angels
- Natalia
- Sabrina Carpenter
- Timomatic
- Josh Pyke
- Samantha Jade
- Ricki-Lee
- Emma-Louise Birdsall
- Elle Winter
- Chantelle Paige
- Mark Sholtez
- Jade Macrae
- Gordon Chambers
- Priscilla