

The basics
Quick facts
Intro
Footballer
Gender:
Male
Places:
Work field:
Birth:
20 February 1983(Zenica, Bosnia and Herzegovina)
Star sign:
The details
Biography
Introduction
Adi Adilović (born February 20, 1983) is a Bosnian-Herzegovinian retired goalkeeper and current goalkeeper coach at Premier League of Bosnia and Herzegovina club FK Sarajevo.
Career statistics
Club
- As of match played 21 April 2018
| Club | Season | League | Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Interblock | 2006–07 | Slovenian PrvaLiga | 10 | 0 | 0 | 0 | — | 10 | 0 | |
| Livar (loan) | 2007–08 | 1 | 0 | 0 | 0 | — | 1 | 0 | ||
| Olimpik Sarajevo | 2009–10 | Bosnian Premier League | 7 | 0 | 0 | 0 | — | 7 | 0 | |
| Travnik | 2010–11 | 29 | 0 | 0 | 0 | — | 29 | 0 | ||
| FK Sarajevo | 2011–12 | 28 | 0 | 4 | 0 | 0 | 0 | 32 | 0 | |
| 2012–13 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
| Total | 28 | 0 | 4 | 0 | 4 | 0 | 36 | 0 | ||
| Panthrakikos | 2012–13 | Superleague Greece | 7 | 0 | 0 | 0 | — | 7 | 0 | |
| Čelik Zenica | 2012–13 | Bosnian Premier League | 15 | 0 | 0 | 0 | — | 15 | 0 | |
| 2013–14 | 21 | 0 | 4 | 0 | — | 25 | 0 | |||
| 2014–15 | 21 | 0 | 3 | 0 | — | 24 | 0 | |||
| 2015–16 | 27 | 0 | 3 | 0 | — | 30 | 0 | |||
| Total | 84 | 0 | 10 | 0 | 0 | 0 | 94 | 0 | ||
| FK Sarajevo | 2016–17 | Bosnian Premier League | 2 | 0 | 6 | 0 | — | 8 | 0 | |
| 2017–18 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Total | 6 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | ||
| Career total | 172 | 0 | 20 | 0 | 4 | 0 | 196 | 0 | ||
Honours
Player
Club
Željezničar Sarajevo
- Bosnian Cup: 2002–03
Interblock
- Slovenian Cup: 2007–08