

Introduction
Aaron Douglas Ness (born May 18, 1990) is an American professional ice hockey defenseman. He is currently playing with the Hershey Bears in the American Hockey League (AHL) while under contract to the Washington Capitals of the National Hockey League (NHL). He was selected by the New York Islanders in the 2nd round (40th overall) of the 2008 NHL Entry Draft.
Playing career
Ness played High School hockey at Roseau High School in Roseau, Minnesota, and in 2008 he received the Minnesota Mr. Hockey award as the most outstanding senior high school hockey player in the state of Minnesota. In an effort to be able to play collegiate hockey one year earlier than projected, Ness accelerated his course load during his junior year of high school in order to graduate early. A combination of 8 classes at school as well as 3.5 credits online, however, did not stop him from leading his team to a fourth-place finish at the 2008 2A State Tournament. Ness then attended the University of Minnesota where he played three seasons of NCAA Division I college hockey with the Minnesota Golden Gophers.
On March 16, 2011, the New York Islanders signed Ness to a three-year entry level contract. In the 2014–15 season, Ness served as team captain of AHL affiliate, the Bridgeport Sound Tigers.
On July 1, 2015, Ness left the Islanders organization as a free agent and signed a one-year, two-way contract with the Washington Capitals.
Personal life
Aaron's father, Jay, also grew up in Roseau and played collegiate hockey for the University of North Dakota. Jay was drafted in the 7th round of the 1982 draft by the Chicago Blackhawks.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2008–09 | University of Minnesota | WCHA | 37 | 2 | 15 | 17 | 16 | — | — | — | — | — | ||
| 2009–10 | University of Minnesota | WCHA | 39 | 2 | 10 | 12 | 24 | — | — | — | — | — | ||
| 2010–11 | University of Minnesota | WCHA | 35 | 2 | 12 | 14 | 41 | — | — | — | — | — | ||
| 2010–11 | Bridgeport Sound Tigers | AHL | 13 | 1 | 3 | 4 | 4 | — | — | — | — | — | ||
| 2011–12 | Bridgeport Sound Tigers | AHL | 69 | 5 | 22 | 27 | 36 | 3 | 0 | 0 | 0 | 4 | ||
| 2011–12 | New York Islanders | NHL | 9 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 2012–13 | Bridgeport Sound Tigers | AHL | 76 | 3 | 24 | 27 | 30 | — | — | — | — | — | ||
| 2013–14 | Bridgeport Sound Tigers | AHL | 48 | 6 | 14 | 20 | 47 | — | — | — | — | — | ||
| 2013–14 | New York Islanders | NHL | 20 | 1 | 2 | 3 | 10 | — | — | — | — | — | ||
| 2014–15 | Bridgeport Sound Tigers | AHL | 74 | 8 | 37 | 45 | 62 | — | — | — | — | — | ||
| 2015–16 | Hershey Bears | AHL | 62 | 6 | 21 | 27 | 22 | 21 | 0 | 12 | 12 | 12 | ||
| 2015–16 | Washington Capitals | NHL | 8 | 0 | 2 | 2 | 2 | — | — | — | — | — | ||
| 2016–17 | Hershey Bears | AHL | 51 | 5 | 12 | 17 | 24 | 9 | 0 | 1 | 1 | 0 | ||
| 2016–17 | Washington Capitals | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| NHL totals | 39 | 1 | 4 | 5 | 14 | — | — | — | — | — | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | United States | WJC18 | 03 ! |
7 | 0 | 6 | 6 | 2 | |
| Junior totals | 7 | 0 | 6 | 6 | 2 | ||||
Awards and honors
| Award | Year | Notes |
|---|---|---|
| College | ||
| WCHA All-Academic Team | 2010–11 | |