

The basics
Quick facts
Intro
Thai racing driver
A.K.A.
Tor Sriachavanon, Torsak Lim
Gender:
Male
Places:
Work field:
Birth:
26 March 1972(Nakhon Pathom, Thailand)
Star sign:
The details
Biography
Introduction
Tor Graves (born Tor Sriachavanon, Torsak Lim March 26, 1972) is a Thai racing driver. He is currently competing in the FIA World Endurance Championship.
Career summary
| Season | Series | Team | Races | Wins | Poles | Fast laps | Points | Pos. |
|---|---|---|---|---|---|---|---|---|
| 1993 | British Formula First Championship | |||||||
| 1994 | British Formula First Championship | 6th | ||||||
| 1995 | British Formula Renault Championship | 10th | ||||||
| 1996 | British Formula Renault Championship | 14th | ||||||
| 1997 | British Formula Renault Championship | 13 | 11th | |||||
| 1998 | British Formula Renault Championship | 6th | ||||||
| 1999 | British Formula Three Championship | Manor Motorsport | 16 | 0 | 0 | 0 | 17 | 14th |
| 2000 | British Formula Three Championship | ADR | 10 | 0 | 0 | 0 | 2 | 17th |
| 2002 | British Formula Three Championship | ADR | 26 | 0 | 0 | 0 | 2 | 25th |
| 2003 | British Formula Three Championship | Manor Motorsport | 25 | 0 | 0 | 0 | 0 | 30th |
| 2004 | Euro Formula 3000 | GP Racing | 10 | 0 | 0 | 0 | 0 | 16th |
| 2005 | 3000 Pro Series | Team JVA | 8 | 0 | 0 | 0 | 23 | 5th |
| 2006 | F3000 International Masters | ADM Motorsport | 11 | 0 | 0 | 0 | 15 | 13th |
| Le Mans Series | ||||||||
| 2007 | International Formula Master | Team JVA | 12 | 0 | 0 | 0 | 1 | 30th |
| 2008 | International Formula Master | Team JVA | 16 | 0 | 0 | 0 | 0 | 28th |
| 2009 | Formula Le Mans | 1 | 1 | |||||
| 2011 | Intercontinental Le Mans Cup | |||||||
| Formula Le Mans | ||||||||
| 2012 | World Endurance Championship | ADR-Delta | 8 | 3 | 0 | 0 | 26 | 17th |
† - Team standings.
24 Hours of Le Mans results
| Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
|---|---|---|---|---|---|---|---|
| 2012 | ADR-Delta | John Martin Jan Charouz |
Oreca 03-Nissan | LMP2 | 346 | 13th | 6th |
| 2013 | Delta-ADR | Archie Hamilton Shinji Nakano |
Oreca 03-Nissan | LMP2 | 101 | DNF | DNF |
| 2016 | Manor | Roberto Merhi Matt Rao |
Oreca 05-Nissan | LMP2 | 283 | DNF | DNF |
| 2017 | CEFC Manor TRS Racing | Jonathan Hirschi Jean-Éric Vergne |
Oreca 07-Gibson | LMP2 | 360 | 7th | 6th |
Complete WeatherTech SportsCar Championship results
(key) (Races in bold indicate pole position; results in italics indicate fastest lap)
| Year | Team | Class | Make | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Rank | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Starworks Motorsport | P | Riley Mk XXVI DP | Dinan (BMW) 5.0 L V8 | DAY 9 |
SEB | LBH | LGA | DET | WGL | MOS | ELK | COA | PET | 30th | 23 |