

The basics
Quick facts
Intro
Badminton player
Gender:
Male
Places:
Work field:
Birth:
18 August 1994(Hisar, Hisar district, Hisar division, India)
Star sign:
Awards:
The details
Biography
Introduction
Tarun Dhillon (born 18 August 1994) is an Indian para-badminton player in the SL4 category. Dhillon has been ranked world number 2 in para-badminton men's Singles SL4. He has been qualified for 2020 Summer Paralympics.
Achievements
World Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2013 | Helmut-Körnig-Halle, Dortmund, Germany | Lin Cheng-che | 21–15, 21–10 | ![]() |
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Lucas Mazur | 18–21, 21–10, 21–15 | ![]() |
| 2017 | Dongchun Gymnasium, Ulsan, South Korea | Lucas Mazur | 18–21, 10–21 | ![]() |
| 2019 | St. Jakobshalle, Basel, Switzerland | Lucas Mazur | 14–13 | ![]() |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |
Pramod Bhagat | Anand Kumar Boregowda Manoj Sarkar |
21–7, 14–21, 6–21 | ![]() |
| 2019 | St. Jakobshalle, Basel, Switzerland |
Kumar Nitesh | Pramod Bhagat Manoj Sarkar |
21–14, 15–21, 16–21 | ![]() |
Asian Para Games
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2014 | Gyeyang Gymnasium, Incheon, South Korea | Fredy Setiawan | 20–22, 18–21 | ![]() |
| 2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | Fredy Setiawan | 10–21, 21–13, 21–19 | ![]() |
BWF Para Badminton World Circuit (4 titles, 5 runners-up)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.
Men's singles
| Year | Tournament | Level | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Spanish Para Badminton International | Level 1 | Lucas Mazur | 7–21, 9–21 | |
| 2022 | Brazil Para Badminton International | Level 2 | Sukant Kadam | 21–17, 20–22, 21–18 | |
| 2022 | Bahrain Para Badminton International | Level 2 | Shin Kyung-hwan | 21–9, 21–9 | |
| 2022 | Dubai Para Badminton International | Level 2 | Fredy Setiawan | 11–21, 21–9, 21–23 | |
| 2023 | Spanish Para Badminton International | Level 2 | Sukant Kadam | 12–21, 21–8, 21–13 | |
| 2023 | Brazil Para-Badminton International | Level 2 | Lucas Mazur | 7–21, 13–21 |
Men's doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2022 | Brazil Para Badminton International | Level 2 | Kumar Nitesh | Mohammad Arwaz Ansari Deep Ranjan Bisoyee |
21–13, 17–21, 18–21 | |
| 2022 | Bahrain Para Badminton International | Level 2 | Kumar Nitesh | Mongkhon Bunsun Siripong Teamarrom |
21–13, 21–7 | |
| 2023 | Spanish Para Badminton International | Level 2 | Kumar Nitesh | Pramod Bhagat Sukant Kadam |
20–22, 21–12, 9–21 |
International Tournaments (2 titles, 3 runners-up)
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2019 | Dubai Para Badminton International | Lucas Mazur | 13–21, 17–21 | |
| 2019 | Uganda Para Badminton International | Sukant Kadam | 21–12, 22–20 | |
| 2019 | Canada Para Badminton International | Lucas Mazur | 21–18, 19–21, 21–17 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Turkish Para Badminton International | Kumar Nitesh | Dwiyoko Fredy Setiawan |
14–21, 15–21 | |
| 2019 | Irish Para Badminton International | Kumar Nitesh | Pramod Bhagat Manoj Sarkar |
21–13, 18–21, 21–23 |

