

The basics
Quick facts
Intro
French badminton player
Gender:
Male
Places:
Work field:
Birth:
18 November 1997(Salbris, canton of Salbris, arrondissement of Romorantin-Lanthenay, France)
Star sign:
Residences
Bourges, Cher, Centre-Val de Loire, France
The details
Biography
Introduction
Lucas Mazur (born 18 November 1997) is a French para-badminton player who competes in international level events.
Early life
At the age of three, he suffered a stroke, which led to a deformity in his ankle. He started playing badminton when he was 12.
Achievements
Paralympic Games
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2020 | Yoyogi National Gymnasium, Tokyo, Japan | Suhas Lalinakere Yathiraj | 15–21, 21–17, 21–15 | Gold |
| 2024 | Arena Porte de La Chapelle, Paris, France | Suhas Lalinakere Yathiraj | 21-9, 21-13 | Gold |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2020 | Yoyogi National Gymnasium, Tokyo, Japan | Faustine Noël | Hary Susanto Leani Ratri Oktila | 21–23, 17–21 | Silver |
World Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Tarun Dhillon | 21–18, 10–21, 15–21 | |
| 2017 | Dongchun Gymnasium, Ulsan, South Korea | Tarun Dhillon | 21–18, 21–10 | |
| 2019 | St. Jakobshalle, Basel, Switzerland | Tarun Dhillon | 13–14 | |
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan | Fredy Setiawan | 21–12, 21–17 | |
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | Suhas Lalinakere Yathiraj | 16–21, 19–21 | |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan | Faustine Noël | Siripong Teamarrom Nipada Saensupa | 19–21, 19–21 | |
European Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2014 | High Performance Center, Murcia, Spain | Antony Forster | 21–14, 21–18 | |
| 2016 | Sporthal de Haamen, Beek, Netherlands | Rickard Nilsson | 21–14, 21–6 | |
| 2018 | Amphitheatre Gymnasium, Rodez, France | Rickard Nilsson | 21–7, 21–9 | |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | High Performance Center, Murcia, Spain | Geoffrey Byzery | Daniel Lee Colin Leslie | 16–21, 21–15, 15–21 | |
| 2016 | Sporthal de Haamen, Beek, Netherlands | Mathieu Thomas | Marcel Adam Simón Cruz Mondejar | 21–13, 21–10 | |
| 2018 | Amphitheatre Gymnasium, Rodez, France | Méril Loquette | Bartłomiej Mróz İlker Tuzcu | 19–21, 23–25 | |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | Sporthal de Haamen, Beek, Netherlands | Faustine Noël | Geoffrey Byzery Cathrine Rosengren | 21–7, 21–14 | |
| 2018 | Amphitheatre Gymnasium, Rodez, France | Faustine Noël | Marcel Adam Katrin Seibert | 21–19, 21–10 | |
BWF Para Badminton World Circuit (4 titles)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.
Men's singles
| Year | Tournament | Level | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Spanish Para Badminton International | Level 1 | Tarun Dhillon | 21–7, 21–9 | |
| 2022 | 4 Nations Para Badminton International | Level 1 | Marcel Adam | 21–4, 21–10 | |
| 2023 | Brazil Para-Badminton International | Level 2 | Tarun Dhillon | 21–7, 21–13 |
Mixed doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2022 | 4 Nations Para Badminton International | Level 1 | Faustine Noël | Chirag Baretha Mandeep Kaur | 21–14, 21–18 |
International Tournaments (30 titles, 20 runners-up)
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2015 | Spanish Para Badminton International | Bakri Omar | 16–21, 14–21 | |
| 2015 | China Para Badminton International | Bakri Omar | 21–16, 21–8 | |
| 2015 | Irish Para Badminton International | Tim Haller | 21–18, 18–21, 21–9 | |
| 2016 | Turkish Para Badminton International | Sedat Tümkaya | 21–12, 21–7 | |
| 2016 | Irish Para Badminton International | Bakri Omar | 21–15, 21–14 | |
| 2016 | Indonesia Para Badminton International | Fredy Setiawan | 21–19, 16–21, 19–21 | |
| 2017 | Spanish Para Badminton International | Bakri Omar | 21–17, 21–6 | |
| 2017 | Thailand Para Badminton International | Fredy Setiawan | 21–12, 15–21, 10–21 | |
| 2017 | Irish Para Badminton International | Siripong Teamarrom | 21–19, 21–17 | |
| 2017 | Japan Para Badminton International | Suhas Lalinakere Yathiraj | 21–14, 14–21, 21–15 | |
| 2018 | Dubai Para Badminton International | Sukant Kadam | 21–16, 21–18 | |
| 2018 | Turkish Para Badminton International | Suhas Lalinakere Yathiraj | 21–10, 21–19 | |
| 2018 | Thailand Para Badminton International | Shin Kyung-hwan | 21–11, 21–17 | |
| 2018 | Japan Para Badminton International | Sukant Kadam | 21–10, 21–17 | |
| 2019 | Turkish Para Badminton International | Suhas Lalinakere Yathiraj | 16–21, 20–22 | |
| 2019 | Dubai Para Badminton International | Tarun Dhillon | 21–13, 21–17 | |
| 2019 | Canada Para Badminton International | Tarun Dhillon | 18–21, 21–19, 17–21 | |
| 2019 | Irish Para Badminton International | Suhas Lalinakere Yathiraj | 21–19, 21–17 | |
| 2019 | Thailand Para Badminton International | Shin Kyung-hwan | 21–7, 21–6 | |
| 2019 | China Para Badminton International | Fredy Setiawan | 21–14, 21–7 | |
| 2019 | Denmark Para Badminton International | Fredy Setiawan | 17–21, 16–21 | |
| 2019 | Japan Para Badminton International | Siripong Teamarrom | 21–9, 21–8 | |
| 2020 | Brazil Para Badminton International | Suhas Lalinakere Yathiraj | 21–9, 16–21, 19–21 | |
| 2021 | Dubai Para Badminton International | Sukant Kadam | 21–15, 21–6 | |
| 2021 | Spanish Para Badminton International | Pavel Kulikov | 21–13, 21–8 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Irish Para Badminton International | Mathieu Thomas | Daniel Bethell Bobby Griffin | 22–20, 21–17 | |
| 2016 | Irish Para Badminton International | Mathieu Thomas | Bakri Omar Muhammad Huzairi Abdul Malek | 21–17, 21–14 | |
| 2017 | Spanish Para Badminton International | Mathieu Thomas | Daniel Bethell Bobby Griffin | 14–21, 16–21 | |
| 2017 | Irish Para Badminton International | Mathieu Thomas | Jan-Niklas Pott Pascal Wolter | 21–15, 22–20 | |
| 2017 | Japan Para Badminton International | Mathieu Thomas | Daniel Bethell Bobby Griffin | 16–21, 16–21 | |
| 2018 | Japan Para Badminton International | Méril Loquette | Pricha Somsiri Chok-Uthaikul Watcharaphon | 20–22, 22–20, 15–21 | |
| 2020 | Peru Para Badminton International | Méril Loquette | Raj Kumar Rakesh Pandey | 18–21, 21–18, 16–21 | |
| 2021 | Dubai Para Badminton International | Méril Loquette | Suryo Nugroho Fredy Setiawan | 21–19, 13–21, 21–19 | |
| 2021 | Spanish Para Badminton International | Abdoullah Ait Bella | Oleg Dontsov Pavel Kulikov | 21–18, 17–21, 21–14 |
Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Irish Para Badminton International | Mathieu Thomas | Marcel Adam Simón Cruz Mondejar | 21–6, 21–14 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | Turkish Para Badminton International | Faustine Noël | Bobby Griffin Helle Sofie Sagøy | 21–8, 21–10 | |
| 2016 | Irish Para Badminton International | Faustine Noël | Jan-Niklas Pott Helle Sofie Sagøy | 21–17, 21–8 | |
| 2017 | Thailand Para Badminton International | Faustine Noël | Hary Susanto Leani Ratri Oktila | 7–21, 11–21 | |
| 2017 | Irish Para Badminton International | Faustine Noël | Ou Wei Cheng Hefang | 21–13, 18–21, 13–21 | |
| 2018 | Dubai Para Badminton International | Faustine Noël | Hary Susanto Leani Ratri Oktila | 18–21, 18–21 | |
| 2019 | Dubai Para Badminton International | Faustine Noël | Hary Susanto Leani Ratri Oktila | 19–21, 15–21 | |
| 2019 | Canada Para Badminton International | Faustine Noël | Hary Susanto Leani Ratri Oktila | 16–21, 21–15, 13–21 | |
| 2019 | Irish Para Badminton International | Faustine Noël | Hary Susanto Leani Ratri Oktila | 21–16, 16–21, 10–21 | |
| 2019 | Thailand Para Badminton International | Faustine Noël | Siripong Teamarrom Nipada Saensupa | 21–18, 21–19 | |
| 2019 | Denmark Para Badminton International | Faustine Noël | Siripong Teamarrom Nipada Saensupa | 18–21, 21–12, 21–18 | |
| 2019 | Japan Para Badminton International | Faustine Noël | İlker Tuzcu Halime Yıldız | 21–16, 21–15 | |
| 2020 | Brazil Para Badminton International | Faustine Noël | Hary Susanto Leani Ratri Oktila | 16–21, 9–21 | |
| 2020 | Peru Para Badminton International | Faustine Noël | Siripong Teamarrom Nipada Saensupa | 17–21, 25–23, 15–21 | |
| 2021 | Dubai Para Badminton International | Faustine Noël | Hary Susanto Leani Ratri Oktila | 21–12, 19–21, 21–19 | |
| 2021 | Spanish Para Badminton International | Faustine Noël | Daisuke Fujihara Akiko Sugino | 21–12, 21–8 |