Introduction
Patrick Michael Riggin (born May 26, 1959) is a Canadian former professional ice hockey player.
Playing career
Born in Kincardine, Ontario, Riggin was a goaltender who played in the National Hockey League (NHL) for the Atlanta Flames, Calgary Flames, Washington Capitals, Boston Bruins and Pittsburgh Penguins, as well as the Birmingham Bulls of the World Hockey Association.He was originally drafted from the London Knights, and was selected as the goalie for the London Knights all-time team.His father, Dennis, briefly played in the NHL for the Detroit Red Wings, and his brother Larry also spent time with the Knights organization in the 1970s.
Riggin shared the William M. Jennings Trophy with Al Jensen in 1983–84 as the Capitals' goaltending duo allowed the fewest goals in the NHL. He was also named to the NHL Second All-Star Team that season.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% | GP | W | L | T | MIN | GA | SO | GAA | SV% | ||
| 1975–76 | London Knights | OMJHL | 29 | — | — | — | 1385 | 86 | 0 | 3.68 | — | 1 | 0 | 1 | 0 | 60 | 6 | 0 | 6.00 | — | ||
| 1976–77 | London Knights | OMJHL | 48 | — | — | — | 2809 | 138 | 2 | 2.95 | — | 20 | 10 | 8 | 2 | 1197 | 66 | 2 | 3.20 | — | ||
| 1976–77 | Ottawa 67's | M-Cup | — | — | — | — | — | — | — | — | — | 4 | 3 | 1 | — | 244 | 12 | 0 | 2.98 | — | ||
| 1977–78 | London Knights | OMJHL | 38 | — | — | — | 2266 | 140 | 0 | 3.65 | — | 9 | 6 | 2 | 1 | 536 | 27 | 0 | 3.03 | — | ||
| 1978–79 | Birmingham Bulls | WHA | 46 | 16 | 22 | 5 | 2511 | 158 | 1 | 3.78 | .880 | — | — | — | — | — | — | — | — | — | ||
| 1979–80 | Atlanta Flames | NHL | 25 | 11 | 9 | 2 | 1368 | 73 | 2 | 3.20 | .894 | — | — | — | — | — | — | — | — | — | ||
| 1979–80 | Birmingham Bulls | CHL | 12 | 8 | 2 | 2 | 746 | 32 | 0 | 2.57 | .920 | — | — | — | — | — | — | — | — | — | ||
| 1980–81 | Calgary Flames | NHL | 42 | 21 | 16 | 4 | 2411 | 154 | 0 | 3.83 | .883 | 11 | 6 | 4 | — | 629 | 37 | 0 | 3.53 | .904 | ||
| 1981–82 | Calgary Flames | NHL | 52 | 19 | 19 | 11 | 2934 | 207 | 2 | 4.23 | .871 | 3 | 0 | 3 | — | 194 | 10 | 0 | 3.09 | .899 | ||
| 1982–83 | Washington Capitals | NHL | 38 | 16 | 9 | 9 | 2161 | 121 | 0 | 3.36 | .881 | 3 | 0 | 1 | — | 101 | 8 | 0 | 4.75 | .862 | ||
| 1983–84 | Hershey Bears | AHL | 3 | 2 | 0 | 1 | 185 | 7 | 0 | 2.27 | .933 | — | — | — | — | — | — | — | — | — | ||
| 1983–84 | Washington Capitals | NHL | 41 | 21 | 14 | 2 | 2299 | 102 | 4 | 2.66 | .890 | 5 | 1 | 3 | — | 230 | 9 | 0 | 2.35 | .889 | ||
| 1984–85 | Washington Capitals | NHL | 57 | 28 | 20 | 7 | 3388 | 168 | 2 | 2.98 | .886 | 2 | 1 | 1 | — | 122 | 5 | 0 | 2.46 | .872 | ||
| 1985–86 | Washington Capitals | NHL | 7 | 2 | 3 | 1 | 369 | 23 | 0 | 3.74 | .827 | — | — | — | — | — | — | — | — | — | ||
| 1985–86 | Boston Bruins | NHL | 39 | 17 | 11 | 8 | 2272 | 127 | 1 | 3.35 | .869 | 1 | 0 | 1 | — | 60 | 3 | 0 | 3.00 | .870 | ||
| 1986–87 | Boston Bruins | NHL | 10 | 3 | 5 | 1 | 513 | 29 | 0 | 3.39 | .877 | — | — | — | — | — | — | — | — | — | ||
| 1986–87 | Moncton Golden Flames | AHL | 14 | 6 | 5 | 0 | 798 | 34 | 1 | 2.56 | .892 | — | — | — | — | — | — | — | — | — | ||
| 1986–87 | Pittsburgh Penguins | NHL | 17 | 8 | 6 | 3 | 988 | 55 | 0 | 3.34 | .882 | — | — | — | — | — | — | — | — | — | ||
| 1987–88 | Pittsburgh Penguins | NHL | 22 | 7 | 8 | 4 | 1169 | 76 | 0 | 3.90 | .869 | — | — | — | — | — | — | — | — | — | ||
| 1987–88 | Muskegon Lumberjacks | IHL | 18 | 13 | 2 | 0 | 956 | 43 | 0 | 2.70 | — | 2 | 1 | 1 | — | 110 | 12 | 0 | 6.55 | — | ||
| NHL totals | 350 | 153 | 120 | 52 | 19,872 | 1135 | 11 | 3.43 | .879 | 25 | 8 | 13 | — | 1336 | 72 | 0 | 3.23 | .895 | ||||
"Riggin's stats". The Goaltender Home Page. Retrieved 2017-09-22.