

The basics
Quick facts
Intro
Racing driver
Gender:
Male
Places:
Work field:
Birth:
18 April 1957(Verviers)
The details
Biography
Introduction
Marc Duez (born 15 April 1957 in Verviers) is a race and rally driver from Belgium.
He won the 24 Hours Nürburgring several times, and also the 24 Hours Spa.
Duez also has competed in the 24 Hours of Le Mans and the Andros Trophy.
For years now Marc Duez has been a representative for the RACB, the Royal Automobil Club of Belgium. He strongly promotes the Driver's Academy and the Belgian Racing Circuits.
Also since 2009 Marc Duez has been racing for Fun Still Exists, also known as FSE. For this team he has been racing the Legend Boucles de Spa 2010 and Ypres Historic Rally 2010, and also the Legend Boucles de Spa 2011.
Career results
24 Hours of Le Mans results
| Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
|---|---|---|---|---|---|---|---|
| 1983 | Porsche 936C | C | 9 | DNF | DNF | ||
| 1987 | Ecosse C286-Ford Cosworth | C2 | 308 | 8th | 2nd | ||
| 1988 | Mazda 767 | GTP | 330 | 17th | 2nd | ||
| 1989 | Mazda 767 | GTP | 339 | 12th | 3rd | ||
| 1990 | Porsche 962C | C1 | 140 | DNF | DNF | ||
| 1993 | Venturi 500LM | GT | 267 | 25th | 9th | ||
| 1996 | McLaren F1 GTR | GT1 | 318 | 11th | 9th | ||
| 1997 | Chrysler Viper GTS-R | GT2 | 76 | DNF | DNF | ||
| 1998 | Chrysler Viper GTS-R | GT2 | 28 | DNF | DNF | ||
| 1999 | Chrysler Viper GTS-R | GTS | 318 | 12th | 2nd | ||
| 2000 | Chrysler Viper GTS-R | GTS | 324 | 12th | 5th | ||
| 2002 | Panoz LMP-1 Roadster-S | LMP900 | 98 | DNF | DNF |
WRC results
| Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pos. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Things | Opel Manta GT/E | MON | SWE | POR 16 | KEN | FRA | GRC | ARG | BRA | FIN | ITA | CIV | 64th | 1 | |||
| Marc Duez | GBR Ret | |||||||||||||||||
| 1986 | Austin Rover World Championship Team | MG Metro 6R4 | MON | SWE | POR Ret | KEN | FRA | GRE | NZL | ARG | FIN | CIV | ITA Ret | GBR Ret | USA | NC | 0 | |
| 1987 | Rothmans Motul BMW | BMW M3 | MON | SWE | POR | KEN | FRA 6 | GRC | USA | NZL | ARG | FIN | CIV | ITA | GBR | 35th | 6 | |
| 1988 | Bastos Motul BMW | BMW M3 | MON | SWE | POR | KEN | FRA Ret | GRE | USA | NZL | ARG | FIN | CIV | ITA | GBR | NC | 0 | |
| 1989 | BMW Fina | BMW M3 | SWE | MON 8 | POR 5 | KEN | FRA 6 | GRE | NZL | ARG | FIN 12 | AUS | ITA 7 | CIV | GBR | 13th | 21 | |
| 1990 | Ford Fina Rally Team | Ford Sierra RS Cosworth | MON | POR 8 | KEN | FRA Ret | GRE | NZL | ARG | FIN | AUS | ITA 14 | CIV | GBR Ret | 47th | 3 | ||
| 1991 | Toyota Team Europe | Celica GT-Four ST165 | MON 11 | SWE | POR Ret | KEN | FRA 4 | GRE | NZL | ARG | FIN | AUS | ITA | CIV | ESP | GBR 8 | 16th | 3 |
| 1998 | Team Gamma | Mitsubishi Carisma GT Evo IV | MON 20 | SWE | KEN | NC | 0 | |||||||||||
| SEAT Sport | Seat Ibiza GTi 16V | POR Ret | ESP | FRA | ARG | GRC | NZL | FIN | ||||||||||
| Córdoba WRC | ITA 16 | AUS Ret | GBR | |||||||||||||||
| 1999 | Team Gamma | Mitsubishi Carisma GT Evo V | MON 10 | SWE | KEN | POR | ESP | FRA | ARG | GRE | NZL | FIN | CHN | ITA | AUS | GBR | NC | 0 |
| 2014 | Marc Duez | Porsche 996 GT3 | MON Ret | SWE | MEX | POR | ARG | ITA | POL | FIN | GER | AUS | FRA | ESP | GBR | NC | 0 | |
| 2015 | Marc Duez | Porsche 996 GT3 | MON 40 | SWE | MEX | ARG | POR | ITA | POL | FIN | GER | AUS | FRA | ESP | GBR | NC | 0 |
FIA R-GT Cup results
| Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | Pos. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Marc Duez | Porsche 996 GT3 | MON 3 | BEL 3 | GER | FRA | SUI | 3rd | 30 |