

The basics
Quick facts
Intro
Badminton player
Gender:
Female
Places:
Work field:
Birth:
21 February 1995(Tasikmalaya, West Java, Indonesia)
Star sign:
The details
Biography
Introduction
- As of 09:43, Friday, July 24, 2020 (UTC)
Hanna Ramadini (born 21 February 1995) is an Indonesian badminton player. She plays in the women's singles discipline. She plays for PB. Mutiara Cardinal, a badminton club from Bandung of West Java.
Achievements
Southeast Asian Games

| Year | Venue | Opponent | Score | Result |
|---|
BWF International Challenge/Series
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2016 | Indonesia International | Fitriani | 19–21, 18–21 | |
| 2014 | Swiss International | Dinar Dyah Ayustine | 11–9, 11–5, 7–11, 9–11, 11–6 | |
| 2013 | Maldives International | Michelle Li | 8–21, 13–21 | |
| 2013 | Vietnam International | Pornpawee Chochuwong | 21–14, 21–19 |
- BWF International Challenge tournament
- BWF International Series tournament
Participation at Indonesian team
- 1 time at Uber Cup (2016)
- 1 time at Badminton Asia Team Championships (2016)
- 1 time at SEA Games (2015)
Performance timeline
Indonesian team
- Junior level


| Team Events | 2011 | 2012 | 2013 |
|---|
- Senior level



| Team Events | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|
| Asian Games | QF | NH | A | ||
| Asia Mixed Team Championships | NH | QF | NH | ||
| Uber Cup | – | NH | QF | NH | – |
Individual competitions
- Junior level
| Event | 2012 | 2013 |
|---|---|---|
| Asia Junior Championships | R3 | R3 |
| Event | 2011 | 2012 | 2013 |
|---|---|---|---|
| World Junior Championships | R2 | QF | QF |
- Senior level

| Event | 2015 |
|---|
| Event | 2016 | 2018 |
|---|---|---|
| Asia Championships | R1 | R1 |
| Tournament | 2018 | Best | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF World Tour | |||||||||||||||||||
| Malaysia Masters | R1 | R2 (2015, 2016, 2017) | |||||||||||||||||
| Indonesian Masters | R1 | QF (2013, 2016) | |||||||||||||||||
| Indonesia Masters Super 100 | R1 | R1 (2018) | |||||||||||||||||
| Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF Superseries | |||||||||||||||||||
| All England Open | A | ||||||||||||||||||
| India Open | A | QF | A | QF (2015) | |||||||||||||||
| Malaysia Open | A | ||||||||||||||||||
| Singapore Open | A | Q2 | A | ||||||||||||||||
| Australian Open | GPG | A | |||||||||||||||||
| Indonesia Open | R1 | Q2 | Q1 | R1 | R1 (2013, 2016) | ||||||||||||||
| Japan Open | A | ||||||||||||||||||
| Korea Open | A | ||||||||||||||||||
| Denmark Open | A | ||||||||||||||||||
| French Open | A | ||||||||||||||||||
| China Open | A | ||||||||||||||||||
| Hong Kong Open | A | ||||||||||||||||||
| BWF Superseries Finals | NQ | NQ | NQ | NQ | |||||||||||||||
| BWF Grand Prix and Grand Prix Gold | |||||||||||||||||||
| Malaysia Masters | A | R2 | R2 | R2 | R2 (2015, 2016, 2017) | ||||||||||||||
| Syed Modi International | N/A | A | R2 | SF | SF (2017) | ||||||||||||||
| Thailand Masters | N/A | N/A | N/A | A | |||||||||||||||
| German Open | A | ||||||||||||||||||
| Swiss Open | A | ||||||||||||||||||
| China Masters | SS | A | |||||||||||||||||
| New Zealand Open | A | ||||||||||||||||||
| U.S. Open | A | ||||||||||||||||||
| Canada Open | A | ||||||||||||||||||
| Chinese Taipei Open | A | Q2 | Q3 | R2 | R2 | ||||||||||||||
| Russian Open | A | ||||||||||||||||||
| Vietnam Open | A | R1 | QF | R1 | QF (2015) | ||||||||||||||
| Thailand Open | A | N/A | R1 | R1 | R1 (2015, 2016) | ||||||||||||||
| Dutch Open | A | QF | A | QF (2014) | |||||||||||||||
| Chinese Taipei Masters | N/A | N/A | A | QF | QF (2016) | ||||||||||||||
| Bitburger Open | A | ||||||||||||||||||
| Korea Masters | A | ||||||||||||||||||
| Scottish Open | A | ||||||||||||||||||
| Brasil Open | N/A | A | |||||||||||||||||
| Macau Open | A | Q1 | R1 | A | R1 (2015) | ||||||||||||||
| Indonesian Masters | QF | A | R2 | QF | N/A | QF (2013, 2016) | |||||||||||||
| K & D Graphics | N/A | A | IC | N/A | |||||||||||||||
| Mexico City Grand Prix | N/A | N/A | A | N/A | N/A | ||||||||||||||
Record against selected opponents
Head to head (H2H) against World Superseries finalists, World Championships semifinalists, and Olympic quarterfinalists:
- Sun Yu 0–3
- Saina Nehwal 0–3
- Akane Yamaguchi 0–2
- Nozomi Okuhara 0–3
- Sayaka Sato 1–1
- Yui Hashimoto 0–1
- Bae Yeon-ju 0–1
- Sung Ji-hyun 0–4
- Ratchanok Intanon 0–1
- Zhang Beiwen 0–2