

The basics
Quick facts
Intro
Badminton player
Gender:
Female
Places:
Work field:
Birth:
18 October 1993
Star sign:
The details
Biography
Introduction
As of 01:34, Wednesday, December 28, 2016 (UTC)
Dinar Dyah Ayustine (born 18 October 1993 in Karangayar, Central Java) is an Indonesian badminton player. She plays in women's singles discipline. Dinar is from PB Djarum Kudus, a badminton club from Kudus of Central Java and joined to the club since 2004.
Achievements
BWF International Challenge/Series
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2016 | Smiling Fish International | 21–10, 21–14 | ||
| 2015 | Malaysia International | 11–21, 13–21 | ||
| 2014 | Swiss International | 9–11, 5–11, 11–7, 11–9, 6–11 | ||
| 2013 | Indonesia International | 13–21, 21–15, 21–12 |
- BWF International Challenge tournament
- BWF International Series tournament
Participation at Indonesian team
- 1 times at SEA Games (2015)
Performance timeline
Indonesian team
| Team Events | 2015 | 2016 |
|---|---|---|
| Southeast Asian Games | NH | |
| Asian Games | NH | |
| Asia Championships | NH | – |
| Uber Cup | NH | – |
| Sudirman Cup | – | NH |
Individual competitions
| Tournament | 2013 | 2014 | 2015 | 2016 | Best | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF Superseries | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| GPG | A | ||||||||||||||||||
| A | 2Q | 2Q | |||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| BWF Superseries Finals | NQ | NQ | NQ | ||||||||||||||||
| BWF Grand Prix and Grand Prix Gold | |||||||||||||||||||
| A | 1R | 1R | A | 1R (2014, 2015) | |||||||||||||||
| N/A | A | ||||||||||||||||||
| N/A | N/A | N/A | QF | QF (2016) | |||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| SS | A | ||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| 2R | A | 2R | 2R (2013, 2015) | ||||||||||||||||
| A | N/A | 1R | 1R (2015) | ||||||||||||||||
| A | 1R | A | 1R (2014) | ||||||||||||||||
| N/A | N/A | A | |||||||||||||||||
| A | |||||||||||||||||||
| A | 1R | 1R (2015) | |||||||||||||||||
| A | |||||||||||||||||||
| N/A | A | ||||||||||||||||||
| A | 1Q | ||||||||||||||||||
| 2R | 1R | 1R | 2R (2013) | ||||||||||||||||
| N/A | A | ||||||||||||||||||
| N/A | N/A | ||||||||||||||||||
Record against selected opponents
Head to head (H2H) against World Superseries finalists, World Championships semifinalists, and Olympic quarterfinalists.
Yao Xue 0–1
Sung Ji-hyun 0–1