

The basics
Quick facts
Intro
Professional golfer
Gender:
Male
Places:
Work field:
Birth:
22 December 1985(Wakaba Ward, Chiba, Chiba Prefecture, Japan)
The details
Biography
Introduction
Yuta Ikeda (池田 勇太; born 22 December 1985) is a Japanese professional golfer. He has played on the Japan Golf Tour since 2008 where he has won 14 tournaments. Since his maiden victory in 2009, he has won a minimum of one tournament per season through 2016.
He has featured in the top 50 of the Official World Golf Ranking.
Amateur wins
- 2002 Japan Junior Golf Championships
- 2003 Japan Junior Golf Championships, Junior World Golf Championships
Professional wins (17)
Japan Golf Tour wins (16)
| No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
|---|---|---|---|---|---|
| 1 | 14 Jun 2009 | Japan PGA Championship | −14 (65-67-69-65=266) | 7 strokes | |
| 2 | 30 Aug 2009 | Vana H Cup KBC Augusta | −21 (69-66-69-63=267) | Playoff | |
| 3 | 11 Oct 2009 | Canon Open | −16 (64-72-64=200) | 4 strokes | |
| 4 | 25 Oct 2009 | Bridgestone Open | −16 (67-67-71-65=270) | 2 strokes | |
| 5 | 19 Jul 2010 | Toshin Golf Tournament in LakeWood | −17 (68-66-64-73=271) | 3 strokes | |
| 6 | 22 Sep 2010 | ANA Open | −14 (70-71-66-67=274) | 1 stroke | |
| 7 | 24 Oct 2010 | Bridgestone Open (2) | −23 (67-71-65-62=265) | 3 strokes | |
| 8 | 21 Nov 2010 | Dunlop Phoenix | −15 (67-66-70-66=269) | 2 strokes | |
| 9 | 31 Jul 2011 | Sun Chlorella Classic | −14 (66-72-64-72=274) | 1 stroke | |
| 10 | 7 Oct 2012 | Canon Open (2) | −17 (66-68-68-69=271) | 3 strokes | |
| 11 | 3 Nov 2013 | Mynavi ABC Championship | −15 (63-69-70-67=269) | Playoff | |
| 12 | 19 Oct 2014 | Japan Open | −10 (64-68-66-72=270) | 1 stroke | |
| 13 | 30 Aug 2015 | RIZAP KBC Augusta (2) | −20 (66-65-71-66=268) | 5 strokes | |
| 14 | 24 Apr 2016 | Panasonic Open Golf Championship1 | −13 (67-73-66-65=271) | 3 strokes | |
| 15 | 9 Oct 2016 | Honma TourWorld Cup at Trophia Golf | −14 (68-67-69-66=270) | Playoff | |
| 16 | 27 Nov 2016 | Casio World Open2 | −13 (72-64-67=203) | 1 stroke |
1 Co-sanctioned with the Asian Tour
2 Shortened to 54 holes
Other wins (1)
- 2008 Everlife Cup Challenge (Japan Challenge Tour)
Results in major championships
| Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Masters Tournament | DNP | 29 | CUT | DNP | DNP | DNP | DNP | DNP | CUT |
| U.S. Open | DNP | T58 | DNP | DNP | DNP | DNP | DNP | CUT | |
| The Open Championship | CUT | CUT | T38 | DNP | DNP | DNP | CUT | T72 | |
| PGA Championship | DNP | CUT | T45 | DNP | DNP | DNP | DNP | T33 |
DNP = did not play
CUT = missed the half-way cut
"T" = tied for place
Results in World Golf Championships
Results not in chronological order prior to 2015.
| Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Mexico Championship | DNP | T22 | T55 | DNP | DNP | DNP | DNP | DNP | T61 |
| Match Play | DNP | R64 | R64 | DNP | DNP | DNP | DNP | DNP | T51 |
| Bridgestone Invitational | DNP | T69 | 75 | DNP | DNP | DNP | DNP | DNP | |
| HSBC Champions | T51 | T30 | T29 | T72 | DNP | DNP | DNP | DNP |
DNP = Did not play
QF, R16, R32, R64 = Round in which player lost in match play
"T" = tied
Team appearances
Amateur
- Eisenhower Trophy (representing Japan): 2004, 2006
Professional
- Royal Trophy (representing Asia): 2011
- World Cup (representing Japan): 2011