

The basics
Quick facts
Intro
Japanese racing driver
Gender:
Male
Places:
Work field:
Birth:
13 May 1994(Tokyo, Tokyo, Japan)
Star sign:
The details
Biography
Introduction
Yu Kanamaru (金丸 悠, Kanamaru Yū, born 13 May 1994 in Tokyo, Japan) is a Japanese racing driver.
Career
Kanamaru's single seater career began in 2012 after graduating from karting. He took a surprise win in the Formula Renault 2.0 NEC in 2012 at the final race of the season at Spa-Francorchamps. He made his Formula Renault 3.5 debut in 2015 for Pons Racing replacing Meindert van Buuren.
Racing record
Career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Formula Renault 2.0 NEC | KTR | 20 | 1 | 0 | 0 | 1 | 97 | 17th |
| Eurocup Formula Renault 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 39th | ||
| 2013 | Formula Renault 2.0 NEC | 8 | 0 | 0 | 0 | 0 | 47 | 26th | |
| Eurocup Formula Renault 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 31st | ||
| 2014 | Euroformula Open Championship | Emilio de Villota Motorsport | 16 | 0 | 0 | 2 | 4 | 128 | 4th |
| Spanish Formula Three Championship | 6 | 0 | 0 | 1 | 1 | 47 | 5th | ||
| Macau Grand Prix | Carlin | 1 | 0 | 0 | 0 | 0 | N/A | DNF | |
| 2015 | Euroformula Open Championship | Emilio de Villota Motorsport | 16 | 1 | 2 | 1 | 7 | 206 | 3rd |
| Spanish Formula Three Championship | 6 | 0 | 0 | 1 | 3 | 88 | 3rd | ||
| Macau Grand Prix | Carlin | 1 | 0 | 0 | 0 | 0 | N/A | DNF | |
| Formula Renault 3.5 Series | Pons Racing | 6 | 0 | 0 | 0 | 0 | 9 | 18th | |
| 2016 | Formula V8 3.5 Series | Teo Martín Motorsport | 18 | 0 | 0 | 0 | 0 | 85 | 8th |
| 2017 | World Series Formula V8 3.5 | RP Motorsport | 18 | 0 | 0 | 1 | 1 | 115 | 7th |
| 2018 | Japanese Formula 3 Championship | B-MAX Racing Team | 19 | 0 | 0 | 0 | 3 | 40 | 5th |
| 2019 | TCR Japan Touring Car Series - Saturday Series | Team GOH Models | 5 | 2 | 1 | 0 | 3 | 75 | 3rd |
| TCR Japan Touring Car Series - Sunday Series | 5 | 2 | 1 | 0 | 2 | 77 | 2rd | ||
| F3 Asian Championship - Summer Series | Super License | 9 | 0 | 0 | 0 | 0 | 50 | 9th | |
| 2019-20 | F3 Asian Championship | BlackArts Racing Team | 15 | 1 | 0 | 0 | 2 | 104 | 6th |
Complete World Series Formula V8 3.5 results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Pons Racing | ALC1 | ALC2 | MON1 | SPA1 | SPA2 | HUN1 | HUN2 | RBR1 | RBR2 | SIL1 | SIL2 | NÜR1 |
NÜR2 |
BUG1 |
BUG2 |
JER1 |
JER2 |
18th | 9 | |
| 2016 | Teo Martín Motorsport | ALC1 |
ALC2 |
HUN1 |
HUN2 |
SPA1 |
SPA2 |
LEC1 |
LEC2 |
SIL1 |
SIL2 |
RBR1 |
RBR2 |
MNZ1 |
MNZ2 |
JER1 |
JER2 |
CAT1 |
CAT2 |
8th | 85 |
| 2017 | RP Motorsport | SIL1 |
SIL2 |
SPA1 |
SPA2 |
MNZ1 |
MNZ2 |
JER1 |
JER2 |
ALC1 |
ALC2 |
NÜR1 |
NÜR2 |
MEX1 |
MEX2 |
COA1 |
COA2 |
BHR1 |
BHR2 |
7th | 115 |