

Introduction
Yu Hanchao (simplified Chinese: 于汉超; traditional Chinese: 于漢超; pinyin: Yú Hànchāo; born 25 February 1987) is a Chinese footballer who currently plays for Guangzhou Evergrande in the Chinese Super League.
Club career
Yu Hanchao started his football career with Liaoning Whowin in 2005 after making his debut on 22 May 2005 in a 0-0 draw against Inter Shanghai. By the end of the 2005 season, he played in 13 league games and scored his first goal on 5 November 2005 in a 4-1 loss against Shandong Luneng. The next season would see Yu establish himself further by playing in thirteen more games; however, it wasn't until the 2008 league season when he would cement his position as a regular within the squad. While he my have established himself within the team, he was unable to replicate his performances that saw him break into the squad and Liaoning were relegated at the end of the 2008 league season. Despite this setback, Yu would remain with the club and helped them back into the top tier when he won the second division title with the team. Before the 2013 season started, Yu transferred to Dalian Aerbin for a then record-breaking domestic transfer fee.
On 10 June 2014, Yu transferred to fellow Chinese Super League side Guangzhou Evergrande along with his teammate Li Xuepeng. He made his debut for the club on 10 July 2014 in a 2-1 win against Shanghai Shenhua. On 9 August 2016, Yu was kneed in the back by Egor Krimets and had to be removed from the pitch on a stretcher in a 0-0 draw against Beijing Guoan. Hospital scans revealed that he had suffered a fractured vertebrae in his spine, ruling him out for three months. He made his return on 20 November 2016 in a 1-1 draw against Jiangsu Suning in the first leg of 2016 Chinese FA Cup final, coming on for Huang Bowen in the 69th minute.
International career
Yu was first called up to the Chinese national team in 2009 by then manager Gao Hongbo. He made his debut on 29 May 2009 in a 1-1 draw against Germany, coming on as a substitute for Jiang Ning. His performance was considered good enough to gain another appearance on 1 June 2009 in a 1-0 win against Iran.
Career statistics
Club statistics
- As of 27 November 2016
| Club performance | League | Cup | League Cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| China PR | League | FA Cup | CSL Cup | Asia | Others1 | Total | ||||||||
| 2005 | Liaoning Whowin | Chinese Super League | 14 | 1 | 0 | 0 | 0 | 0 | - | - | 14 | 1 | ||
| 2006 | 13 | 0 | 0 | 0 | - | - | - | 13 | 0 | |||||
| 2007 | 12 | 1 | - | - | - | - | 12 | 1 | ||||||
| 2008 | 26 | 0 | - | - | - | - | 26 | 0 | ||||||
| 2009 | China League One | 22 | 5 | - | - | - | - | 22 | 5 | |||||
| 2010 | Chinese Super League | 25 | 7 | - | - | - | - | 25 | 7 | |||||
| 2011 | 29 | 12 | 0 | 0 | - | - | - | 29 | 12 | |||||
| 2012 | 19 | 7 | 4 | 2 | - | - | - | 23 | 9 | |||||
| 2013 | Dalian Aerbin | 20 | 3 | 2 | 0 | - | - | - | 22 | 3 | ||||
| 2014 | 14 | 5 | 0 | 0 | - | - | - | 14 | 5 | |||||
| Guangzhou Evergrande | 11 | 3 | 2 | 1 | - | 2 | 0 | - | 15 | 4 | ||||
| 2015 | 23 | 7 | 0 | 0 | - | 12 | 0 | 4 | 0 | 39 | 7 | |||
| 2016 | 19 | 3 | 6 | 1 | - | 6 | 0 | 1 | 0 | 32 | 4 | |||
| Total | China PR | 247 | 54 | 14 | 4 | 0 | 0 | 20 | 0 | 5 | 0 | 286 | 58 | |
1Other tournaments include Chinese FA Super Cup and FIFA Club World Cup.
International goals
- As of 12 November 2015
- Scores and results list China's goal tally first.
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 26 June 2010 | Xingyao Sports Center, Kunming, China | 2–0 | 4–0 | Friendly international | |
| 2. | 4–0 | |||||
| 3. | 28 July 2011 | New Laos National Stadium, Vientiane, Laos | 2–0 | 6–1 | 2014 FIFA World Cup qualifier | |
| 4. | 5–1 | |||||
| 5. | 18 June 2014 | Olympic Stadium, Shenyang, China | 1–0 | 2–0 | Friendly international | |
| 6. | 4 September 2014 | Anshan Sports Centre Stadium, Anshan, China | 2–1 | 3–1 | Friendly international | |
| 7. | 12 November 2015 | Helong Stadium, Changsha, China | 5–0 | 12–0 | 2018 FIFA World Cup qualifier | |
| 8. | 10–0 |
Honours
Club
Liaoning Whowin
- China League One: 2009
Guangzhou Evergrande
- Chinese Super League: 2014, 2015, 2016
- AFC Champions League: 2015
- Chinese FA Cup: 2016
- Chinese FA Super Cup: 2016
Individual
- Chinese Super League Domestic Golden Boot winner: 2011