

Introduction
Wang Yuchen (born 5 August 1997 in Henan) is a Chinese professional snooker player. He is the current Under-21 Asian Snooker champion.
Career
Wang Yuchen first drew international attention in September 2013 at the 2013 Shanghai Masters when competing as a wildcard he defeated Joe Perry to reach the last 32 of the tournament where he eventually lost to 3–5 Neil Robertson.
In March 2016, Wang won the Asian Under-21 Snooker Championship, beating former professional Ratchayothin Yotharuck of Thailand 6–5 in the final. This win earned him a two-year professional card for the 2016/2017 and 2017/2018 seasons. He secured a 6–5 victory over 2002 world champion Peter Ebdon in the opening round of the 2016 UK Championship, before losing 6–5 to Liam Highfield after having led 4–1. Wang also won a match at the Welsh Open by edging past Gareth Allen 4–3, but lost 4–2 to Stuart Carrington in the second round.
Performance and rankings timeline
| Tournament | 2012/ 13 |
2013/ 14 |
2015/ 16 |
2016/ 17 |
2017/ 18 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranking | 81 | ||||||||||||||||||
| Ranking tournaments | |||||||||||||||||||
| Riga Masters | Not Held | MR | LQ | WD | |||||||||||||||
| China Championship | Not Held | NR | LQ | ||||||||||||||||
| Paul Hunter Classic | Minor-Ranking | A | 1R | ||||||||||||||||
| Indian Open | NH | A | NH | LQ | 1R | ||||||||||||||
| World Open | WR | A | NH | 1R | LQ | ||||||||||||||
| European Masters | Not Held | LQ | LQ | ||||||||||||||||
| English Open | Not Held | 1R | |||||||||||||||||
| International Championship | WR | A | WR | WR | |||||||||||||||
| Shanghai Masters | WR | 1R | WR | LQ | |||||||||||||||
| Northern Ireland Open | Not Held | 1R | |||||||||||||||||
| UK Championship | A | A | A | 2R | |||||||||||||||
| Scottish Open | MR | Not Held | 1R | ||||||||||||||||
| German Masters | A | A | A | LQ | |||||||||||||||
| Shoot-Out | Variant Event | 1R | |||||||||||||||||
| World Grand Prix | Not Held | DNQ | DNQ | ||||||||||||||||
| Welsh Open | A | A | A | 2R | |||||||||||||||
| Gibraltar Open | Not Held | MR | 1R | ||||||||||||||||
| Players Championship | DNQ | DNQ | DNQ | DNQ | |||||||||||||||
| China Open | WR | A | WR | LQ | |||||||||||||||
| World Championship | A | A | A | LQ | |||||||||||||||
| Performance Table Legend | |||||
|---|---|---|---|---|---|
| LQ | lost in the qualifying draw | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) |
QF | lost in the quarter-finals |
| SF | lost in the semi-finals | F | lost in the final | W | won the tournament |
| DNQ | did not qualify for the tournament | A | did not participate in the tournament | WD | withdrew from the tournament |
| NH / Not Held | means an event was not held. | |||
| NR / Non-Ranking Event | means an event is/was no longer a ranking event. | |||
| R / Ranking Event | means an event is/was a ranking event. | |||
| MR / Minor-Ranking Event | means an event is/was a minor-ranking event. | |||
| PA / Pro-am Event | means an event is/was a pro-am event. | |||
| VF / Variant Format Event | means an event is/was a variant format event. | |||
Career finals
Amateur finals: 1 (1 title)
| Outcome | No. | Year | Championship | Opponent in the final | Score |
| Winner | 1. | 2016 | Asian Under-21 Amateur Championship | 6–5 |