

Introduction
Vincent Trocheck (born July 11, 1993) is an American professional ice hockey center currently playing for the Florida Panthers of the National Hockey League (NHL). He was selected by the Panthers in the third round, 64th overall, of the 2011 NHL Entry Draft.
Playing career
Trocheck was born in Pittsburgh, Pennsylvania, and grew up playing for the Pittsburgh Hornets amateur organization until he was 13 years old, where he moved with his family to Detroit, Michigan. He then played for the Detroit Little Caesars organization during which he was the two-time national champion and two time league leading scorer playing in the MWEHL. In his major junior career, Trocheck joined the Saginaw Spirit of the Ontario Hockey League (OHL) after he was a 24th overall pick in the 2009 OHL Priority Draft. In his second season with the Spirit in 2010–11, he was selected to the CHL Top Prospects Game.
On April 23, 2012, Trocheck was signed to a three-year, entry-level contract with the Florida Panthers.
Trocheck was rewarded for his outstanding play during the 2012–13 season with Saginaw and the Plymouth Whalers by being named to the OHL's First All-Star Team.
International play
He played for Team USA, which captured the Gold Medal in the 2013 World Junior Championships. Trocheck played in 7 games recording 3 goals and 3 assists for 6 total points, including an empty net goal and an assist in the gold medal game.
On September 2, 2016, it was announced that Trocheck would compete for Team North America in the 2016 World Cup of Hockey.
Endorsements
Vincent signed a multi-year agreement with equipment manufacturer STX in October 2015. Terms were undisclosed.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2008–09 | Detroit Little Caesars | MWEHL | 44 | 27 | 19 | 46 | 32 | 7 | 1 | 4 | 5 | 0 | ||
| 2009–10 | Saginaw Spirit | OHL | 68 | 15 | 28 | 43 | 56 | 6 | 2 | 2 | 4 | 2 | ||
| 2010–11 | Saginaw Spirit | OHL | 68 | 26 | 36 | 62 | 60 | 12 | 6 | 5 | 11 | 4 | ||
| 2011–12 | Saginaw Spirit | OHL | 65 | 29 | 56 | 85 | 65 | 12 | 5 | 6 | 11 | 10 | ||
| 2012–13 | Saginaw Spirit | OHL | 35 | 24 | 26 | 50 | 34 | — | — | — | — | — | ||
| 2012–13 | Plymouth Whalers | OHL | 28 | 26 | 33 | 59 | 24 | 15 | 10 | 14 | 24 | 8 | ||
| 2013–14 | San Antonio Rampage | AHL | 55 | 16 | 26 | 42 | 32 | — | — | — | — | — | ||
| 2013–14 | Florida Panthers | NHL | 20 | 5 | 3 | 8 | 6 | — | — | — | — | — | ||
| 2014–15 | San Antonio Rampage | AHL | 23 | 8 | 11 | 19 | 19 | 3 | 1 | 1 | 2 | 2 | ||
| 2014–15 | Florida Panthers | NHL | 50 | 7 | 15 | 22 | 24 | — | — | — | — | — | ||
| 2015–16 | Florida Panthers | NHL | 76 | 25 | 28 | 53 | 44 | 2 | 0 | 1 | 1 | 0 | ||
| NHL totals | 146 | 37 | 46 | 83 | 74 | 2 | 0 | 1 | 1 | 0 | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | United States | WJC | 7 | 3 | 3 | 6 | 10 | ||
| 2014 | United States | WC | 6th | 7 | 0 | 0 | 0 | 4 | |
| Junior totals | 7 | 3 | 3 | 6 | 10 | ||||
| Senior totals | 7 | 0 | 0 | 0 | 4 | ||||
Awards and honors
| Award | Year | |
|---|---|---|
| OHL | ||
| CHL Top Prospects Game | 2011 | |
| First All-Star Team | 2013 | |
| Eddie Powers Trophy | 2013 | |
| Red Tilson Trophy | 2013 | |