

Introduction
Ville Husso (born 6 February 1995) is a Finnish professional ice hockey goaltender. He is currently playing with the St. Louis Blues of the National Hockey League (NHL).
Playing career
Husso started his career in the youth setup at HIFK in his hometown of Helsinki. He made his debut with the club's men's team during the 2013–14 Liiga season. He reached the Liiga finals with HIFK in the 2015–16 season, where they fell short to Tappara. Husso excelled with a SVS% of .927 and a GAA of 1.91 that season, while receiving the Urpo Ylönen Award as the Goaltender of the Year. He also competed in the Champions Hockey League with HIFK.
On 10 May 2016, he signed a three-year, entry-level contract with the St. Louis Blues of the National Hockey League (NHL).After attending the Blues 2016 training camp, he was reassigned to AHL affiliate, the Chicago Wolves, on 29 September 2016.
Husso made his North American debut with the Wolves against the Grand Rapids Griffins on 15 October 2016 to begin the 2016–17 season. It was the first of two games he started in with the Chicago Wolves of the American Hockey League (AHL). Through the two AHL games, he posted a save percentage of .914 and a goals against of 2.53. He was reassigned to the Missouri Mavericks of the ECHL on 26 October 2016.Husso thrived in net for the Mavericks, where he was fifth on the St. Louis Blues’ organizational goalie depth chart. On 23 December 2016, Husso earned his first pro shutout with 33 saves in a 4–0 victory over the Wichita Thunder. Husso returned to the Chicago Wolves in late December 2016, where he had continued success, posting a save percentage of .925 and goals against of 2.21 through five games played for the Wolves.
On 20 July 2019, the Blues re-signed Husso to a one-year, two-way contract extension.
On 31 January 2021, Husso recorded his first win in the NHL, in a 4–1 game over the Anaheim Ducks. On 12 May 2021, Husso recorded his first NHL shutout in a 4–0 win over the Minnesota Wild.
International play
Husso was a member gold-winning of Team Finland at the 2014 World Junior Ice Hockey Championships, serving as a back-up goalie to Juuse Saros. He made two appearances in the tournament.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 2011–12 | HIFK | Jr. A | 27 | 15 | 11 | 0 | 1618 | 65 | 3 | 2.41 | .913 | 10 | 9 | 1 | 604 | 18 | 0 | 1.79 | .933 | ||
| 2012–13 | HIFK | Jr. A | 41 | 24 | 17 | 0 | 2459 | 108 | 7 | 2.63 | .909 | 5 | 2 | 3 | 322 | 12 | 0 | 2.23 | .926 | ||
| 2013–14 | HIFK | Liiga | 41 | 19 | 14 | 5 | 2355 | 78 | 2 | 1.99 | .923 | 2 | 0 | 2 | 144 | 3 | 0 | 1.25 | .935 | ||
| 2013–14 | HCK | Mestis | 6 | — | — | — | 364 | 13 | 0 | 2.14 | .937 | — | — | — | — | — | — | — | — | ||
| 2014–15 | HIFK | Liiga | 41 | 16 | 11 | 10 | 2338 | 92 | 3 | 2.36 | .915 | 3 | 1 | 2 | 159 | 6 | 0 | 2.27 | .897 | ||
| 2015–16 | HIFK | Liiga | 39 | 25 | 8 | 6 | 2328 | 74 | 5 | 1.91 | .927 | 15 | 9 | 6 | 889 | 23 | 4 | 1.55 | .935 | ||
| 2016–17 | Chicago Wolves | AHL | 22 | 13 | 6 | 2 | 1267 | 50 | 1 | 2.37 | .920 | 10 | 4 | 6 | 535 | 30 | 0 | 3.36 | .898 | ||
| 2016–17 | Missouri Mavericks | ECHL | 13 | 4 | 4 | 3 | 688 | 37 | 1 | 3.23 | .910 | — | — | — | — | — | — | — | — | ||
| 2017–18 | San Antonio Rampage | AHL | 38 | 15 | 14 | 5 | 2130 | 86 | 4 | 2.42 | .922 | — | — | — | — | — | — | — | — | ||
| 2018–19 | San Antonio Rampage | AHL | 27 | 6 | 17 | 1 | 1421 | 87 | 1 | 3.67 | .871 | — | — | — | — | — | — | — | — | ||
| 2019–20 | San Antonio Rampage | AHL | 42 | 16 | 17 | 8 | 2438 | 104 | 4 | 2.56 | .909 | — | — | — | — | — | — | — | — | ||
| 2020–21 | St. Louis Blues | NHL | 17 | 9 | 6 | 1 | 918 | 49 | 1 | 3.21 | .893 | — | — | — | — | — | — | — | — | ||
| Liiga totals | 121 | 60 | 33 | 21 | 7021 | 244 | 10 | 2.09 | .922 | 20 | 10 | 10 | 1192 | 32 | 4 | 1.61 | .930 | ||||
| NHL totals | 17 | 9 | 6 | 1 | 918 | 49 | 1 | 3.21 | .893 | — | — | — | — | — | — | — | — | ||||
International
| Year | Team | Event | Result | GP | W | L | T | MIN | GA | SO | GAA | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Finland | WJC | 2 | 0 | 1 | 0 | 90 | 7 | 0 | 4.68 | .854 | ||
| 2015 | Finland | WJC | 7th | 3 | 1 | 2 | 0 | 183 | 7 | 1 | 2.29 | .923 | |
| Junior totals | 5 | 1 | 3 | 0 | 273 | 14 | 1 | 3.08 | .899 | ||||
Awards and honours
| Award | Year | |
|---|---|---|
| Liiga | ||
| All-Star Team | 2016 | |
| Urpo Ylönen Award | 2016 | |
| AHL | ||
| All-Rookie Team | 2018 | |