

Introduction
Valeri Georgievich Karpin (Russian: Валерий Георгиевич Карпин; born 2 February 1969) is a Russian professional association football manager and a former player who played as midfielder. He was primarily a right midfielder.
Playing career
At club level, Karpin has played for Fakel Voronezh (1989), Spartak Moscow (1990–94), Real Sociedad (1994–96 and 2002–05), Valencia CF (1996–97), and Celta Vigo (1997–2002). He retired at the end of the 2004–05 season with Real Sociedad.
Russia/CIS
For Russia, Karpin has been capped 72 times, scoring 17 goals (he was also capped once for the CIS). He scored Russia's first goal after the breakup of the Soviet Union, in a 2–0 win against Mexico on 17 August 1992. Karpin played for Russia at the 1994 World Cup, Euro 96, and the 2002 World Cup.
Managerial career
In 2003, he took up Estonian citizenship, keeping the Russian one. In August 2008, Karpin was named as Director General of Spartak Moscow, replacing Sergei Shavlo. In April 2009, following a poor run of results, he replaced Michael Laudrup as caretaker manager of the club. On 18 April 2011, Karpin declared resignation from his position following one of the worse starts in club history. Eventually, he continued working as a manager up to the end of 2011-12 season.
After the sacking of the newly appointed manager Unai Emery on 25 November 2012, Karpin took the responsibility of caretaker manager up until the end of the year. He later officially became the team's coach again and wasn't the caretaker anymore.
On 18 March 2014, Karpin was relieved from his duties, after exiting the Russian Cup to third division FC Tosno and drawing with top flight's bottom side FC Anzhi Makhachkala. On 12 August 2014, he was appointed at the helm of RCD Mallorca.
He joined FC Torpedo Armavir for the 2015–16 season after it was newly promoted to FNL. Under his management, the team (by then renamed to FC Armavir) was relegated back to the third-tier PFL, and on 23 June 2016, he left the club "by mutual consent".
Retirement
In 2007 Karpin became the holder of road bicycle racing team Karpin-Galicia. He also owns a real estate company with former Celta Vigo team-mate Michel Salgado.
In 2009 he was part of the Russia squad that won the 2009 Legends Cup.
Statistics
Club career statistics
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| USSR | League | Cup | Continental | Total | ||||||
| 1986 | Sport Tallinn | Soviet Second League | 10 | 1 | - | - | - | - | 10 | 1 |
| 1987 | 15 | 0 | - | - | - | - | 15 | 0 | ||
| 1988 | CSKA Moscow | Soviet First League | 3 | 0 | - | - | - | - | 3 | 0 |
| 1989 | Fakel Voronezh | Soviet First League | 27 | 7 | - | - | - | - | 27 | 7 |
| 1990 | Spartak Moscow | Soviet Top League | 21 | 0 | - | - | 0 | 0 | 21 | 0 |
| 1991 | 28 | 3 | - | - | 8 | 0 | 36 | 3 | ||
| Russia | League | Russian Cup | Europe | Total | ||||||
| 1992 | Spartak Moscow | Russian Top League | 25 | 7 | - | - | 4 | 1 | 29 | 8 |
| 1993 | 30 | 13 | - | - | 8 | 4 | 38 | 17 | ||
| 1994 | 12 | 5 | - | - | 10 | 5 | 22 | 10 | ||
| Spain | League | Copa del Rey | Europe | Total | ||||||
| 1994–95 | Real Sociedad | Primera Division | 35 | 3 | 3 | 0 | - | - | 38 | 3 |
| 1995–96 | 37 | 13 | 2 | 1 | - | - | 39 | 14 | ||
| 1996–97 | Valencia | 36 | 6 | 2 | 0 | 8 | 0 | 46 | 6 | |
| 1997–98 | Celta Vigo | 37 | 4 | 5 | 1 | - | - | 42 | 5 | |
| 1998–99 | 34 | 8 | 2 | 0 | 7 | 0 | 43 | 8 | ||
| 1999-00 | 34 | 6 | 2 | 0 | 10 | 5 | 46 | 11 | ||
| 2000–01 | 30 | 5 | 6 | 1 | 9 | 1 | 45 | 7 | ||
| 2001–02 | 33 | 3 | 2 | 0 | 3 | 2 | 38 | 5 | ||
| 2002–03 | Real Sociedad | 36 | 8 | 1 | 0 | - | - | 37 | 8 | |
| 2003–04 | 38 | 7 | 0 | 0 | 8 | 0 | 46 | 7 | ||
| 2004–05 | 34 | 5 | 0 | 0 | 0 | 0 | 34 | 5 | ||
| Total | USSR | 104 | 11 | - | - | 8 | 0 | 112 | 11 | |
| Russia | 67 | 25 | - | - | 22 | 10 | 90 | 35 | ||
| Spain | 384 | 68 | 25 | 3 | 45 | 8 | 454 | 79 | ||
| Career total | 555 | 104 | 25 | 3 | 75 | 18 | 655 | 125 | ||
International
CIS
| CIS national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1992 | 1 | 0 |
| Total | 1 | 0 |
Russia
| Russia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1992 | 3 | 1 |
| 1993 | 6 | 0 |
| 1994 | 6 | 1 |
| 1995 | 8 | 3 |
| 1996 | 12 | 4 |
| 1997 | 2 | 0 |
| 1998 | 5 | 0 |
| 1999 | 9 | 6 |
| 2000 | 4 | 1 |
| 2001 | 9 | 0 |
| 2002 | 7 | 1 |
| 2003 | 1 | 0 |
| Total | 72 | 17 |
Coaching record
- As of 25 May 2012
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Spartak Moscow | 16 March 2009 | 18 March 2014 | 122 | 61 | 27 | 34 | 50.00 |
| Mallorca | 12 August 2014 | 10 February 2015 | 25 | 7 | 6 | 12 | 28.00 |
| Total | 147 | 68 | 33 | 46 | 46.26 | ||
Honours
Club
Spartak Moscow - Russian Top Division: 1992, 1993, 1994
- Russian Cup: 1992
Celta Vigo - Intertoto Cup: 2000