

The basics
Quick facts
Intro
Croatian tennis player
Gender:
Male
Places:
Work field:
Birth:
19 February 1981(Split)
Residences
Rome
The details
Biography
Introduction
Uros Vico (born 19 February 1981, Split) is a Croatian-born Italian tennis player.
Vico has yet to win any titles on the ATP Tour and has reached one final, in doubles. He plays mainly challenger tournaments.
Singles titles
Wins (7)
| Legend (Singles) |
| Grand Slam (0) |
| Tennis Masters Cup (0) |
| ATP Masters Series (0) |
| ATP Tour (0) |
| Challengers (2) |
| Futures (5) |
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | July 19, 1999 | Portorož, Slovenia | Clay | 6–4, 6–2 | |
| 2. | September 15, 2003 | Oristano, Italy | Hard | 6–4, 7–67 | |
| 3. | September 22, 2003 | Selargius, Italy | Hard | 6–3, 7–61 | |
| 4. | January 26, 2004 | Manama, Bahrain | Hard | 6–3, 6–1 | |
| 5. | March 15, 2004 | Poitiers, France | Hard | 7–66, 6–4 | |
| 6. | July 19, 2004 | Recanati, Italy | Hard | 56–7, 6–4, 6–4 | |
| 7. | July 24, 2006 | Tolyatti, Russia | Hard | 3–6, 6–4, 6–1 |
Runners-up (7)
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | February 3, 2003 | Bressuire, France | Hard | 6–2, 6–0 | |
| 2. | February 17, 2003 | Zagreb, Croatia | Hard | 2–6, 6–3, 6–4 | |
| 3. | January 19, 2004 | Doha, Qatar | Hard | 6–2, 6–4 | |
| 4. | March 8, 2004 | Lille, France | Hard | 6–4, 6–4 | |
| 5. | September 12, 2005 | Sassari, Italy | Hard | 6–4, 7–5 | |
| 6. | April 17, 2006 | Cardiff, United Kingdom | Hard | 7–65, 1–6, 6–3 | |
| 7. | January 28, 2008 | Bergheim, Austria | Carpet | 6–4, 6–4 |
Doubles titles
Wins (14)
| Legend (Singles) |
| Grand Slam (0) |
| Tennis Masters Cup (0) |
| ATP Masters Series (0) |
| ATP Tour (0) |
| Challengers (8) |
| Futures (6) |
| No. | Date | Tournament | Surface | Partner | Opponent in the final | Score |
| 1. | July 5, 1999 | Salzburg, Austria | Clay | 6–4, 6–7, 7–6 | ||
| 2. | July 14, 2003 | Aptos, U.S. | Hard | 6–3, 4–6, 6–1 | ||
| 3. | September 22, 2003 | Selargius, Italy | Hard | 6–2, 6–2 | ||
| 4. | January 26, 2004 | Manama, Bahrain | Hard | 6–4, 6–1 | ||
| 5. | July 19, 2004 | Recanati, Italy | Hard | 6–1, 6–4 | ||
| 6. | September 7, 2004 | Donetsk, Ukraine | Hard | 3–6, 6–3, 6–4 | ||
| 7. | September 27, 2004 | Grenoble, France | Hard | 6–2, 6–4 | ||
| 8. | April 11, 2005 | Olbia, Italy | Clay | 6–4, 6–4 | ||
| 9. | July 25, 2005 | Recanati, Italy | Hard | 7–62, 4–3, retired | ||
| 10. | February 27, 2006 | Wolfsburg, Germany | Carpet | 7–63, 56–7, [10–8] | ||
| 11. | July 24, 2006 | Tolyatti, Russia | Hard | 6–4, 6–4 | ||
| 12. | August 4, 2008 | Vilnius, Lithuania | Clay | 6–2, 6–3 | ||
| 13. | August 11, 2008 | Vilnius, Lithuania | Clay | 6–2, 6–4 | ||
| 14. | September 8, 2008 | Porto Torres, Italy | Hard | 7–61, 6–0 |
Runners-up (14)
| No. | Date | Tournament | Surface | Partner | Opponent in the final | Score |
| 1. | June 16, 1998 | Turin, Italy | Clay | 7–5, 7–5 | ||
| 2. | August 27, 2001 | Brindisi, Italy | Clay | 2–6, 7–65, 7–63 | ||
| 3. | March 25, 2002 | Barletta, Italy | Clay | 4–6, 6–3, 7–64 | ||
| 4. | April 7, 2003 | Syros, Greece | Hard | 6–3, 3–6, 6–3 | ||
| 5. | September 15, 2003 | Oristano, Italy | Hard | 2–6, 6–4, 7–63 | ||
| 6. | August 16, 2004 | Bronx, U.S. | Hard | 7–66, 86–7, 6–2 | ||
| 7. | October 11, 2004 | Metz, France | Hard | 6–2, 7–68 | ||
| 8. | March 28, 2005 | Napoli, Italy | Clay | 3–6, 6–4, 6–2 | ||
| 9. | April 18, 2005 | Monza, Italy | Clay | 7–5, 6–4 | ||
| 10. | August 1, 2005 | Segovia, Spain | Hard | 6–4, 6–2 | ||
| 11. | September 5, 2005 | Donetsk, Ukraine | Hard | 6–2, 6–3 | ||
| 12. | June 25, 2007 | Limerick, Ireland | Carpet | 7–63, 6–4 | ||
| 13. | July 31, 2007 | Saransk, Russia | Clay | 2–6, 7–63, [11–9] | ||
| 14. | September 15, 2008 | Alghero, Italy | Hard | 6–3, 4–6, [10–5] |