Ulisse Munari
Italian astronomers

Ulisse Munari

The basics
Quick facts
Intro
Italian astronomers
Gender:
Male
Places:
Work field:
Birth:
1960
Biography menu
Menu

Jump to

Introduction Awards and honors List of discovered minor planets
The details
Biography

Introduction

Minor planets discovered: 49 
see § List of discovered minor planets

Ulisse Munari (born 1960) is an Italian astronomer and discoverer of minor planets. He is Professor of Astronomy at the University of Padua, and works at the Asiago Observatory. He is a member of the Radial Velocity Experiment (RAVE) team, an all-sky survey using the UK's 1.2m Schmidt telescope in Australia, as well as working with the planned GAIA mission.

Awards and honors

The asteroid 7599 Munari is named after him. The official naming citation was published by the Minor Planet Center on 18 August 1997 (M.P.C. 30478).

List of discovered minor planets

Ulisse Munari discovered several asteroids, all in collaboration with Maura Tombelli and Flavio Castellani.

7679 Asiago 15 February 1996 list 
7715 Leonidarosino 14 February 1996 list 
7794 Sanvito 15 January 1996 list 
7847 Mattiaorsi 14 February 1996 list 
7900 Portule 14 February 1996 list 
8925 Boattini 4 December 1996 list 
8944 Ortigara 30 January 1997 list 
9425 Marconcini 14 February 1996 list 
9426 Aliante 14 February 1996 list 
9427 Righini 14 February 1996 list 
9897 Malerba 14 February 1996 list 
10176 Gaiavettori 14 February 1996 list 
10198 Pinelli 6 December 1996 list 
11348 Allegra 30 January 1997 list 
12033 Anselmo 31 January 1997 list 
12433 Barbieri 15 January 1996 list 
12811 Rigonistern 14 February 1996 list 
12812 Cioni 14 February 1996 list 
12813 Paolapaolini 14 February 1996 list 
12814 Vittorio 13 February 1996 list 
13174 Timossi 14 February 1996 list 
13638 Fiorenza 14 February 1996 list 
14061 Nagincox 13 February 1996 list 
14062 Cremaschini 14 February 1996 list 
14947 Luigibussolino 15 January 1996 list 
15005 Guerriero 7 December 1997 list 
15375 Laetitiafoglia 30 January 1997 list 
15853 Benedettafoglia 16 January 1996 list 
15855 Mariasalvatore 14 February 1996 list 
20195 Mariovinci 30 January 1997 list 
23608 Alpiapuane 15 January 1996 list 
24857 Sperello 15 January 1996 list 
27094 Salgari 25 October 1998 list 
27095 Girardiwanda 25 October 1998 list 
(27923) 1996 XJ32 4 December 1996 list 
(29363) 1996 CW8 14 February 1996 list 
(29547) 1998 BA34 25 January 1998 list 
(31091) 1997 BE9 30 January 1997 list 
(35444) 1998 BU43 25 January 1998 list 
(35465) 1998 DF33 27 February 1998 list 
(37835) 1998 BC44 25 January 1998 list 
(37836) 1998 BD44 25 January 1998 list 
42775 Bianchini 26 October 1998 list 
(43923) 1996 CX8 14 February 1996 list 
(46701) 1997 CP29 7 February 1997 list 
(85368) 1996 CQ7 14 February 1996 list 
(85515) 1997 UT24 26 October 1997 list 
(118233) 1997 BX6 30 January 1997 list 
(136848) 1998 BF44 25 January 1998 list 
Co-discovery made with:
M. Tombelli and/or F. Castellani