

Introduction
Eduardo Gonçalves de Andrade (born 25 January 1947), generally known as Tostão, is a retired Brazilian footballer who played as a forward or attacking midfielder. He is a medical doctor.
Tostão was a diminutive forward, who, due to his small stature, was not particularly skilled in the air; in spite of his lack of pace, strong physical attributes, or long-range shooting abilities, however, he was an intelligent and hard-working footballer, who stood out throughout his career due to his anticipation and timing in the penalty area. A predominantly left-footed player, in his prime, he was considered one of the best players in the world, and was known for his technique and dribbling skills, while also contributing with many assists thanks to his vision, passing and playmaking abilities. He played most of his 11-year career with Cruzeiro.
Tostão represented Brazil in two World Cups, winning the tournament in 1970. He formed a lethal offensive partnership with Pelé in the national team.
Football career
Born in Belo Horizonte, Minas Gerais, Eduardo Andrade received, like the vast majority of Brazilian footballers, a nickname early into his football career, being dubbed 'Tostão' (little coin). Legend has it that as a six-year-old school boy he netted 47 goals in one game for his primary school football team.
Tostão made his professional debuts aged only 15, for local América Futebol Clube (MG), returning after two years to Cruzeiro Esporte Clube, where he had started his youth career. Although being a centre midfielder, he was crowned the Campeonato Mineiro's topscorer on three consecutive occasions, the first in 1966, and left the club as its all-time scorer, with a total of 249 goals.
In the 1970 FIFA World Cup, improvised as a forward, Tostão scored two of his 32 goals for Brazil, as the national team won its third trophy, whilst finding the net on 19 occasions. The previous year, after being hit in the face by a ball during a match against Sport Club Corinthians Paulista, he suffered a detached retina from which he never fully recovered. In April 1972, he signed for CR Vasco da Gama for a then record fee in the country but, after good overall displays, was forced to retire from the game at only 27, after his sight problems resurfaced, despite attempts at corrective surgery.
Weary of football and fame, Tostão became a medical doctor, but ultimately rejoined the footballing world, working as a journalist and pundit on TV.
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1. | 5 June 1966 | Mineirão, Belo Horizonte, Brazil | 2–1 | 4–1 | Friendly | ||
| 2. | 3–1 | ||||||
| 3. | 8 June 1966 | Maracanã Stadium, Rio de Janeiro, Brazil | 2–0 | 3–1 | Friendly | ||
| 4. | 30 June 2002 | Ullevi, Gothenburg, Sweden | 1–0 | 3–2 | Friendly | ||
| 5. | 3–1 | ||||||
| 6. | 15 July 1966 | Goodison Park, Liverpool, England | 1–1 | 1–3 | 1966 FIFA World Cup | ||
| 7. | 9 June 1968 | Pacaembu Stadium, São Paulo, Brazil | 1–0 | 2–0 | 1968 Copa Río Branco | ||
| 8. | 16 June 1968 | Neckarstadion, Stuttgart, West Germany | 1–2 | 1–2 | Friendly | ||
| 9. | 20 June 1968 | 10th-Anniversary Stadium, Warsaw, Poland | 3–2 | 6–3 | Friendly | ||
| 10. | 4–2 | ||||||
| 11. | 25 June 1968 | JNA Stadion, Belgrade, Yugoslavia | 2–0 | 2–0 | Friendly | ||
| 12. | 30 June 1968 | Estádio da Machava, Lourenço Marques, Mozambique | 2–0 | 2–0 | Friendly | ||
| 13. | 17 July 1968 | Estadio Nacional de Lima, Lima, Peru | 3–0 | 4–0 | Friendly | ||
| 14. | 6 November 1968 | Maracanã Stadium, Rio de Janeiro, Brazil | FIFA XI | 3–0 | 4–0 | Friendly | |
| 15. | 9 April 1969 | Maracanã Stadium, Rio de Janeiro, Brazil | 2–1 | 2–1 | Friendly | ||
| 16. | 12 June 1969 | Maracanã Stadium, Rio de Janeiro, Brazil | 1–1 | 2–1 | Friendly | ||
| 17. | 6 August 1969 | Estadio El Campín, Bogotá, Colombia | 1–0 | 2–0 | 1970 FIFA World Cup qualification | ||
| 18. | 2–0 | ||||||
| 19. | 10 August 1969 | Estadio Olímpico, Caracas, Venezuela | 1–0 | 6–0 | 1970 FIFA World Cup qualification | ||
| 20. | 3–0 | ||||||
| 21. | 4–0 | ||||||
| 22. | 21 August 1969 | Maracanã Stadium, Rio de Janeiro, Brazil | 1–0 | 6–2 | 1970 FIFA World Cup qualification | ||
| 23. | 2–1 | ||||||
| 24. | 24 August 1969 | Maracanã Stadium, Rio de Janeiro, Brazil | 1–0 | 6–0 | 1970 FIFA World Cup qualification | ||
| 25. | 2–0 | ||||||
| 26. | 3–0 | ||||||
| 27. | 14 June 1970 | Estadio Jalisco, Guadalajara, Mexico | 2–0 | 4–2 | 1970 FIFA World Cup | ||
| 28. | 3–1 | ||||||
| 29. | 30 September 1970 | Maracanã Stadium, Rio de Janeiro, Brazil | 2–0 | 2–1 | Friendly | ||
| 30. | 14 July 1971 | Maracanã Stadium, Rio de Janeiro, Brazil | 1–0 | 1–0 | Friendly | ||
| 31. | 31 July 1971 | Estadio Monumental, Buenos Aires, Argentina | 1–1 | 2–2 | 1971 Roca Cup | ||
| 32. | 26 April 1972 | Estádio Beira-Rio, Porto Alegre, Brazil | 2–0 | 3–2 | Friendly |
Honours
Club
- Campeonato Brasileiro Série A: 1966
- Campeonato Mineiro: 1965, 1966, 1967, 1968, 1969
Country
- FIFA World Cup: 1970
Individual
- Bola de Prata: 1970
- Campeonato Brasileiro Série A Top Scorer: 1970 (12 goals)
- South American Footballer of the Year: 1971
- IFFHS Brazilian Player of the 20th Century (5th place)
- IFFHS South American Player of the 20th Century (13th place)
- World Soccer: The 100 Greatest Footballers of All Time
- Brazilian Football Museum Hall of Fame