

The basics
Quick facts
Intro
Professional golfer
Gender:
Male
Places:
Work field:
Birth:
10 February 1968(Nara Prefecture)
Star sign:
The details
Biography
Introduction
Toru Taniguchi (谷口 徹, Taniguchi Tōru, born 10 February 1968) is a Japanese professional golfer.
Taniguchi was born in Nara. He has won 19 tournaments on the Japan Golf Tour (ranking 10th on the most career victories list), topped the money list in 2002 and 2007, and is fifth on the career money list (through 2009). In 2001, he reached the semi-finals of the WGC-Accenture Match Play Championship.
He has featured in the top 30 of the Official World Golf Ranking and was the highest ranked Japanese golfer from 2007 to 2008.
Professional wins
Japan Golf Tour wins (19)
| No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|
| 1 | 31 May 1998 | Mitsubishi Galant Tournament | −16 (71-65-65-67=268) | 1 stroke | |
| 2 | 24 Sep 2000 | Acom International | −18 (69-68-65-64=266) | 6 strokes | |
| 3 | 29 Oct 2000 | Philip Morris Championship | −12 (68-73-68-67=276) | 1 stroke | |
| 4 | 17 Mar 2002 | Token Corporation Cup | −16 (71-73-67-61=272) | 2 strokes | |
| 5 | 23 Jun 2002 | Tamanoi Yomiuri Open | −18 (65-69-67-69=270) | 2 strokes | |
| 6 | 29 Sep 2002 | Acom International | −16 (64-63-70=197) | 1 stroke | |
| 7 | 13 Oct 2002 | Georgia Tokai Classic | −10 (72-69-69-68=278) | 2 strokes | |
| 8 | 17 Oct 2004 | Japan Open | −3 (68-68-75-74=285) | 4 strokes | |
| 9 | 24 Oct 2004 | Bridgestone Open | −16 (66-71-69-66=272) | 1 stroke | |
| 10 | 27 Nov 2005 | Casio World Open | −11 (70-70-68-69=277) | 2 strokes | |
| 11 | 30 Jul 2006 | The Golf Tournament in Omaezaki | −11 (69-70-66-68=273) | Playoff | |
| 12 | 8 Jul 2007 | Woodone Open Hiroshima | −15 (67-64-68-70=269) | Playoff | |
| 13 | 15 Jul 2007 | Nagashima Shigeo Invitational Sega Sammy Cup | −12 (70-70-68-68=276) | 3 strokes | |
| 14 | 14 Oct 2007 | Japan Open | −5 (75-70-72-66=283) | 2 strokes | |
| 15 | 20 Sep 2009 | ANA Open | −16 (67-67-66-72=272) | 4 strokes | |
| 16 | 16 May 2010 | Japan PGA Championship Nissin Cupnoodle Cup | −10 (69-68-65-68=270) | 1 stroke | |
| 17 | 23 Oct 2011 | Bridgestone Open | −15 (69-67-68-65=269) | 2 strokes | |
| 18 | 13 May 2012 | Japan PGA Championship Nissin Cupnoodle Cup | −4 (65-70-76-73=284) | 1 stroke | |
| 19 | 21 Oct 2012 | Bridgestone Open | −12 (66-71-69-66=272) | 1 stroke |
Results in major championships
| Tournament | 1998 | 1999 |
|---|---|---|
| Masters Tournament | DNP | DNP |
| U.S. Open | DNP | DNP |
| The Open Championship | CUT | DNP |
| PGA Championship | DNP | DNP |
| Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Masters Tournament | DNP | DNP | CUT | CUT | DNP | DNP | DNP | DNP | CUT | DNP |
| U.S. Open | DNP | CUT | DNP | CUT | DNP | CUT | CUT | CUT | CUT | DNP |
| The Open Championship | DNP | T37 | T69 | CUT | DNP | CUT | DNP | T60 | DNP | DNP |
| PGA Championship | DNP | CUT | CUT | CUT | DNP | CUT | DNP | CUT | CUT | DNP |
| Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| Masters Tournament | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| U.S. Open | T63 | DNP | CUT | DNP | 67 | DNP | CUT |
| The Open Championship | T60 | DNP | CUT | CUT | DNP | DNP | DNP |
| PGA Championship | DNP | DNP | T68 | DNP | DNP | DNP | DNP |
DNP = Did not play
CUT = missed the half-way cut
"T" = tied
Yellow background for top-10.
Team appearances
- Royal Trophy (representing Asia): 2007, 2009 (winners)
- World Cup (representing Japan): 2008