

Introduction
Tomoyo Harada (原田 知世, Harada Tomoyo, born November 28, 1967 in Nagasaki, Japan) is a Japanese actress, singer, and lyricist, and was a popular idol in the 80's. She was cast in numerous films and TV-series since her beginning in 1982 in the leading role of the original TV-series Sailorfuku to kikanju. Her first role in a film was in 1983's Toki o Kakeru Shōjo for which she won the award for best newcomer at the 8th Hochi Film Award. She won the award for best actress at the 7th Yokohama Film Festival for Early Spring Story. Numerous other singles and albums have followed.
In the summer of 2007, Harada joined the pop electronica band "pupa" as a vocalist, at the invitation of Yukihiro Takahashi. Other members are Hiroshi Takano, Ren Takada, Hirohisa Horie, Tomohiko Gondo.
Filmography
| Year | Title | Role | Notes |
|---|---|---|---|
| 1983 | Toki o Kakeru Shōjo | Kazuko Yoshiyama | Film distributor: Toei. The leading actress. |
| 1984 | Aijō Monogatari | Miho Nakamichi | Film distributor: Toei. The leading actress. |
| 1984 | Tengoku ni ichiban chikai shima (Island closest to Heaven) |
Mari Katsuragi | Film distributor: Toei. The leading actress. |
| 1985 | Sōshun Monogatari | Hitomi Okino | Film distributor: Toho. The leading actress. |
| 1986 | Cabaret | Chieko | Film distributor: Toho. |
| 1986 | Kuroi Dress no Onna | Reiko Asabuki | Film distributor: Toho. The leading actress. |
| 1987 | Watashi o Ski ni Tsuretette | Yu Ikegami | Film distributor: Toho. The leading actress. |
| 1989 | Kanojo ga Mizugi ni Kigaetara | Mariko Tanaka | Film distributor: Toho. The leading actress. |
| 1991 | Mangetsu | Mari Nohira | Film distributor: Shochiku. The leading actress. |
| 1993 | Kekkon | Mai Iwashita | Film distributor: Shochiku. The leading actress. |
| 1993 | Mizu no Tabibito: Samurai Kids | Yuki Murata | Film distributor: Toho. |
| 1993 | Spain kara no Tegami | Natsuko Tamiya | Film distributor: Toho. The second leading role. |
| 1995 | Ashita | (nameless) | Film distributor: Toho. |
| 1997 | Kizudarake no Tenshi | Eiko Tachibana | Film distributor: Shochiku. The second leading role. |
| 1997 | Toki o Kakeru Shōjo | (narration) | |
| 1998 | Rakkasuru Yūgata | Rika Tsubota | Film distributor: Shochiku. The leading actress. |
| 2000 | Nagasaki Burabura-bushi | Umeji | Film distributor: Toei. The second leading role. |
| 2004 | Village Photobook | Noriko Takahashi | Film distributor: Video Planning, Wako. The second leading role. |
| 2005 | Ubume no Natsu | Ryoko Kuonji and Kyoko Kuonji (double role) | Film distributor: Nippon Herald Films. The second leading role. |
| 2005 | Sayonara Color | Michiko Oikawa | Film distributor: Zazie Films. The second leading role. |
| 2005 | Daiteiden no Yoru ni | Shizue Saeki | Film distributor: Asmik-Ace. |
| 2006 | The Blossoming of Kamiya Etsuko | Etsuko Kamiya | Film distributor: Pal-ep. The leading actress. |
| 2006 | Nihon no Jitensha Dorobō | (cameo appearance) | Film distributor: Cinema Angelica. |
| 2006 | Moonriders The Movie "Passion Maniacs: Mania no Junan" | Film distributor: Media Craft, White Noise Production. A documentary film. | |
| 2007 | Tonarimachi Sensō | Mizuki Kasai | Film distributor: Kadokawa Pictures. The second leading role. |
| 2011 | Tokyo Oasis | Kikuchi | Film distributor: Suurkiitos. |
| 2012 | Shiawase no Pan | Rie Mizushima | Film distributor: Asmik-Ace. The leading actress. |
Discography
Studio albums
| Album # | Album information |
|---|---|
| 1st | Birthday album (バースデイ・アルバム)
|
| 2nd | Nadeshiko Junjō (撫子純情, Fringed pink Pure heart)
|
| 3rd | Pavane
|
| 4th | Next Door
|
| 5th | Soshite
|
| 6th | Schmatz
|
| 7th | Tears of Joy
|
| 8th | Blue in Blue
|
| 9th | Sai (彩)
|
| 10th | Garden
|
| 11th | Egg Shell
|
| 12th | Clover
|
| 13th | I could be free
|
| 14th | Blue Orange
|
| 15th | a day of my life
|
| 16th | My Pieces
|
| 17th | music & me
|
| 18th | eyja
|
| 19th | noon moon
|
Compilation albums
| Album # | Album information |
|---|---|
| 1st | Pochette
|
| 2nd | From T
|
| 3rd | My Favorites
|
| 4th | Singles Collection '82-'88
|
| 5th | Flowers
|
| 6th | Golden J-Pop The Best
|
| 7th | 2000 Best
|
| 8th | Best Harvest
|
| 9th | Tomoyo Harada Golden ☆ Best ~As Time Goes On~
|
Cover albums
| Album # | Album information |
|---|---|
| 1st | Kako
|
| 2nd | Summer breeze
|
| 3rd | Renai Shōsetsu (恋愛小説, Romance Novel)
|
Singles
| Years | Single Information | Japan Weekly Single |
Japan Year-End Single |
|---|---|---|---|
| 1982 | Kanashiikurai Honto no Hanashi | 41 | |
| Tokimeki no Accident | 67 | ||
| 1983 | Toki o Kakeru Shōjo | 2 | 11 |
| Dandelion – Osozaki no Tanpopo | |||
| 1984 | Aijō Monogatari | 3 | |
| Tengoku ni Ichiban Chikai Shima | 1 | ||
| 1985 | Sōshun Monogatari | 4 | |
| 1986 | Dōshitemasuka | 7 | |
| Ame no Planetarium | 12 | ||
| Sora ni Dakarenagara | |||
| 1987 | Aerukamoshirenai | ||
| Kare to Kanojo no Sonnet | |||
| 1988 | Taiyō ni Naritai | ||
| 1990 | Silvy | ||
| 1991 | Shizukana Yoru | ||
| 1994 | T'en va pas | ||
| Attends ou va-t'en | |||
| 1995 | Ashita | ||
| 1996 | 100 Love-Letters | ||
| 1997 | Romance
|
39 | |
Sincere
|
25 | ||
| 1998 | Koi o Shiyō | ||
| Nanairo no Rakuen | |||
| 1999 | You can jump into the fire | ||
| 2001 | Tears of Joy | ||
| 2002 | Sora to Ito -talking on air- | ||
| Yume de Aetara feat. Deen | 44 |
pupa
Studio albums
| Album # | Album information |
|---|---|
| 1st | floating pupa
|
| 2nd | dreaming pupa
|