

Introduction
Tom Novy (born Thomas Reichold; 10 March 1970) is a DJ and producer from Munich, Germany.
Biography
Tom Novy lived in Munich in his youth and attended the Luitpold Gymnasium in Munich. In the mid-1980s he started to DJ and got his first residency at the Babalu Club.
Novy started producing music in 1994 when he signed for the Munich-based record label Kosmo Records with his first record "I House U", a cover of the Jungle Brothers' "I'll House You", with lyrics by Novy. His original tracks ran more along the subgenre of European-flavoured progressive house. Since then, Novy has moved to a Chicago-style garage house sound, usually vocalized.
Tom Novy hosted various music-related TV shows on MTV Germany (including the shows Dance Floor Charts, Streetlife, Battle of DJ's and Nightlife) and VIVA.
Discography
Albums
| Title | Year | Peak chart positions | |
|---|---|---|---|
| GER | SWI | ||
| My Definition | 2000 | 37 | 29 |
| Superstar | 2006 | — | — |
Singles
Tom Novy
| Title | Year | Peak chart positions | Certifications | |||
|---|---|---|---|---|---|---|
| GER | AUS | SWI | UK | |||
| "I House U" | 1995 | — | — | — | — | |
| "The Odyssey" (with Afrika Islam and Vicky Culhoun) | 1996 | — | — | — | — | |
| "Creator" (The Rave & Cruise Anthem) (with Oliver Morgenroth) | 1997 | — | — | — | — | |
| "I Rock" (with Adrian Misiewicz and Virginia) | 1999 | 48 | — | — | 55 | |
| "Now or Never" (with Adrian Misiewicz and Lima) | 2000 | 29 | — | 16 | 64 | |
| "My Definition" | — | — | — | — | ||
| "Welcome to the Race" (with Adrian Misiewicz and Lima) | — | — | 83 | — | ||
| "Music Is Wonderful" (with Adrian Misiewicz and Lima) | 73 | — | — | — | ||
| "Back to the Streets" | 2001 | — | — | — | — | |
| "It's Over" (with Sabrynaah Pope) | 2002 | — | — | — | — | |
| "Lovin' You" (with Adrian Misiewicz) | 2003 | — | — | — | — | |
| "Without Your Love" (with Adrian Misiewicz and Lima) | — | 80 | — | — | ||
| "Your Body" (with Adrian Misiewicz and Michael Marshall) | 2004 | — | 36 | — | 10 |
|
| "Take It (Closing Time)" (with Adrian Misiewicz, Jan Krause and Lima) | 2005 | 39 | 54 | 99 | 31 | |
| "Unexpected" (with Adrian Bahil and Robin Felder) | 2006 | 63 | — | — | — | |
| "My House" (with Adrian Bahil and Michael Marshall) | 2007 | — | — | — | — | |
| "Transformation" (with Isma-Ae and Transform) | 2008 | — | — | — | — | |
| "Runaway" (with Adrian Bahil and Abigail Bailey) | — | — | — | — | ||
| "Fluxkompensator" (with Adrian Bahil and Abigail Bailey) | — | — | — | — | ||
| "Ziganje" (with Adrian Bahil) | — | — | — | — | ||
| "(My City Is) My Lab" (with Adrian Bahil and Sandra Nasic) | 2009 | — | — | — | — | |
| "Touch Me" (with Jerry Ropero featuring Abigail Bailey) | — | — | — | — | ||
| "I Know You Want It" | 2010 | — | — | — | — | |
| "Underground People" (with Strobe and Freakazoid) | 2011 | — | — | — | — | |
| "Can We Live" (with Toni del Gardo) | — | — | — | — | ||
| "Thelma & Luise" (with Veralovesmusic) | — | — | — | — | ||
| "Walking on the Moog" | 2012 | — | — | — | — | |
| "Tipsy Girl" (with Jashari) | — | — | — | — | ||
| "Dancing in the Sun" (with Amadeas) | 2013 | — | — | — | — | |
| "Feel It" (with Mekki Martin) | — | — | — | — | ||
| "Ohne Dich" (with Anna Deutsch) | — | — | — | — | ||
| "Time Might Tell" (with Veralovesmusic) | 2014 | — | — | — | — | |
| "Nothing Lasts Forever" (with Amadeas) | — | — | — | — | ||
| "Pumpin'" | — | — | — | — | ||
| "Fat Cat" | — | — | — | — | ||
| "Berlin Love" (with Amadeas) | — | — | — | — | ||
| "Break the Silence" (with Milkwish and Abigail Bailey) | 2015 | — | — | — | — | |
| "Flashlights" (with Veralovesmusic) | — | — | — | — | ||
| "Kiss" (with Ron Carroll) | 2016 | — | — | — | — | |
| "Closer to You" (with Milkwish and Abigail Bailey) | — | — | — | — | ||
| "Magic Happens" (with Veralovesmusic) | 2017 | — | — | — | — | |
| "I.O.U." | 2019 | — | — | — | — | |
| "Broken Dreams" (with Milkwish) | — | — | — | — | ||
Novy vs. Eniac
| Title | Year | Peak chart positions | |||||
|---|---|---|---|---|---|---|---|
| GER | AUS | AUT | NLD | SWI | UK | ||
| "Smoke Dis" | 1998 | — | — | — | — | — | |
| "Superstar" | 27 | 68 | 30 | 56 | 25 | 32 | |
| "Someday > Somehow" (with Virginia) | — | — | — | — | — | — | |
| "Pumpin'" | 1999 | — | — | — | — | — | 19 |
Other aliases
- 2002 "The First The Last Eternity" (2002 Mixes), as Snap! vs. Tom Novy
- 2003 "@ Work", as Supermodel DJs (with Phil Fuldner)
- 2005 "I Need Your Lovin'", as Casanovy (with Adrian Misiewicz)
- 2006 "New Dimension", as Yvonn (with Adrian Bahil and Bill Brown)
- 2006 "The Power", as Tom Novy vs. TV Rock (with TV Rock)
- 2007 "Slap That Bitch", as Tom Novy vs. JCA (with Jean-Claude Ades, Patty the Downtownprincess and Simone Anés)
- 2008 "Rhythm Is a Dancer (2008)", as Novy vs. Snap!
- 2010 "Deep in My Soul", as Tom & Jerry feat. Loredana (with Jerry Ropero)
- 2011 "Take Me to the Top", as Tom & Jerry (with Jerry Ropero)
Remixes
- 2006 Roger Sanchez - Lost (Tom Novy's Lost In Space Remix / Tom Novy's Lost In Space Dub)
- 2006 Martijn ten Velden - I Wish U Would (Tom Novy Remix)
- 2008 FilterFunk - S.O.S. (Message In A Bottle) (Tom Novy Remix)
- 2009 Snap! - Exterminate
- 2011 Fragma - Toca's Miracle (Tom Novy & Jashari Deepdown Mix)