

The basics
Quick facts
Intro
Professional golfer
Gender:
Male
Places:
Work field:
Birth:
20 January 1968(Abington Township)
The details
Biography
Introduction
Tom Carter (born January 20, 1968) is an American professional golfer. He was born in Abington, Pennsylvania.
Carter played on the Nationwide Tour in 2001-03 and 2005-09. He won three Nationwide Tour events in 2003 and that gave him an immediate promotion to the PGA Tour. He played on the PGA Tour for part of the 2003 season and all of 2004.
Professional wins (3)
Nationwide Tour wins (3)
| No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|
| 1 | Jul 6, 2003 | Samsung Canadian PGA Championship | −9 (70-69-66-70=275) | Playoff | |
| 2 | Aug, 17 2003 | Price Cutter Charity Championship | −21 (66-68-68-65=267) | 1 stroke | |
| 3 | Aug 31, 2003 | Alberta Calgary Classic | −17 (68-68-62-65=263) | 5 strokes |
Results in major championships
| Tournament | 2004 |
|---|---|
| Masters Tournament | DNP |
| U.S. Open | T55 |
| The Open Championship | DNP |
| PGA Championship | DNP |
DNP = Did not play
"T" = tied