

Introduction
Timothy Johnson (born March 13, 1985) is an American mixed martial artist currently fighting in the heavyweight division of the Ultimate Fighting Championship (UFC). As of 21 October 2016 he is ranked the #15 in the UFC Heavyweight division
Mixed martial arts career
After completing his collegiate career as a two-time all-American wrestler at Division II Minnesota State University Moorhead, Johnson made his professional mixed martial arts debut in October 2010. He competed primarily for regional organizations around his adopted home of North Dakota. He amassed a record of 7 - 1, finishing all of his opponents, before signing with the UFC on the heels of a first round finish of Travis Wiuff in October 2014.
Ultimate Fighting Championship
Johnson made his promotional debut against Shamil Abdurakhimov on April 4, 2015 at UFC Fight Night 63. He won the fight via TKO in the final seconds of the first round.
Johnson next faced Jared Rosholt on August 8, 2015 at UFC Fight Night 73. Despite staggering and nearly finishing Rosholt with strikes in the last minute of the fight, Johnson lost the fight via unanimous decision.
Johnson faced promotional newcomer Marcin Tybura on April 10, 2016 at UFC Fight Night 86. He won the fight via unanimous decision.
Johnson next faced Alexander Volkov on November 19, 2016 at UFC Fight Night 99. Volkov was awarded a split decision victory.
Johnson is expected to face Daniel Omielańczuk on March 18, 2017 at UFC Fight Night 107.
Mixed martial arts record
| Professional record breakdown | ||
| 13 matches | 10 wins | 3 losses |
| By knockout | 5 | 0 |
| By submission | 4 | 1 |
| By decision | 1 | 2 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 10–3 | Alexander Volkov | Decision (split) | UFC Fight Night: Mousasi vs. Hall 2 | November 19, 2016 | 3 | 5:00 | Belfast, Northern Ireland | |
| Win | 10–2 | Marcin Tybura | Decision (unanimous) | UFC Fight Night: Rothwell vs. dos Santos | April 10, 2016 | 3 | 5:00 | Zagreb, Croatia | |
| Loss | 9–2 | Jared Rosholt | Decision (unanimous) | UFC Fight Night: Teixeira vs. Saint Preux | August 8, 2015 | 3 | 5:00 | Nashville, Tennessee, United States | |
| Win | 9–1 | Shamil Abdurakhimov | TKO (punches) | UFC Fight Night: Mendes vs. Lamas | April 4, 2015 | 1 | 4:57 | Fairfax, Virginia, United States | |
| Win | 8–1 | Travis Wiuff | TKO (punches) | Dakota FC 19 | October 25, 2014 | 1 | 3:36 | Fargo, North Dakota, United States | |
| Win | 7–1 | Kevin Asplund | Submission (front choke) | Beatdown at 4 Bears 11 | June 7, 2014 | 1 | 2:41 | New Town, North Dakota, United States | |
| Win | 6–1 | Brett Murphy | TKO (slam and punches) | Dakota FC 18 | April 26, 2014 | 2 | 1:17 | Fargo, North Dakota, United States | |
| Win | 5–1 | Brian Heden | TKO (punches) | Dakota FC 17 | January 11, 2014 | 2 | 2:56 | Fargo, North Dakota, United States | |
| Win | 4–1 | Scott Hough | Submission (arm-triangle choke) | Max Fights 18 | October 26, 2013 | 1 | 4:56 | Fargo, North Dakota, United States | |
| Win | 3–1 | Dean Lamb | Submission (punches) | Max Fights 17 | March 23, 2013 | 1 | 0:34 | Fargo, North Dakota, United States | |
| Win | 2–1 | Shane DeZee | Submission (keylock) | Max Fights 16 | November 17, 2012 | 1 | 0:49 | Fargo, North Dakota, United States | |
| Loss | 1–1 | Lance Peterson | Submission (kimura) | Max Fights 13 | March 19, 2011 | 2 | 2:52 | Fargo, North Dakota, United States | |
| Win | 1–0 | Travis Wiley | Submission (rear-naked choke) | Max Fights 11 | October 30, 2010 | 1 | 2:23 | Fargo, North Dakota, United States |
Mixed Martial Arts Championships and accomplishments
Ultimate Fighting Championship
- Performance of the Night (one time)