

The basics
Quick facts
Intro
Australian racing driver
Gender:
Male
Places:
Work field:
Birth:
13 May 1982
The details
Biography
Introduction
Tim Macrow (born 13 May 1984 in Melbourne, Victoria) is an Australian racing driver. Macrow has competed in such series as Australian Formula 3 and Porsche Supercup.
Macrow is the son of Peter Macrow, brother of Adam Macrow.
Racing record
Complete Porsche Supercup results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | DC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Golden Spike Pertamina Indonesia RT | BHR1 | BHR2 | ESP1 | MON | FRA | GBR 25 |
GER | HUN | TUR | BEL | ITA | NC | 0 |
| Season | Series | Position | Car | Team |
|---|---|---|---|---|
| 2002 | Australian Formula Ford Championship | 18th | Spectrum 06b Ford | |
| 2002 | Victorian Formula Ford Championship | 5th | Spectrum 06b Ford | |
| 2003 | Australian Formula Ford Championship | 6th | Spectrum 09 Ford | Borland Racing Developments |
| 2004 | Australian Formula Ford Championship | 2nd | Spectrum 010 Ford | Borland Racing Developments |
| 2005 | Australian Drivers' Championship | 5th | Dallara F301 Opel | Bob John Motors |
| 2006 | Australian Drivers' Championship | 2nd | Dallara F301 Opel Dallara F304 Opel |
Macrow Racing |
| 2007 | Australian Drivers' Championship | 1st | Dallara F304 Opel | Scud Racing |
| 2008 | Australian Drivers' Championship | 3rd | Dallara F301 Opel | Scud Racing |
| 2009 | Australian Drivers' Championship | 2nd | Dallara F307 Mercedes-Benz | Scud Racing |
| 2010 | Australian Drivers' Championship | 10th | Dallara F307 Mercedes-Benz | Scud Racing |
| 2011 | Australian Drivers' Championship | 10th | Dallara F304 Renault | Tim Macrow Racing |
| 2012 | Australian Drivers' Championship | 9th | Dallara F307 Renault | Astuti Motorsport |
| 2013 | Australian Drivers' Championship | 1st | Dallara F307 Opel Dallara F307 Mercedes-Benz |
Tim Macrow Racing Team BRM |