

The basics
Quick facts
Intro
Chinese Go player
Gender:
Male
Places:
Is:
Work field:
Birth:
15 January 1993(Guiyang, People's Republic of China)
Star sign:
The details
Biography
Introduction
Tang Weixing (Chinese: 唐韦星; born 15 June 1993) is a Chinese professional go player.
Promotion record
| Rank | Year | Notes |
|---|---|---|
| 1 dan | 2006 | Promoted to professional dan rank for performance in the Chinese professional qualification tournament. |
| 2 dan | 2007 | Promoted for performance in the Chinese professional promotion tournament. |
| 3 dan | 2010 | Promoted for performance in the Chinese professional promotion tournament. |
| 4 dan | 2013 | Skipped due to the Chinese Weiqi Association promotion rules. |
| 5 dan | 2013 | Skipped due to the Chinese Weiqi Association promotion rules. |
| 6 dan | 2013 | Skipped due to the Chinese Weiqi Association promotion rules. |
| 7 dan | 2013 | Skipped due to the Chinese Weiqi Association promotion rules. |
| 8 dan | 2013 | Skipped due to the Chinese Weiqi Association promotion rules. |
| 9 dan | 2013 | Won the 18thSamsung Cup against Lee Sedol. |
Career record
- As of 1 July 2018
- 2006: 0 wins, 2 losses
- 2007: 11 wins, 8 losses
- 2008: 16 wins, 9 losses
- 2009: 17 wins, 11 losses
- 2010: 28 wins, 17 losses
- 2011: 29 wins, 22 losses
- 2012: 48 wins, 31 losses
- 2013: 56 wins, 30 losses
- 2014: 40 wins, 30 losses
- 2015: 34 wins, 25 losses
- 2016: 39 wins, 33 losses
- 2017: 29 wins, 27 losses
- 2018: 17 wins, 15 losses
- Total: 364 wins, 260 losses (58.3% winning percentage)
Titles and runners-up
- As of 1 July 2018
| Domestic | ||
|---|---|---|
| Title | Wins | Runners-up |
| Liguang Cup | 1 (2013) | |
| Ahan Tongshan Cup | 1 (2014) | |
| Xinan Wang | 2 (2014-2015) | |
| Tianyuan | 1 (2016) | |
| Baiyunshan Cup | 1 (2016) | |
| Total | 3 | 3 |
| International | ||
| Title | Wins | Runners-up |
| Samsung Cup | 1 (2013) | 2 (2014, 2017) |
| Ing Cup | 1 (2016) | |
| Total | 2 | 2 |
| Career total | 5 | 5 |
Head-to-head record vs selected players
- As of 1 July 2018
- Shi Yue 12:13
- Ke Jie 7:11
- Park Junghwan 7:9
- Fan Tingyu 8:6
- Yang Dingxin 8:6
- Tan Xiao 5:9
- Mi Yuting 4:10
- Gu Zihao 4:8
- Wang Haoyang 5:6
- Jiang Weijie 3:8
- Chen Yaoye 1:10
- Tong Mengcheng 7:3
- Kim Jiseok 4:6
- Tuo Jiaxi 6:4
- Li Xuanhao 6:3
- Lian Xiao 6:3
- Peng Liyao 5:4
- Choi Cheolhan 6:2
- Fan Yunruo 7:1
- Dang Yifei 4:4
- Wang Xi 4:4
- Gu Lingyi 5:2
- Zhong Wenjing 5:2
- Huang Yunsong 2:5