

Introduction
Sylvia Hanika (born 30 November 1959) is a former professional tennis player from Germany. She is best remembered for finishing runner-up at the French Open in 1981, and for winning the Year End Championships in 1982. She was ranked as high as No. 5 in the world and played left-handed.
Career
Hanika turned professional in 1977. In 1981, Hanika reached the women's singles final at the French Open, where she was defeated 6–2, 6–4 by Hana Mandlíková.
In 1982, Hanika posted the biggest win of her career when she defeated world No. 2 Martina Navratilova 1–6, 6–3, 6–4 in the final of the Avon Series Championships at Madison Square Garden in New York City. The Garden was also the site of Hanika's last big singles win: a 6–4 6–4 defeat of No. 3 Chris Evert in the first round of the Virginia Slims Championships in 1987.
Hanika won her final top-level singles title in Athens in 1986. She retired from the tour in 1990, having won six professional singles titles and one doubles title.
Between serves she was known to bounce the ball more than anyone tennis commentator and historian Bud Collins remembers: ". . . as many as into the 30s. If she faulted on the first, it was awful, another 30 or so bounces."
Major finals
Grand Slam final
Singles: 1 (0 titles, 1 runner–up)
| Outcome | Year | Championship | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Runner-up | 1981 | French Open | Clay | 2–6, 4–6 |
Year-End Championships final
Singles: 1 (1 title, 0 runners-up)
| Outcome | Year | Location | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Winner | 1982 | New York City | Carpet (I) | 1–6, 6–3, 6–4 |
WTA Career Finals
Singles: 24 (6–18)
|
|
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 17 July 1978 | Båstad | Clay | 2–6, 4–6 | |
| Runner-up | 2. | 24 July 1978 | Kitzbühel | Clay | 4–6, 3–6 | |
| Runner-up | 3. | 20 November 1978 | Christchurch | Grass | 2–6, 1–6 | |
| Winner | 1. | 22 January 1979 | Boise | Carpet (I) | 6–3, 6–2 | |
| Runner-up | 4. | 7 May 1979 | Rome | Clay | 4–6, 6–1, 3–6 | |
| Runner-up | 5. | 18 July 1979 | Kitzbühel | Clay | 6–2, 5–7, 3–6 | |
| Runner-up | 6. | 19 January 1981 | Cincinnati | Carpet (I) | 2–6, 4–6 | |
| Winner | 2. | 23 February 1981 | Seattle | Carpet (I) | 6–2, 6–4 | |
| Runner-up | 7. | 25 May 1981 | French Open | Clay | 2–6, 4–6 | |
| Runner-up | 8. | 13 July 1981 | Kitzbühel | Clay | 5–7, 6–7 | |
| Winner | 3. | 20 July 1981 | Monte Carlo | Clay | 2–6, 6–3, 5–6 ab. | |
| Runner-up | 9. | 1 March 1982 | Los Angeles | Carpet (I) | 2–6, 6–7(4–7) | |
| Winner | 4. | 24 March 1982 | Avon Championships | Carpet (I) | 1–6, 6–3, 6–4 | |
| Runner-up | 10. | 3 January 1983 | Washington | Carpet (I) | 1–6, 1–6 | |
| Runner-up | 11. | 10 January 1983 | Houston | Carpet (I) | 3–6, 6–7(5–7) | |
| Runner-up | 12. | 21 February 1983 | Oakland | Carpet (I) | 3–6, 3–6 | |
| Runner-up | 13. | 14 March 1983 | Boston | Carpet (I) | 4–6, 6–3, 4–6 | |
| Runner-up | 14. | 26 September 1983 | Hartford | Carpet (I) | 4–6, 3–6 | |
| Winner | 5. | 22 October 1984 | Brighton | Carpet (I) | 6–3, 1–6, 6–2 | |
| Winner | 6. | 15 September 1986 | Athens | Clay | 7–5, 6–1 | |
| Runner-up | 15. | 9 February 1987 | San Francisco | Carpet (I) | 5–7, 6–4, 3–6 | |
| Runner-up | 16. | 24 August 1987 | Mahwah | Hard | 6–1, 4–6, 1–6 | |
| Runner-up | 17. | 29 February 1988 | Wichita | Hard (I) | 6–7(5–7), 5–7 | |
| Runner-up | 18. | 18 July 1988 | Aix-en-Provence | Clay | 1–6, 2–6 |
Doubles: 3 (1–2)
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 20 November 1978 | Christchurch | Grass | 1–6, 5–7 | ||
| Runner-up | 2. | 21 January 1980 | Chicago | Carpet (I) | 3–6, 4–6 | ||
| Winner | 1. | 28 November 1988 | Adelaide | Hard | 7–5, 6–7(4–7), 6–4 |
Grand Slam singles performance timeline
| W | F | SF | QF | #R | RR | Q# | A | NH |
| Tournament | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | Career SR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | A | A | 3R | A | A | QF | 2R | A | NH | 4R | 4R | 1R | A | 0 / 6 |
| French Open | A | 1R | 1R | 3R | F | 2R | 3R | 3R | 4R | 1R | 4R | 4R | 4R | 2R | 0 / 13 | |
| Wimbledon | A | 2R | 3R | 2R | 1R | 4R | 3R | 1R | 2R | 1R | 4R | 3R | 1R | A | 0 / 12 | |
| US Open | A | 1R | QF | 3R | QF | A | QF | QF | 3R | 2R | 4R | 3R | 3R | 2R | 0 / 12 | |
| SR | 0 / 0 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 3 | 0 / 2 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 2 | 0 / 43 | |
| Year-end Ranking | 118 | 35 | 16 | 14 | 6 | 10 | 5 | 17 | 21 | 50 | 14 | 17 | 41 | 125 | ||
SR = the ratio of the number of Grand Slam singles tournaments won to the number of those tournaments played.
Note: The Australian Open was held twice in 1977, in January and December.